HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

JEFF REED

Reed, Jeffrey Montgomery
Height: 5-11 Weight: 224
Born: April 9, 1979 Kansas City, MO
High School: East Mecklenburg (Charlotte, NC)
YearCollegeStatus
2000North CarolinaLettered
2001North CarolinaLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2002 Pittsburgh Steelers (NFL)2002 PIT NFL3K60
2003 Pittsburgh Steelers (NFL)2003 PIT NFL3K160
2004 Pittsburgh Steelers (NFL)2004 PIT NFL3K160
2005 Pittsburgh Steelers (NFL)2005 PIT NFL3K160
2006 Pittsburgh Steelers (NFL)2006 PIT NFL3K160
2007 Pittsburgh Steelers (NFL)2007 PIT NFL3K160
2008 Pittsburgh Steelers (NFL)2008 PIT NFL3K160
2009 Pittsburgh Steelers (NFL)2009 PIT NFL3K160
2010 Pittsburgh Steelers (NFL)2010 PIT NFL3K50
2010 San Francisco 49ers (NFL)2010 SF NFL3K90
2010 Year (NFL)2010 Year NFL140
9 Years (NFL)9 Years NFL1320
TransactionDateTeam
Signed4/23/20022002 New Orleans Saints (NFL)2002 NO NFL
Released8/26/20022002 New Orleans Saints (NFL)2002 NO NFL
Signed11/19/20022002 Pittsburgh Steelers (NFL)2002 PIT NFL
Restricted Free Agent3/2/20052004 Pittsburgh Steelers (NFL)2004 PIT NFL
Signed3/10/20052005 Pittsburgh Steelers (NFL)2005 PIT NFL
Free Agent (Franchise Tag)2/25/20102009 Pittsburgh Steelers (NFL)2009 PIT NFL
Signed4/13/20102010 Pittsburgh Steelers (NFL)2010 PIT NFL
Released11/16/20102010 Pittsburgh Steelers (NFL)2010 PIT NFL
Signed12/2/20102010 San Francisco 49ers (NFL)2010 SF NFL
Unrestricted Free Agent7/26/20112010 San Francisco 49ers (NFL)2010 SF NFL
Signed8/3/20112011 Seattle Seahawks (NFL)2011 SEA NFL
Released9/4/20112011 Seattle Seahawks (NFL)2011 SEA NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2002 Pittsburgh Steelers (NFL)2002 PIT NFL0101190.900-171989.5-061
2003 Pittsburgh Steelers (NFL)2003 PIT NFL0313296.900-233271.9-0100
2004 Pittsburgh Steelers (NFL)2004 PIT NFL04040100.000-283384.8-0124
2005 Pittsburgh Steelers (NFL)2005 PIT NFL04545100.000-242982.8-0117
2006 Pittsburgh Steelers (NFL)2006 PIT NFL04141100.000-202774.1-0101
2007 Pittsburgh Steelers (NFL)2007 PIT NFL04444100.000-232592.0-0113
2008 Pittsburgh Steelers (NFL)2008 PIT NFL0363797.300-273187.1-0117
2009 Pittsburgh Steelers (NFL)2009 PIT NFL04141100.000-273187.1-0122
2010 Pittsburgh Steelers (NFL)2010 PIT NFL01919100.000-152268.2-064
2010 San Francisco 49ers (NFL)2010 SF NFL01313100.000-91090.0-040
2010 Year (NFL)2010 Year NFL03232100.000-243275.0-0104
Career Totals (NFL)Career Totals NFL032032399.100-21325982.2-0959
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
2002 Pittsburgh Steelers (NFL)2002 PIT NFL0/05/55/56/71/2171989.5050
2003 Pittsburgh Steelers (NFL)2003 PIT NFL0/09/126/77/121/1233271.9051
2004 Pittsburgh Steelers (NFL)2004 PIT NFL1/18/912/135/82/2283384.8051
2005 Pittsburgh Steelers (NFL)2005 PIT NFL0/09/99/96/90/2242982.8244
2006 Pittsburgh Steelers (NFL)2006 PIT NFL1/16/78/114/71/1202774.1250
2007 Pittsburgh Steelers (NFL)2007 PIT NFL0/09/910/104/50/1232592.0049
2008 Pittsburgh Steelers (NFL)2008 PIT NFL1/19/98/98/101/2273187.1053
2009 Pittsburgh Steelers (NFL)2009 PIT NFL1/17/715/164/50/2273187.1046
2010 Pittsburgh Steelers (NFL)2010 PIT NFL2/26/75/50/42/4152268.2053
2010 San Francisco 49ers (NFL)2010 SF NFL0/03/33/43/30/091090.0047
2010 Year (NFL)2010 Year NFL2/29/108/93/72/4243275.0053
Career Totals (NFL)Career Totals NFL4/462/6773/8044/636/1318922782.2453
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
2002 Pittsburgh Steelers (NFL)2002 PIT NFL35204058.31034728000
2003 Pittsburgh Steelers (NFL)2003 PIT NFL70441263.051641324100
2004 Pittsburgh Steelers (NFL)2004 PIT NFL84521862.173741595100
2005 Pittsburgh Steelers (NFL)2005 PIT NFL84510560.850771685020
2006 Pittsburgh Steelers (NFL)2006 PIT NFL76469561.840701570100
2007 Pittsburgh Steelers (NFL)2007 PIT NFL86528461.4101731647121
2008 Pittsburgh Steelers (NFL)2008 PIT NFL79494362.691681314010
2009 Pittsburgh Steelers (NFL)2009 PIT NFL81484559.830741795410
2010 Pittsburgh Steelers (NFL)2010 PIT NFL45279962.25039828020
2010 San Francisco 49ers (NFL)2010 SF NFL26154259.31025617100
2010 Year (NFL)2010 Year NFL71434161.160641445120
Career Totals (NFL)Career Totals NFL6664088361.450659813103981
DEFENSETKLDEFSTMTQHTFLFFPDBL
2002 Pittsburgh Steelers (NFL)2002 PIT NFL202000000
2003 Pittsburgh Steelers (NFL)2003 PIT NFL10100000
2004 Pittsburgh Steelers (NFL)2004 PIT NFL20200000
2005 Pittsburgh Steelers (NFL)2005 PIT NFL10100000
2006 Pittsburgh Steelers (NFL)2006 PIT NFL202000000
2007 Pittsburgh Steelers (NFL)2007 PIT NFL303000000
2008 Pittsburgh Steelers (NFL)2008 PIT NFL505000000
2009 Pittsburgh Steelers (NFL)2009 PIT NFL303000000
Career Totals (NFL)Career Totals NFL19019000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2002 Pittsburgh Steelers (NFL)2002 PIT NFL10115000
2003 Pittsburgh Steelers (NFL)2003 PIT NFL1100000
2004 Pittsburgh Steelers (NFL)2004 PIT NFL1100000
2006 Pittsburgh Steelers (NFL)2006 PIT NFL10110000
2008 Pittsburgh Steelers (NFL)2008 PIT NFL20220000
Career Totals (NFL)Career Totals NFL62445000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025