Paul Edinger NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
12/19/2004 | 2004 Chicago Bears (NFL) | H | HOU | 5-24 | L | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
2001 Chicago Bears (NFL) | 11/4/2001 | H | CLE | 27-21 | W | 1 | 34 | 34.0 | 34 | 0 |
2004 Chicago Bears (NFL) | 9/19/2004 | A | GB | 21-10 | W | 1 | 23 | 23.0 | 23 | 0 |
2004 Chicago Bears (NFL) | 12/12/2004 | A | JAC | 3-22 | L | 1 | 30 | 30.0 | 30 | 0 |
2005 Minnesota Vikings (NFL) | 12/4/2005 | A | DET | 21-16 | W | 2 | 75 | 37.5 | 40 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
9/3/2000 | 2000 Chicago Bears (NFL) | A | MIN | 27-30 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/1/2000 | 2000 Chicago Bears (NFL) | A | GB | 27-24 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2000 | 2000 Chicago Bears (NFL) | A | NYJ | 10-17 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/4/2001 | 2001 Chicago Bears (NFL) | H | CLE | 27-21 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2001 | 2001 Chicago Bears (NFL) | H | TB | 27-3 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/2002 | 2002 Chicago Bears (NFL) | A | ATL | 14-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/1/2002 | 2002 Chicago Bears (NFL) | A | GB | 20-30 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22/2002 | 2002 Chicago Bears (NFL) | A | CAR | 14-24 | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/31/2004 | 2004 Chicago Bears (NFL) | H | SF | 23-13 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2004 | 2004 Chicago Bears (NFL) | A | DET | 13-19 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/27/2005 | 2005 Minnesota Vikings (NFL) | H | CLE | 24-12 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2006 | 2005 Minnesota Vikings (NFL) | H | CHIB | 34-10 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1/19/2002 | 2001 Chicago Bears (NFL) | H | PHI | 19-33 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 6, 2024 |