Hannibal Navies NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
11/27/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL | H | GB | 31-14 | W | 1 | 0 | 0.0 | 0 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
10/8/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL | H | SEA | 26-3 | W | 1.0 | 8.0 |
10/29/2000 | 2000 Carolina Panthers (NFL)2000 CAR NFL | A | ATL | 12-13 | L | 1.0 | 7.0 |
9/7/2003 | 2003 Green Bay Packers (NFL)2003 GB NFL | H | MIN | 25-30 | L | 1.0 | 5.0 |
9/13/2004 | 2004 Green Bay Packers (NFL)2004 GB NFL | A | CAR | 24-14 | W | 0.5 | 5.5 |
9/23/2007 | 2007 San Francisco 49ers (NFL)2007 SF NFL | A | PIT | 16-37 | L | 1.0 | 7.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |