Earl Holmes NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 12/6/1998 | 1998 Pittsburgh Steelers (NFL)1998 PIT NFL | H | NE | 9-23 | L | 1 | 36 | 36.0 | 36 | 0 | |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 12/22/1996 | 1996 Pittsburgh Steelers (NFL)1996 PIT NFL | A | CAR | 14-18 | L | 1.0 | |
| 9/28/1997 | 1997 Pittsburgh Steelers (NFL)1997 PIT NFL | H | TEN | 37-24 | W | 1.0 | |
| 10/12/1997 | 1997 Pittsburgh Steelers (NFL)1997 PIT NFL | H | IND | 24-22 | W | 1.0 | |
| 11/9/1997 | 1997 Pittsburgh Steelers (NFL)1997 PIT NFL | H | BAL | 37-0 | W | 1.0 | |
| 11/30/1997 | 1997 Pittsburgh Steelers (NFL)1997 PIT NFL | A | ARI | 26-20 | W | 1.0 | |
| 11/26/1998 | 1998 Pittsburgh Steelers (NFL)1998 PIT NFL | A | DET | 16-19 | L | 0.5 | |
| 12/28/1998 | 1998 Pittsburgh Steelers (NFL)1998 PIT NFL | A | JAC | 3-21 | L | 1.0 | |
| 10/1/2000 | 2000 Pittsburgh Steelers (NFL)2000 PIT NFL | A | JAC | 24-13 | W | 1.0 | 10.0 |
| 11/11/2001 | 2001 Pittsburgh Steelers (NFL)2001 PIT NFL | A | CLE | 15-12 | W | 1.0 | 8.0 |
| 12/23/2001 | 2001 Pittsburgh Steelers (NFL)2001 PIT NFL | H | DET | 47-14 | W | 1.0 | 9.0 |
| 9/28/2003 | 2003 Detroit Lions (NFL)2003 DET NFL | A | DEN | 16-20 | L | 1.0 | 9.0 |
| 12/28/2003 | 2003 Detroit Lions (NFL)2003 DET NFL | H | STL | 30-20 | W | 1.0 | 12.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |