Napoleon Harris NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 11/23/2008 | 2008 Minnesota Vikings (NFL)2008 MIN NFL | A | JAC | 30-12 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 10/8/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL | H | DET | 26-17 | W | 1 | 2 | 2.0 | 2 | 0 | |
| 12/3/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL | A | CHIB | 13-23 | L | 1 | 11 | 11.0 | 11 | 0 | |
| 12/17/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL | H | NYJ | 13-26 | L | 1 | 7 | 7.0 | 7 | 0 | |
| 9/16/2007 | 2007 Kansas City Chiefs (NFL)2007 KC NFL | A | CHIB | 10-20 | L | 1 | 4 | 4.0 | 4 | 0 | |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 9/8/2002 | 2002 Oakland Raiders (NFL)2002 OAK NFL | H | SEA | 31-17 | W | 0.5 | 0.0 |
| 9/14/2003 | 2003 Oakland Raiders (NFL)2003 OAK NFL | H | CIN | 23-20 | W | 1.0 | 10.0 |
| 11/16/2003 | 2003 Oakland Raiders (NFL)2003 OAK NFL | H | MIN | 28-18 | W | 1.0 | 9.0 |
| 10/16/2005 | 2005 Minnesota Vikings (NFL)2005 MIN NFL | A | CHIB | 3-28 | L | 1.0 | 9.0 |
| 9/17/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL | H | CAR | 16-13 | W | 1.0 | 7.0 |
| 10/22/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL | A | SEA | 31-13 | W | 0.5 | 5.0 |
| 12/17/2006 | 2006 Minnesota Vikings (NFL)2006 MIN NFL | H | NYJ | 13-26 | L | 1.0 | 8.0 |
| 9/16/2007 | 2007 Kansas City Chiefs (NFL)2007 KC NFL | A | CHIB | 10-20 | L | 1.0 | 10.0 |
| 10/7/2007 | 2007 Kansas City Chiefs (NFL)2007 KC NFL | H | JAC | 7-17 | L | 0.5 | 1.0 |
| 11/9/2008 | 2008 Minnesota Vikings (NFL)2008 MIN NFL | H | GB | 28-27 | W | 1.0 | 7.0 |
| PLAYOFFS | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 1/19/2003 | 2002 Oakland Raiders (NFL)2002 OAK NFL | H | TEN | 41-24 | W | 0.5 | 4.5 |
| 1/4/2009 | 2008 Minnesota Vikings (NFL)2008 MIN NFL | H | PHI | 14-26 | L | 1.0 | 8.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |