Chris Chambers NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
9/30/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | STL | 10-42 | L | 2 | 69 | 34.5 | 47 | 0 |
10/7/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | H | NE | 30-10 | W | 3 | 67 | 22.3 | 29 | 0 |
10/14/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | NYJ | 17-21 | L | 3 | 84 | 28.0 | 39 | 0 |
10/28/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | SEA | 24-20 | W | 5 | 109 | 21.8 | 47 | 0 |
11/4/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | H | CAR | 23-6 | W | 3 | 80 | 26.7 | 46 | 0 |
11/11/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | IND | 27-24 | W | 5 | 127 | 25.4 | 39 | 0 |
11/18/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | H | NYJ | 0-24 | L | 3 | 57 | 19.0 | 24 | 0 |
11/25/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | BUF | 34-27 | W | 3 | 28 | 9.3 | 14 | 0 |
12/2/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | H | DEN | 21-10 | W | 3 | 70 | 23.3 | 29 | 0 |
12/10/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | H | IND | 41-6 | W | 1 | 17 | 17.0 | 17 | 0 |
12/16/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | SF | 0-21 | L | 4 | 87 | 21.8 | 31 | 0 |
12/22/2001 | 2001 Miami Dolphins (NFL)2001 MIA NFL | A | NE | 13-20 | L | 1 | 16 | 16.0 | 16 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |