HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

CHRIS CHAMBERS

Chambers, Christopher James
Height: 5-11 Weight: 210
Born: August 12, 1978 Cleveland, OH
High School: Bedford (OH)
YearCollegeStatus
1997WisconsinLettered
1998WisconsinLettered
1999WisconsinLettered
2000WisconsinLettered
Draft: 2nd round (52nd overall) 2001 Miami Dolphins
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2001 Miami Dolphins (NFL)2001 MIA NFL84WR167
2002 Miami Dolphins (NFL)2002 MIA NFL84WR1515
2003 Miami Dolphins (NFL)2003 MIA NFL84WR1616
2004 Miami Dolphins (NFL)2004 MIA NFL84WR1515
2005 Miami Dolphins (NFL)2005 MIA NFL84WR1616
2006 Miami Dolphins (NFL)2006 MIA NFL84WR1616
2007 Miami Dolphins (NFL)2007 MIA NFL84WR65
2007 San Diego Chargers (NFL)2007 SD NFL89WR107
2007 Year (NFL)2007 Year NFL1612
2008 San Diego Chargers (NFL)2008 SD NFL89WR149
2009 San Diego Chargers (NFL)2009 SD NFL89WR75
2009 Kansas City Chiefs (NFL)2009 KC NFL11WR99
2009 Year (NFL)2009 Year NFL1614
2010 Kansas City Chiefs (NFL)2010 KC NFL84WR137
10 Years (NFL)10 Years NFL153127
TransactionDateTeam
Draft4/21/20012001 Miami Dolphins (NFL)2001 MIA NFL
Signed7/23/20012001 Miami Dolphins (NFL)2001 MIA NFL
Traded10/16/20072007 San Diego Chargers (NFL)2007 SD NFL
Released11/2/20092009 San Diego Chargers (NFL)2009 SD NFL
Assigned on Waivers11/3/20092009 Kansas City Chiefs (NFL)2009 KC NFL
Unrestricted Free Agent3/5/20102009 Kansas City Chiefs (NFL)2009 KC NFL
Signed3/8/20102010 Kansas City Chiefs (NFL)2010 KC NFL
Released7/28/20112011 Kansas City Chiefs (NFL)2011 KC NFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2001 Miami Dolphins (NFL)2001 MIA NFL70000-00-042
2002 Miami Dolphins (NFL)2002 MIA NFL30000-00-018
2003 Miami Dolphins (NFL)2003 MIA NFL110000-00-066
2004 Miami Dolphins (NFL)2004 MIA NFL70011-00-044
2005 Miami Dolphins (NFL)2005 MIA NFL110000-00-066
2006 Miami Dolphins (NFL)2006 MIA NFL40000-00-024
2007 San Diego Chargers (NFL)2007 SD NFL40000-00-024
2007 Year (NFL)2007 Year NFL40000-00-024
2008 San Diego Chargers (NFL)2008 SD NFL50000-00-030
2009 San Diego Chargers (NFL)2009 SD NFL10000-00-06
2009 Kansas City Chiefs (NFL)2009 KC NFL40000-00-024
2009 Year (NFL)2009 Year NFL50000-00-030
2010 Kansas City Chiefs (NFL)2010 KC NFL10000-00-06
Career Totals (NFL)Career Totals NFL580011-00-0350
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2001 Miami Dolphins (NFL)2001 MIA NFL1-11-11.0-1100000
2002 Miami Dolphins (NFL)2002 MIA NFL67813.04503110
2003 Miami Dolphins (NFL)2003 MIA NFL4307.51201000
2004 Miami Dolphins (NFL)2004 MIA NFL9768.42404101
2005 Miami Dolphins (NFL)2005 MIA NFL12927.76104112
2006 Miami Dolphins (NFL)2006 MIA NFL89511.93904100
2007 Miami Dolphins (NFL)2007 MIA NFL1-5-5.0-500000
2007 San Diego Chargers (NFL)2007 SD NFL2178.5900000
2007 Year (NFL)2007 Year NFL3124.0900000
2008 San Diego Chargers (NFL)2008 SD NFL111.0100000
Career Totals (NFL)Career Totals NFL443738.561016423
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2001 Miami Dolphins (NFL)2001 MIA NFL904853.388318.474t7351830
2002 Miami Dolphins (NFL)2002 MIA NFL1005252.073414.159t338921
2003 Miami Dolphins (NFL)2003 MIA NFL1306449.296315.057t11501721
2004 Miami Dolphins (NFL)2004 MIA NFL1386950.089813.076t746830
2005 Miami Dolphins (NFL)2005 MIA NFL1668249.4111813.677t11591833
2006 Miami Dolphins (NFL)2006 MIA NFL1545938.367711.546436920
2007 Miami Dolphins (NFL)2007 MIA NFL663147.041513.428020600
2007 San Diego Chargers (NFL)2007 SD NFL633555.655515.9444261011
2007 Year (NFL)2007 Year NFL1296651.297014.7444461611
2008 San Diego Chargers (NFL)2008 SD NFL643351.646214.048t521420
2009 San Diego Chargers (NFL)2009 SD NFL31929.012213.62017100
2009 Kansas City Chiefs (NFL)2009 KC NFL613659.060816.9614251040
2009 Year (NFL)2009 Year NFL924548.973016.2615321140
2010 Kansas City Chiefs (NFL)2010 KC NFL432251.22139.726113100
Career Totals (NFL)Career Totals NFL132765140.7934814.477t67454111227
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2001 Miami Dolphins (NFL)2001 MIA NFL36081122.54702132
Career Totals (NFL)Career Totals NFL36081122.54702132
FUMBLESNOLOSTOWNOPPRECYDSTD
2001 Miami Dolphins (NFL)2001 MIA NFL2000000
2002 Miami Dolphins (NFL)2002 MIA NFL1010100
2003 Miami Dolphins (NFL)2003 MIA NFL1100000
2004 Miami Dolphins (NFL)2004 MIA NFL11000-50
2005 Miami Dolphins (NFL)2005 MIA NFL52202-20
2006 Miami Dolphins (NFL)2006 MIA NFL0010150
2007 San Diego Chargers (NFL)2007 SD NFL1000000
2007 Year (NFL)2007 Year NFL1000000
Career Totals (NFL)Career Totals NFL114404-20
DEFENSETKLDEFSTMTQHTFLFFPDBL
2001 Miami Dolphins (NFL)2001 MIA NFL800800000
2002 Miami Dolphins (NFL)2002 MIA NFL200200000
2003 Miami Dolphins (NFL)2003 MIA NFL50050000
2004 Miami Dolphins (NFL)2004 MIA NFL30030000
2005 Miami Dolphins (NFL)2005 MIA NFL30030000
2006 Miami Dolphins (NFL)2006 MIA NFL100100000
2007 Miami Dolphins (NFL)2007 MIA NFL302100000
2007 San Diego Chargers (NFL)2007 SD NFL100100000
2007 Year (NFL)2007 Year NFL402200000
2008 San Diego Chargers (NFL)2008 SD NFL100100000
2009 San Diego Chargers (NFL)2009 SD NFL100100000
2009 Kansas City Chiefs (NFL)2009 KC NFL300300000
2009 Year (NFL)2009 Year NFL400400000
2010 Kansas City Chiefs (NFL)2010 KC NFL100100000
Career Totals (NFL)Career Totals NFL32023000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2002 Miami Dolphins (NFL)2002 MIA NFL303191000
2003 Miami Dolphins (NFL)2003 MIA NFL30317902
2004 Miami Dolphins (NFL)2004 MIA NFL41320800
2005 Miami Dolphins (NFL)2005 MIA NFL413251401
2007 Miami Dolphins (NFL)2007 MIA NFL41315802
2007 San Diego Chargers (NFL)2007 SD NFL101111001
2007 Year (NFL)2007 Year NFL514261803
2008 San Diego Chargers (NFL)2008 SD NFL30320000
2009 Kansas City Chiefs (NFL)2009 KC NFL62430001
2009 Year (NFL)2009 Year NFL62430001
2010 Kansas City Chiefs (NFL)2010 KC NFL2115001
Career Totals (NFL)Career Totals NFL306241625908
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025