| NFL Player Index - N (1920-2023) | 
| Player | College | Years | First | Last | GP | GS | 
|---|---|---|---|---|---|---|
| Legedu Naanee | Boise State | 6 | 2007 | 2012 | 73 | 21 | 
| Gabe Nabers | Florida State | 2 | 2020 | 2021 | 26 | 5 | 
| Malik Nabers | Louisiana State | 1 | 2024 | 2024 | 15 | 13 | 
| Roland Nabors | Texas Tech | 1 | 1948 | 1948 | 8 | 0 | 
| Andy Nacrelli | Fordham | 1 | 1958 | 1958 | 2 | 2 | 
| Kai Nacua | Brigham Young | 4 | 2017 | 2021 | 25 | 3 | 
| Puka Nacua | Washington; Brigham Young | 2 | 2023 | 2024 | 28 | 28 | 
| Jesse Nading | Colorado State | 5 | 2008 | 2012 | 39 | 0 | 
| Peaches Nadolney | Notre Dame | 4 | 1922 | 1925 | 20 | 11 | 
| Chris Naeole | Colorado | 11 | 1997 | 2007 | 154 | 150 | 
| Dana Nafziger | Cal Poly (San Luis Obispo) | 5 | 1977 | 1982 | 68 | 14 | 
| Ray Nagel | UCLA | 1 | 1953 | 1953 | 4 | 3 | 
| Ross Nagel | St. Louis | 2 | 1942 | 1951 | 10 | 9 | 
| Chris Naggar | Texas; Southern Methodist | 1 | 2021 | 2021 | 1 | 0 | 
| Browning Nagle | West Virginia; Louisville | 5 | 1991 | 1996 | 24 | 14 | 
| Johnny Nagle | none | 1 | 1921 | 1921 | 1 | 0 | 
| Gern Nagler | Santa Clara | 8 | 1953 | 1961 | 90 | 73 | 
| Bronko Nagurski | Minnesota | 9 | 1930 | 1943 | 97 | 75 | 
| Bill Nagy | Wisconsin | 1 | 2011 | 2011 | 4 | 4 | 
| Jalen Nailor | Michigan State | 3 | 2022 | 2024 | 38 | 8 | 
| Jamie Nails | Florida A&M | 6 | 1997 | 2003 | 78 | 51 | 
| John Naioti | St. Francis (Pennsylvania) | 2 | 1942 | 1945 | 9 | 1 | 
| Ralph Nairn | none | 1 | 1926 | 1926 | 4 | 0 | 
| Rob Nairne | Oregon State | 7 | 1977 | 1983 | 96 | 44 | 
| Pete Najarian | Minnesota | 3 | 1987 | 1989 | 18 | 3 | 
| Haruki Nakamura | Cincinnati | 5 | 2008 | 2012 | 69 | 13 | 
| John Nalbone | Monmouth (New Jersey) | 1 | 2010 | 2010 | 2 | 0 | 
| Tom Nalen | Boston College | 14 | 1994 | 2007 | 194 | 188 | 
| Craig Nall | Louisiana State; Northwestern State (Louisiana) | 3 | 2003 | 2007 | 7 | 0 | 
| Ryan Nall | Oregon State | 3 | 2019 | 2021 | 33 | 0 | 
| Joe Namath | Alabama | 13 | 1965 | 1977 | 140 | 130 | 
| Dimitri Nance | Arizona State | 1 | 2010 | 2010 | 12 | 0 | 
| Jim Nance | Syracuse | 8 | 1965 | 1973 | 101 | 89 | 
| Martin Nance | Miami (Ohio) | 1 | 2006 | 2006 | 1 | 1 | 
| Terna Nande | Miami (Ohio) | 1 | 2006 | 2006 | 1 | 0 | 
| Walt Napier | Paul Quinn | 2 | 1960 | 1961 | 20 | 8 | 
| Bob Naponic | Illinois | 1 | 1970 | 1970 | 2 | 0 | 
| Eric Naposki | Connecticut | 3 | 1988 | 1989 | 5 | 0 | 
| Nick Nardacci | West Virginia | 1 | 1925 | 1925 | 2 | 1 | 
| Dick Nardi | Ohio State | 3 | 1938 | 1939 | 14 | 3 | 
| Brayden Narveson | Iowa State; Western Kentucky; North Carolina State | 2 | 2024 | 2024 | 7 | 0 | 
| Bob Nash | Cornell; Rutgers | 6 | 1920 | 1925 | 31 | 31 | 
| Damien Nash | Coffeyville CC; Missouri | 2 | 2005 | 2006 | 6 | 0 | 
| Joe Nash | Boston College | 15 | 1982 | 1996 | 218 | 169 | 
| Kenny Nash | Fullerton JC; San Jose State | 1 | 1987 | 1987 | 1 | 0 | 
| Keyon Nash | Albany State | 1 | 2004 | 2004 | 2 | 0 | 
| Marcus Nash | Tennessee | 3 | 1998 | 1999 | 11 | 1 | 
| Tom Nash | Georgia | 7 | 1928 | 1934 | 64 | 38 | 
| Zack Nash | Sacramento State | 1 | 2012 | 2012 | 8 | 0 | 
| Hamsah Nasirildeen | Florida State | 2 | 2021 | 2022 | 19 | 2 | 
| Ed Nason | none | 2 | 1922 | 1923 | 2 | 1 | 
| Carl Nassib | Penn State | 7 | 2016 | 2022 | 99 | 38 | 
| Ryan Nassib | Syracuse | 2 | 2014 | 2015 | 5 | 0 | 
| Tony Nathan | Alabama | 9 | 1979 | 1987 | 123 | 63 | 
| Brian Natkin | Texas-El Paso | 1 | 2001 | 2001 | 3 | 1 | 
| Andy Natowich | Holy Cross | 1 | 1944 | 1944 | 1 | 0 | 
| JoJo Natson | Utah State; Akron | 5 | 2017 | 2021 | 38 | 0 | 
| Mike Nattiel | Florida | 2 | 2003 | 2004 | 32 | 0 | 
| Ricky Nattiel | Florida | 6 | 1987 | 1992 | 70 | 17 | 
| Fred Naumetz | Boston College | 5 | 1946 | 1950 | 59 | 52 | 
| Paul Naumoff | Tennessee | 12 | 1967 | 1978 | 168 | 151 | 
| Johnny Naumu | Hawaii; Southern California | 1 | 1948 | 1948 | 8 | 0 | 
| Isaac Nauta | Georgia | 2 | 2019 | 2020 | 13 | 0 | 
| Jeremy Navarre | Maryland | 1 | 2009 | 2009 | 6 | 0 | 
| John Navarre | Michigan | 2 | 2004 | 2005 | 2 | 1 | 
| Stevan Nave | Kansas | 1 | 1987 | 1987 | 2 | 0 | 
| Hannibal Navies | Colorado | 9 | 1999 | 2007 | 96 | 50 | 
| Ike Ndukwe | Northwestern | 4 | 2006 | 2011 | 35 | 18 | 
| Nedu Ndukwe | Notre Dame | 5 | 2007 | 2011 | 55 | 31 | 
| Clem Neacy | Wisconsin-Miilwaukee; Colgate | 6 | 1924 | 1928 | 42 | 37 | 
| Spencer Nead | Ricks JC; Brigham Young | 1 | 2003 | 2003 | 10 | 0 | 
| Dan Neal | Kentucky | 11 | 1973 | 1983 | 134 | 94 | 
| Ed Neal | Louisiana State; Tulane; Ouachita Baptist | 8 | 1945 | 1951 | 75 | 51 | 
| Eli Neal | Marshall | 1 | 2024 | 2024 | 6 | 0 | 
| Evan Neal | Alabama | 3 | 2022 | 2024 | 27 | 27 | 
| Frankie Neal | Florida; Fort Hays State | 1 | 1987 | 1987 | 12 | 3 | 
| Keanu Neal | Florida | 8 | 2016 | 2023 | 89 | 69 | 
| Leon Neal | Washington | 1 | 1997 | 1997 | 1 | 0 | 
| Lewis Neal | Louisiana State | 1 | 2017 | 2017 | 7 | 0 | 
| Lorenzo Neal | Fresno State | 16 | 1993 | 2008 | 239 | 131 | 
| Louis Neal | Prairie View A&M | 2 | 1973 | 1974 | 15 | 5 | 
| Mike Neal | Purdue | 6 | 2010 | 2015 | 68 | 29 | 
| Randy Neal | Virginia | 3 | 1995 | 1998 | 4 | 0 | 
| Ray Neal | Wabash; Washington & Jefferson | 4 | 1922 | 1926 | 23 | 19 | 
| Richard Neal | Southern University | 10 | 1969 | 1978 | 120 | 96 | 
| Ryan Neal | Southern Illinois | 7 | 2018 | 2024 | 64 | 32 | 
| Siran Neal | Jacksonville State | 7 | 2018 | 2024 | 114 | 1 | 
| Speedy Neal | Miami (Florida) | 1 | 1984 | 1984 | 12 | 1 | 
| Steve Neal | Bakersfield State | 8 | 2002 | 2010 | 86 | 81 | 
| Ray Nealy | Arkansas-Pine Bluff | 1 | 1997 | 1997 | 1 | 0 | 
| Aaron Neary | Eastern Washington | 1 | 2017 | 2017 | 1 | 1 | 
| Mike Nease | Tennessee-Chattanooga | 1 | 1987 | 1987 | 2 | 1 | 
| Sharrod Neasman | Florida Atlantic | 6 | 2016 | 2021 | 68 | 1 | 
| Andre Neblett | Temple | 4 | 2010 | 2013 | 31 | 7 | 
| Ryan Nece | UCLA | 7 | 2002 | 2008 | 101 | 45 | 
| Tommy Neck | Louisiana State | 1 | 1962 | 1962 | 1 | 0 | 
| Derrick Ned | Grambling State | 3 | 1993 | 1995 | 42 | 2 | 
| Larry Ned | San Diego State | 2 | 2003 | 2004 | 19 | 0 | 
| Joe Nedney | San Jose State | 16 | 1996 | 2010 | 176 | 0 | 
| Nik Needham | Texas-El Paso | 6 | 2019 | 2024 | 63 | 26 | 
| Bobby Neely | Virginia | 1 | 1996 | 1996 | 11 | 5 | 
| Ralph Neely | Oklahoma | 13 | 1965 | 1977 | 172 | 168 | 
| Bobby Neff | Stephen F. Austin State | 3 | 1966 | 1968 | 33 | 11 | 
| Fred Negus | Wisconsin; Michigan; Wisconsin | 4 | 1947 | 1950 | 50 | 46 | 
| Renaldo Nehemiah | Maryland | 3 | 1982 | 1984 | 40 | 4 | 
| John Neidert | Louisville | 4 | 1968 | 1970 | 30 | 4 | 
| Billy Neighbors | Alabama | 8 | 1962 | 1969 | 112 | 98 | 
| Dallas Neil | Montana | 1 | 2000 | 2000 | 6 | 0 | 
| Dan Neil | Texas | 8 | 1997 | 2004 | 108 | 104 | 
| Kenny Neil | Iowa State | 4 | 1981 | 1987 | 42 | 23 | 
| Chris Neild | West Virginia | 2 | 2011 | 2013 | 24 | 0 | 
| Bill Neill | Pittsburgh | 4 | 1981 | 1984 | 40 | 22 | 
| Jim Neill | Texas Tech | 2 | 1937 | 1939 | 4 | 0 | 
| Ryan Neill | Rutgers | 4 | 2007 | 2010 | 43 | 0 | 
| Steve Neils | Minnesota | 7 | 1974 | 1980 | 88 | 47 | 
| Cory Nelms | Miami (Florida) | 1 | 2012 | 2012 | 1 | 0 | 
| Mike Nelms | Tarrant County JC; Sam Houston State; Baylor | 5 | 1980 | 1984 | 68 | 0 | 
| Bill Nelsen | El Cerritos JC; Southern California | 10 | 1963 | 1972 | 90 | 74 | 
| Al Nelson | Cincinnati | 9 | 1965 | 1973 | 105 | 102 | 
| Andy Nelson | Memphis | 8 | 1957 | 1964 | 103 | 95 | 
| Anthony Nelson | Iowa | 6 | 2019 | 2024 | 92 | 18 | 
| Ben Nelson | St. Cloud State | 1 | 2004 | 2004 | 3 | 0 | 
| Benny Nelson | Alabama | 1 | 1964 | 1964 | 14 | 4 | 
| Bill Nelson | Oregon State | 5 | 1971 | 1975 | 47 | 6 | 
| Bob Nelson | Baylor | 7 | 1941 | 1950 | 72 | 54 | 
| Bob Nelson | Nebraska | 7 | 1976 | 1984 | 72 | 44 | 
| Bob Nelson | Miami (Florida) | 4 | 1986 | 1990 | 62 | 49 | 
| Bruce Nelson | Iowa | 1 | 2003 | 2003 | 15 | 1 | 
| Chuck Nelson | Washington | 5 | 1983 | 1988 | 63 | 0 | 
| Corey Nelson | Oklahoma | 6 | 2014 | 2019 | 61 | 7 | 
| Darrell Nelson | Memphis | 2 | 1984 | 1985 | 16 | 14 | 
| Darrin Nelson | Stanford | 12 | 1982 | 1992 | 152 | 67 | 
| David Nelson | Taft JC; Heidelberg | 1 | 1984 | 1984 | 2 | 0 | 
| David Nelson | Florida | 5 | 2010 | 2014 | 50 | 28 | 
| Dennis Nelson | Illinois State | 7 | 1970 | 1977 | 77 | 45 | 
| Derrie Nelson | Nebraska | 4 | 1983 | 1986 | 48 | 1 | 
| Don Nelson | Iowa | 1 | 1937 | 1937 | 11 | 4 | 
| Don Nelson | Ohio Wesleyan | 2 | 1926 | 1926 | 8 | 7 | 
| Edmund Nelson | Auburn | 7 | 1982 | 1988 | 84 | 43 | 
| Ev Nelson | Illinois | 1 | 1929 | 1929 | 7 | 7 | 
| Frank Nelson | Utah | 2 | 1948 | 1949 | 15 | 8 | 
| Herb Nelson | Pennsylvania | 3 | 1946 | 1948 | 31 | 19 | 
| Jerico Nelson | Arkansas | 1 | 2012 | 2012 | 3 | 0 | 
| Jim Nelson | Penn State | 7 | 1999 | 2005 | 88 | 4 | 
| Jimmy Nelson | Alabama | 1 | 1946 | 1946 | 14 | 11 | 
| J.J. Nelson | Alabama-Birmingham | 5 | 2015 | 2019 | 58 | 16 | 
| Jonathan Nelson | Oklahoma | 1 | 2011 | 2011 | 2 | 1 | 
| Jordy Nelson | Kansas State | 10 | 2008 | 2018 | 151 | 102 | 
| Karl Nelson | Iowa State | 4 | 1984 | 1988 | 57 | 51 | 
| Kyle Nelson | Tulsa; New Mexico State | 10 | 2012 | 2021 | 107 | 0 | 
| Lee Nelson | Pensacola JC; Florida State | 10 | 1976 | 1985 | 135 | 64 | 
| Mark Nelson | Normandale CC; Iowa State; Bowling Green State | 1 | 1987 | 1987 | 1 | 0 | 
| Matt Nelson | Iowa | 4 | 2020 | 2023 | 43 | 14 | 
| Nick Nelson | Hawaii; Wisconsin | 2 | 2018 | 2019 | 12 | 3 | 
| Quenton Nelson | Notre Dame | 7 | 2018 | 2024 | 112 | 112 | 
| Ralph Nelson | none | 2 | 1975 | 1976 | 22 | 4 | 
| Reggie Nelson | Coffeyville CC; Florida | 12 | 2007 | 2018 | 181 | 164 | 
| Reggie Nelson | McNeese State | 2 | 1999 | 2000 | 3 | 0 | 
| Rhett Nelson | Colorado State | 2 | 2003 | 2004 | 7 | 0 | 
| Robert Nelson | Louisiana-Monroe; Arizona State | 3 | 2014 | 2017 | 20 | 0 | 
| Shane Nelson | Blinn JC; Baylor | 6 | 1977 | 1982 | 73 | 73 | 
| Shawn Nelson | Southern Mississippi | 2 | 2009 | 2010 | 17 | 13 | 
| Steve Nelson | Augsburg; North Dakota State | 14 | 1974 | 1987 | 174 | 171 | 
| Steven Nelson | Sequoias JC; Oregon State | 9 | 2015 | 2023 | 130 | 115 | 
| Teddy Nelson | Nevada-Las Vegas | 1 | 1987 | 1987 | 3 | 3 | 
| Terry Nelson | Arkansas-Pine Bluff | 8 | 1973 | 1980 | 87 | 48 | 
| Tom Nelson | Illinois State | 3 | 2009 | 2011 | 24 | 3 | 
| Andy Nemecek | Ohio State | 3 | 1923 | 1925 | 27 | 27 | 
| Jerry Nemecek | New York University | 1 | 1931 | 1931 | 9 | 5 | 
| Steve Nemeth | Notre Dame | 3 | 1945 | 1947 | 26 | 6 | 
| Ted Nemzek | Minnesota State-Moorhead | 1 | 1930 | 1930 | 4 | 3 | 
| Carl Nery | Duquesne | 2 | 1940 | 1941 | 21 | 4 | 
| Ron Nery | Kansas State | 5 | 1960 | 1963 | 50 | 39 | 
| Jamar Nesbit | South Carolina | 11 | 1999 | 2009 | 153 | 74 | 
| Dick Nesbitt | Drake | 6 | 1930 | 1934 | 55 | 24 | 
| Nate Ness | El Camino JC; Arizona | 4 | 2010 | 2014 | 9 | 1 | 
| Al Nesser | none | 13 | 1920 | 1931 | 94 | 79 | 
| Charlie Nesser | none | 1 | 1921 | 1921 | 8 | 6 | 
| Frank Nesser | none | 5 | 1920 | 1926 | 34 | 26 | 
| Fred Nesser | none | 1 | 1921 | 1921 | 8 | 8 | 
| John Nesser | none | 1 | 1921 | 1921 | 2 | 1 | 
| Phil Nesser | none | 2 | 1920 | 1921 | 6 | 4 | 
| Ted Nesser | none | 2 | 1920 | 1921 | 12 | 10 | 
| Bill Netherton | none | 2 | 1921 | 1922 | 3 | 2 | 
| Doug Nettles | Vanderbilt | 6 | 1974 | 1980 | 73 | 36 | 
| Jim Nettles | Wisconsin | 8 | 1965 | 1972 | 109 | 58 | 
| Keith Neubert | Nebraska | 2 | 1988 | 1989 | 17 | 12 | 
| Ryan Neufeld | UCLA | 7 | 1999 | 2007 | 72 | 7 | 
| Rick Neuheisel | UCLA | 1 | 1987 | 1987 | 3 | 2 | 
| Quentin Neujahr | Kansas State | 5 | 1996 | 2000 | 62 | 25 | 
| Bob Neuman | Illinois Wesleyan | 3 | 1934 | 1936 | 24 | 6 | 
| Tom Neumann | Wisconsin; Northern Michigan | 1 | 1963 | 1963 | 10 | 4 | 
| Ryan Neuzil | Appalachian State | 3 | 2022 | 2024 | 43 | 10 | 
| Ernie Nevers | Stanford | 5 | 1926 | 1931 | 54 | 49 | 
| Elijah Nevett | Clark Atlanta | 4 | 1967 | 1970 | 37 | 20 | 
| Tom Neville | Mississippi State | 14 | 1965 | 1979 | 190 | 144 | 
| Tom Neville | Weber State; Fresno State | 5 | 1986 | 1992 | 50 | 15 | 
| Drake Nevis | Louisiana State | 4 | 2011 | 2013 | 26 | 3 | 
| Bill Newashe | Carlisle Indian | 1 | 1923 | 1923 | 5 | 5 | 
| Jeremy Newberry | California | 9 | 1999 | 2008 | 120 | 107 | 
| Tom Newberry | Wisconsin-La Crosse | 10 | 1986 | 1995 | 147 | 143 | 
| Rick Newbill | Bakersfield CC; Miami (Florida) | 4 | 1990 | 1992 | 11 | 0 | 
| Steve Newell | Long Beach State | 1 | 1967 | 1967 | 7 | 1 | 
| Marshall Newhouse | Texas Christian | 11 | 2011 | 2020 | 133 | 81 | 
| Reggie Newhouse | Baylor | 2 | 2004 | 2005 | 6 | 1 | 
| Robert Newhouse | Houston | 12 | 1972 | 1983 | 168 | 75 | 
| Robert Newkirk | Michigan State | 3 | 1999 | 2001 | 20 | 1 | 
| Bob Newland | Oregon | 4 | 1971 | 1974 | 56 | 40 | 
| Howard Newland | none | 1 | 1921 | 1921 | 1 | 1 | 
| Anthony Newman | Oregon | 12 | 1988 | 1999 | 178 | 107 | 
| Ed Newman | Duke | 12 | 1973 | 1984 | 167 | 113 | 
| Harry Newman | Ohio University | 1 | 1924 | 1924 | 7 | 6 | 
| Harry Newman | Michigan | 3 | 1933 | 1935 | 32 | 26 | 
| Keith Newman | North Carolina | 8 | 1999 | 2006 | 102 | 76 | 
| Olin Newman | Carnegie Mellon | 3 | 1925 | 1926 | 17 | 12 | 
| Pat Newman | Utah State | 4 | 1991 | 1994 | 35 | 0 | 
| Royce Newman | Mississippi | 4 | 2021 | 2024 | 52 | 24 | 
| Terence Newman | Kansas State | 15 | 2003 | 2017 | 221 | 205 | 
| Tim Newman | Johnson C. Smith | 1 | 1987 | 1987 | 1 | 0 | 
| Xavier Newman-Johnson | Baylor | 4 | 2022 | 2024 | 20 | 5 | 
| Don Newmeyer | California | 1 | 1926 | 1926 | 10 | 10 | 
| Tony Newsom | Stephen F. Austin State | 1 | 1987 | 1987 | 5 | 3 | 
| Billy Newsome | Grambling State | 8 | 1970 | 1977 | 99 | 88 | 
| Craig Newsome | San Bernardino Valley JC; Arizona State | 5 | 1995 | 1999 | 53 | 48 | 
| Dazz Newsome | North Carolina | 1 | 2021 | 2021 | 3 | 1 | 
| Detrez Newsome | Western Carolina | 1 | 2018 | 2018 | 9 | 0 | 
| Greg Newsome | Northwestern | 4 | 2021 | 2024 | 54 | 43 | 
| Harry Newsome | Wake Forest | 9 | 1985 | 1993 | 140 | 0 | 
| Jamar Newsome | Central Florida | 2 | 2011 | 2012 | 8 | 2 | 
| Jonathan Newsome | Ohio State; Ball State | 2 | 2014 | 2015 | 30 | 3 | 
| Ozzie Newsome | Alabama | 13 | 1978 | 1990 | 198 | 191 | 
| Richard Newsome | Michigan State | 1 | 2001 | 2001 | 11 | 0 | 
| Timmy Newsome | Winston-Salem State | 9 | 1980 | 1988 | 121 | 46 | 
| Vince Newsome | Washington | 10 | 1983 | 1992 | 141 | 100 | 
| Kendall Newson | Middle Tennessee State | 1 | 2003 | 2003 | 6 | 0 | 
| Tony Newson | Utah State | 2 | 2002 | 2004 | 7 | 0 | 
| Ark Newton | Florida | 1 | 1926 | 1926 | 2 | 2 | 
| Bob Newton | Cerritos JC; Nebraska | 11 | 1971 | 1981 | 142 | 108 | 
| Cam Newton | Furman | 2 | 2005 | 2006 | 9 | 0 | 
| Cam Newton | Florida; Blinn JC; Auburn | 11 | 2011 | 2021 | 148 | 144 | 
| Chuck Newton | Washington | 2 | 1939 | 1940 | 13 | 9 | 
| Derek Newton | Hinds CC; Arkansas State | 7 | 2011 | 2018 | 83 | 68 | 
| Jer'Zhan Newton | Illinois | 1 | 2024 | 2024 | 16 | 11 | 
| Jim Newton | Utah State | 1 | 2003 | 2003 | 3 | 0 | 
| Josh Newton | Louisiana-Monroe; Texas Christian | 1 | 2024 | 2024 | 17 | 6 | 
| Mike Newton | Buffalo | 1 | 2010 | 2010 | 12 | 0 | 
| Nate Newton | Florida A&M | 14 | 1986 | 1999 | 198 | 180 | 
| Tim Newton | Florida | 8 | 1985 | 1993 | 108 | 47 | 
| Tom Newton | San Jose CC; California | 6 | 1977 | 1982 | 87 | 12 | 
| Yannick Ngakoue | Maryland | 11 | 2016 | 2024 | 134 | 115 | 
| Haloti Ngata | Oregon | 13 | 2006 | 2018 | 180 | 174 | 
| Dat Nguyen | Texas A&M | 7 | 1999 | 2005 | 90 | 65 | 
| Lucas Niang | Texas Christian | 3 | 2021 | 2023 | 33 | 8 | 
| Armand Niccolai | Duquesne | 9 | 1934 | 1942 | 98 | 60 | 
| Al Nichelini | St. Mary's (California) | 2 | 1935 | 1936 | 23 | 18 | 
| Calvin Nicholas | Grambling State | 1 | 1988 | 1988 | 6 | 0 | 
| Stephen Nicholas | South Florida | 7 | 2007 | 2013 | 101 | 50 | 
| Bob Nicholes | Oglethorpe | 1 | 1926 | 1926 | 1 | 0 | 
| Al Nichols | Temple | 1 | 1945 | 1945 | 2 | 1 | 
| Bilal Nichols | Delaware | 7 | 2018 | 2024 | 100 | 90 | 
| Bob Nichols | Stanford | 3 | 1965 | 1967 | 41 | 3 | 
| Bobby Nichols | Boston University | 2 | 1967 | 1968 | 16 | 2 | 
| Deatrick Nichols | South Florida | 1 | 2018 | 2018 | 2 | 0 | 
| Gerald Nichols | Florida State | 7 | 1987 | 1993 | 85 | 15 | 
| Ham Nichols | Rice | 4 | 1947 | 1951 | 43 | 16 | 
| John Nichols | Ohio State | 1 | 1926 | 1926 | 13 | 10 | 
| Mark Nichols | Golden West JC; Colorado State | 1 | 1978 | 1978 | 15 | 0 | 
| Mark Nichols | Bakersfield CC; San Jose State | 6 | 1981 | 1987 | 76 | 37 | 
| Mike Nichols | Arkansas-Pine Bluff | 2 | 1960 | 1961 | 28 | 18 | 
| Ralph Nichols | Kansas State | 1 | 1926 | 1926 | 9 | 7 | 
| Rayshad Nichols | Stephen F. Austin State | 1 | 2022 | 2022 | 1 | 0 | 
| Ricky Nichols | East Carolina | 1 | 1985 | 1985 | 3 | 0 | 
| Robbie Nichols | Tulsa | 2 | 1970 | 1971 | 18 | 0 | 
| Sid Nichols | Illinois | 2 | 1920 | 1921 | 11 | 6 | 
| A.J. Nicholson | Florida State | 1 | 2006 | 2006 | 2 | 0 | 
| Calvin Nicholson | West Los Angeles JC; Oregon State | 2 | 1989 | 1991 | 9 | 0 | 
| Donte Nicholson | Mount San Antonio JC; Oklahoma | 4 | 2005 | 2008 | 16 | 0 | 
| Frank Nicholson | Delaware State | 1 | 1987 | 1987 | 3 | 1 | 
| Jim Nicholson | Michigan State | 6 | 1974 | 1979 | 72 | 62 | 
| Montae Nicholson | Michigan State | 3 | 2017 | 2019 | 35 | 26 | 
| Elbie Nickel | Cincinnati | 11 | 1947 | 1957 | 132 | 112 | 
| Hardy Nickerson | California | 16 | 1987 | 2002 | 225 | 200 | 
| Hardy Nickerson | California; Illinois | 5 | 2017 | 2021 | 53 | 10 | 
| Parry Nickerson | Tulane | 5 | 2018 | 2023 | 30 | 3 | 
| Donnie Nickey | Ohio State | 8 | 2003 | 2010 | 124 | 7 | 
| Ed Nickla | Tennessee; Maryland | 1 | 1959 | 1959 | 12 | 1 | 
| Pete Nicklas | Cerritos JC; Baylor | 1 | 1962 | 1962 | 14 | 1 | 
| Carl Nicks | New Mexico State; Hartnell JC; Nebraska | 6 | 2008 | 2013 | 73 | 70 | 
| Hakeem Nicks | North Carolina | 7 | 2009 | 2015 | 92 | 67 | 
| George Nicksich | St. Bonaventure | 1 | 1950 | 1950 | 12 | 12 | 
| Dadi Nicolas | Virginia Tech | 1 | 2016 | 2016 | 11 | 0 | 
| Scott Nicolas | Miami (Florida) | 6 | 1982 | 1987 | 85 | 9 | 
| Bruno Niedziela | Iowa | 1 | 1947 | 1947 | 11 | 1 | 
| Frank Niehaus | Washington & Jefferson | 2 | 1925 | 1926 | 11 | 6 | 
| Ralph Niehaus | Dayton | 1 | 1939 | 1939 | 5 | 2 | 
| Steve Niehaus | Notre Dame | 4 | 1976 | 1979 | 39 | 20 | 
| Rob Niehoff | Cincinnati | 1 | 1987 | 1987 | 3 | 0 | 
| Gifford Nielsen | Brigham Young | 6 | 1978 | 1983 | 55 | 14 | 
| Hans Nielsen | Michigan State | 1 | 1981 | 1981 | 3 | 0 | 
| Walt Nielsen | Arizona | 1 | 1940 | 1940 | 8 | 5 | 
| Nielson | 1 | 1924 | 1924 | 1 | 1 | |
| Ben Niemann | Iowa | 7 | 2018 | 2024 | 103 | 25 | 
| Nick Niemann | Iowa | 4 | 2021 | 2024 | 64 | 3 | 
| Wally Niemann | Michigan | 3 | 1922 | 1924 | 22 | 18 | 
| Laurie Niemi | Washington State | 5 | 1949 | 1953 | 55 | 53 | 
| Doug Nienhuis | Oregon State | 1 | 2005 | 2005 | 7 | 0 | 
| John Nies | Nassau CC; Arizona | 1 | 1990 | 1990 | 4 | 0 | 
| Michael Niese | Dayton; Temple | 1 | 2024 | 2024 | 17 | 0 | 
| Nick Nighswander | Morehead State | 1 | 1974 | 1974 | 7 | 0 | 
| Yosh Nijman | Virginia Tech | 5 | 2020 | 2024 | 83 | 24 | 
| Troy Niklas | Notre Dame | 4 | 2014 | 2017 | 41 | 18 | 
| John Niland | Iowa | 10 | 1966 | 1975 | 138 | 125 | 
| Jerry Niles | Iowa; St. Louis; Iowa | 1 | 1947 | 1947 | 5 | 0 | 
| Reed Nilsen | Brigham Young | 1 | 1947 | 1947 | 2 | 0 | 
| Rob Ninkovich | Joliet JC; Purdue | 11 | 2006 | 2016 | 131 | 101 | 
| Jim Ninowski | Michigan State | 12 | 1958 | 1969 | 94 | 30 | 
| Maury Nipp | Loyola Marymount | 3 | 1952 | 1956 | 24 | 21 | 
| Dave Nisbet | Washington | 1 | 1933 | 1933 | 10 | 6 | 
| John Nisby | Stockton JC; Pacific | 8 | 1957 | 1964 | 102 | 99 | 
| Hunter Niswander | Northwestern | 1 | 2020 | 2020 | 8 | 0 | 
| Rudy Niswanger | Louisiana State | 5 | 2006 | 2010 | 56 | 31 | 
| Ray Nitschke | Illinois | 15 | 1958 | 1972 | 190 | 144 | 
| Bjorn Nittmo | Appalachian State | 1 | 1989 | 1989 | 6 | 0 | 
| Bo Nix | Auburn; Oregon | 1 | 2024 | 2024 | 17 | 17 | 
| Doyle Nix | Southern Methodist | 5 | 1955 | 1961 | 54 | 45 | 
| Emery Nix | Texas Christian | 2 | 1943 | 1946 | 14 | 6 | 
| George Nix | Haskell Indian | 1 | 1926 | 1926 | 3 | 0 | 
| Jack Nix | Pasadena CC; Southern California | 1 | 1950 | 1950 | 10 | 0 | 
| John Nix | Southern Mississippi | 3 | 2001 | 2004 | 31 | 0 | 
| Kent Nix | Texas Christian | 6 | 1967 | 1972 | 46 | 18 | 
| Louis Nix | Notre Dame | 1 | 2015 | 2015 | 4 | 0 | 
| Lucas Nix | Pittsburgh | 2 | 2012 | 2013 | 15 | 10 | 
| Roosevelt Nix | DuPage JC; Central State (Ohio) | 3 | 1992 | 1994 | 18 | 0 | 
| Roosevelt Nix | Kent State | 5 | 2015 | 2019 | 60 | 10 | 
| David Nixon | Brigham Young | 4 | 2009 | 2011 | 15 | 0 | 
| Daviyon Nixon | Iowa Western CC; Iowa | 2 | 2021 | 2022 | 14 | 0 | 
| Fred Nixon | Oklahoma | 2 | 1980 | 1981 | 23 | 1 | 
| James Nixon | Temple; California (Pennsylvania) | 1 | 2013 | 2013 | 3 | 0 | 
| Jeff Nixon | Richmond | 4 | 1979 | 1982 | 43 | 9 | 
| Keisean Nixon | Arizona Western JC; South Carolina | 6 | 2019 | 2024 | 91 | 34 | 
