Joe Nedney

Nedney, Joseph Thomas
Position: K
Height: 6-5 Weight: 223
Born: March 22, 1973 San Jose, CA
High School: Santa Teresa (San Jose, CA)
YearCollegeParticipation
1991San Jose StateLettered
1992San Jose StateLettered
1993San Jose StateLettered
1994San Jose StateLettered
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1996 Miami Dolphins (NFL)1996 MIA NFL6K160
1997 Arizona Cardinals (NFL)1997 ARI NFL6K100
1998 Arizona Cardinals (NFL)1998 ARI NFL6K120
1999 Arizona Cardinals (NFL)1999 ARI NFL6K10
1999 Oakland Raiders (NFL)1999 OAK NFL6K30
1999 Year (NFL)1999 Year NFL40
2000 Denver Broncos (NFL)2000 DEN NFL6K30
2000 Carolina Panthers (NFL)2000 CAR NFL6K120
2000 Year (NFL)2000 Year NFL150
2001 Tennessee Titans (NFL)2001 TEN NFL6K160
2002 Tennessee Titans (NFL)2002 TEN NFL6K160
2003 Tennessee Titans (NFL)2003 TEN NFL6K10
2005 San Francisco 49ers (NFL)2005 SF NFL6K150
2006 San Francisco 49ers (NFL)2006 SF NFL6K160
2007 San Francisco 49ers (NFL)2007 SF NFL6K160
2008 San Francisco 49ers (NFL)2008 SF NFL6K160
2009 San Francisco 49ers (NFL)2009 SF NFL6K140
2010 San Francisco 49ers (NFL)2010 SF NFL6K90
14 Years (NFL)14 Years NFL1760
TeamDateTransaction
1995 Green Bay Packers (NFL)1995 GB NFLSigned
1995 Green Bay Packers (NFL)1995 GB NFL8/27/1995
1995 Oakland Raiders (NFL)1995 OAK NFL8/29/1995Practice Squad
1995 Oakland Raiders (NFL)1995 OAK NFL9/6/19958/29/1995
1995 Miami Dolphins (NFL)1995 MIA NFL9/21/1995Practice Squad
1995 Miami Dolphins (NFL)1995 MIA NFL10/10/19959/21/1995
1996 Miami Dolphins (NFL)1996 MIA NFL3/29/1996Signed
1997 Miami Dolphins (NFL)1997 MIA NFL8/12/1997Released
1997 New York Jets (NFL)1997 NYJ NFL8/13/1997Assigned on Waivers
1997 New York Jets (NFL)1997 NYJ NFL8/25/19978/13/1997
1997 Miami Dolphins (NFL)1997 MIA NFL10/3/1997Signed
1997 Miami Dolphins (NFL)1997 MIA NFL10/6/199710/3/1997
1997 Arizona Cardinals (NFL)1997 ARI NFL10/14/1997Signed
1998 Arizona Cardinals (NFL)1998 ARI NFL12/1/1998Injured Reserve
1998 Arizona Cardinals (NFL)1998 ARI NFL2/12/199912/1/1998
1999 Arizona Cardinals (NFL)1999 ARI NFL3/31/1999Signed
1999 Arizona Cardinals (NFL)1999 ARI NFL10/5/19993/31/1999
1999 Baltimore Ravens (NFL)1999 BAL NFL10/6/1999Assigned on Waivers
1999 Baltimore Ravens (NFL)1999 BAL NFL11/9/199910/6/1999
1999 Oakland Raiders (NFL)1999 OAK NFL12/14/1999Signed
2000 Oakland Raiders (NFL)2000 OAK NFL8/27/2000Released
2000 Denver Broncos (NFL)2000 DEN NFL9/12/2000Signed
2000 Denver Broncos (NFL)2000 DEN NFL10/2/20009/12/2000
2000 Carolina Panthers (NFL)2000 CAR NFL10/3/2000Signed
2000 Carolina Panthers (NFL)2000 CAR NFL3/2/200110/3/2000
2001 Tennessee Titans (NFL)2001 TEN NFL3/9/2001Signed
2003 Tennessee Titans (NFL)2003 TEN NFL9/11/2003Injured Reserve
2004 Tennessee Titans (NFL)2004 TEN NFL9/8/2004Injured Reserve
2004 Tennessee Titans (NFL)2004 TEN NFL2/22/20059/8/2004
2005 San Francisco 49ers (NFL)2005 SF NFL3/10/2005Signed
2005 San Francisco 49ers (NFL)2005 SF NFL3/11/20063/10/2005
2006 San Francisco 49ers (NFL)2006 SF NFL3/11/2006Signed
2010 San Francisco 49ers (NFL)2010 SF NFL12/18/2010Injured Reserve
2011 San Francisco 49ers (NFL)2011 SF NFL7/29/2011Released
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1996 Miami Dolphins (NFL)1996 MIA NFL0353697.200-182962.1-089
1997 Arizona Cardinals (NFL)1997 ARI NFL01919100.000-111764.7-052
1998 Arizona Cardinals (NFL)1998 ARI NFL03030100.000-131968.4-069
1999 Oakland Raiders (NFL)1999 OAK NFL01313100.000-5771.4-028
1999 Year (NFL)1999 Year NFL01313100.000-5771.4-028
2000 Denver Broncos (NFL)2000 DEN NFL044100.000-81080.0-028
2000 Carolina Panthers (NFL)2000 CAR NFL02020100.000-262892.9-098
2000 Year (NFL)2000 Year NFL02424100.000-343889.5-0126
2001 Tennessee Titans (NFL)2001 TEN NFL0343597.100-202871.4-094
2002 Tennessee Titans (NFL)2002 TEN NFL03636100.000-253180.6-0111
2003 Tennessee Titans (NFL)2003 TEN NFL0010.000-11100.0-03
2005 San Francisco 49ers (NFL)2005 SF NFL01919100.000-262892.9-097
2006 San Francisco 49ers (NFL)2006 SF NFL02929100.000-293582.9-0116
2007 San Francisco 49ers (NFL)2007 SF NFL02222100.000-171989.5-073
2008 San Francisco 49ers (NFL)2008 SF NFL03434100.000-293387.9-0121
2009 San Francisco 49ers (NFL)2009 SF NFL03333100.000-172181.0-084
2010 San Francisco 49ers (NFL)2010 SF NFL01717100.000-111384.6-050
Career Totals (NFL)Career Totals NFL034534899.100-25631980.3-01113
FIELD GOALS1-1920-2930-3940-4950+MADEATTPCTBLLG
1996 Miami Dolphins (NFL)1996 MIA NFL1/17/77/113/80/2182962.1044
1997 Arizona Cardinals (NFL)1997 ARI NFL1/13/34/43/70/2111764.7045
1998 Arizona Cardinals (NFL)1998 ARI NFL0/06/61/15/81/4131968.4253
1999 Oakland Raiders (NFL)1999 OAK NFL0/02/22/20/11/25771.4052
2000 Denver Broncos (NFL)2000 DEN NFL0/06/61/11/20/181080.0043
2000 Carolina Panthers (NFL)2000 CAR NFL1/110/106/77/82/2262892.9052
2000 Year (NFL)2000 Year NFL1/116/167/88/102/3343889.5052
2001 Tennessee Titans (NFL)2001 TEN NFL0/06/65/58/151/2202871.4051
2002 Tennessee Titans (NFL)2002 TEN NFL0/09/910/125/81/2253180.6053
2003 Tennessee Titans (NFL)2003 TEN NFL0/00/00/00/01/111100.0050
2005 San Francisco 49ers (NFL)2005 SF NFL0/04/410/1110/102/3262892.9056
2006 San Francisco 49ers (NFL)2006 SF NFL2/211/128/107/91/2293582.9151
2007 San Francisco 49ers (NFL)2007 SF NFL1/15/56/64/41/3171989.5050
2008 San Francisco 49ers (NFL)2008 SF NFL0/09/910/108/112/3293387.9053
2009 San Francisco 49ers (NFL)2009 SF NFL0/04/47/84/62/3172181.0051
2010 San Francisco 49ers (NFL)2010 SF NFL0/06/62/21/22/3111384.6051
Career Totals (NFL)Career Totals NFL5/572/7372/8258/8915/3222228180.3356
KICKOFFSNOYDSAVGTBOBRETRETYTDOSAOSR
1996 Miami Dolphins (NFL)1996 MIA NFL73479965.7202481058031
1997 Arizona Cardinals (NFL)1997 ARI NFL40269567.417022538120
1998 Arizona Cardinals (NFL)1998 ARI NFL52347366.812037811010
1999 Arizona Cardinals (NFL)1999 ARI NFL320668.710249000
1999 Oakland Raiders (NFL)1999 OAK NFL20128064.02018306000
1999 Year (NFL)1999 Year NFL23148664.63020355000
2000 Denver Broncos (NFL)2000 DEN NFL18116464.72015342010
2000 Carolina Panthers (NFL)2000 CAR NFL57349861.48445823000
2000 Year (NFL)2000 Year NFL75466262.2104601165010
2001 Tennessee Titans (NFL)2001 TEN NFL72450362.5122571418011
2002 Tennessee Titans (NFL)2002 TEN NFL84537564.090741482011
2003 Tennessee Titans (NFL)2003 TEN NFL320468.010262000
2005 San Francisco 49ers (NFL)2005 SF NFL58345859.66147944042
2006 San Francisco 49ers (NFL)2006 SF NFL74449560.751651373043
2007 San Francisco 49ers (NFL)2007 SF NFL57345760.64245982172
2008 San Francisco 49ers (NFL)2008 SF NFL78495863.691631483050
2009 San Francisco 49ers (NFL)2009 SF NFL63416366.151561232110
2010 San Francisco 49ers (NFL)2010 SF NFL37242065.44033692000
Career Totals (NFL)Career Totals NFL7895014863.6117146291359533010
DEFENSETKLDEFSTMTQHTFLFFPDBL
2001 Tennessee Titans (NFL)2001 TEN NFL404000000
2002 Tennessee Titans (NFL)2002 TEN NFL707000000
2003 Tennessee Titans (NFL)2003 TEN NFL10100000
2005 San Francisco 49ers (NFL)2005 SF NFL10100000
2006 San Francisco 49ers (NFL)2006 SF NFL202000000
2007 San Francisco 49ers (NFL)2007 SF NFL202000000
2008 San Francisco 49ers (NFL)2008 SF NFL303000000
2009 San Francisco 49ers (NFL)2009 SF NFL202000000
2010 San Francisco 49ers (NFL)2010 SF NFL101000000
Career Totals (NFL)Career Totals NFL23023000000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
2009 San Francisco 49ers (NFL)2009 SF NFL1015000
Career Totals (NFL)Career Totals NFL1015000