HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

LORENZO NEAL

Neal, Lorenzo LaVonne
Height: 5-11 Weight: 247
Born: December 27, 1970 Hanford, CA
High School: Lemoore (CA)
YearCollegeStatus
1989Fresno StateDid Not Play
1990Fresno StateLettered
1991Fresno StateLettered
1992Fresno StateLettered
Draft: 4th round (89th overall) 1993 New Orleans Saints
Relatives: Father of Lorenzo Neal
NFL Game Logs
NFL Playoff Statistics
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
1993 New Orleans Saints (NFL)1993 NO NFL23FB22
1994 New Orleans Saints (NFL)1994 NO NFL22FB167
1995 New Orleans Saints (NFL)1995 NO NFL22FB165
1996 New Orleans Saints (NFL)1996 NO NFL22FB1611
1997 New York Jets (NFL)1997 NYJ NFL22FB163
1998 Tampa Bay Buccaneers (NFL)1998 TB NFL41RB161
1999 Tennessee Titans (NFL)1999 TEN NFL41RB1614
2000 Tennessee Titans (NFL)2000 TEN NFL41FB166
2001 Cincinnati Bengals (NFL)2001 CIN NFL41FB1610
2002 Cincinnati Bengals (NFL)2002 CIN NFL41FB168
2003 San Diego Chargers (NFL)2003 SD NFL41FB1615
2004 San Diego Chargers (NFL)2004 SD NFL41FB1610
2005 San Diego Chargers (NFL)2005 SD NFL41FB1615
2006 San Diego Chargers (NFL)2006 SD NFL41FB1611
2007 San Diego Chargers (NFL)2007 SD NFL41FB138
2008 Baltimore Ravens (NFL)2008 BAL NFL42FB165
16 Years (NFL)16 Years NFL239131
TransactionDateTeam
Draft4/25/19931993 New Orleans Saints (NFL)1993 NO NFL
Signed7/15/19931993 New Orleans Saints (NFL)1993 NO NFL
Injured Reserve9/15/19931993 New Orleans Saints (NFL)1993 NO NFL
Free Agent2/16/19961995 New Orleans Saints (NFL)1995 NO NFL
Signed7/1/19961996 New Orleans Saints (NFL)1996 NO NFL
Unrestricted Free Agent2/14/19971996 New Orleans Saints (NFL)1996 NO NFL
Signed3/31/19971997 New York Jets (NFL)1997 NYJ NFL
Traded3/12/19981998 Tampa Bay Buccaneers (NFL)1998 TB NFL
Released2/11/19991998 Tampa Bay Buccaneers (NFL)1998 TB NFL
Signed3/2/19991999 Tennessee Titans (NFL)1999 TEN NFL
Released3/1/20012000 Tennessee Titans (NFL)2000 TEN NFL
Signed5/7/20012001 Cincinnati Bengals (NFL)2001 CIN NFL
Unrestricted Free Agent2/28/20032002 Cincinnati Bengals (NFL)2002 CIN NFL
Signed2/28/20032003 San Diego Chargers (NFL)2003 SD NFL
Released2/28/20082007 San Diego Chargers (NFL)2007 SD NFL
Signed8/12/20082008 Baltimore Ravens (NFL)2008 BAL NFL
Unrestricted Free Agent2/27/20092008 Baltimore Ravens (NFL)2008 BAL NFL
Signed5/8/20092009 Oakland Raiders (NFL)2009 OAK NFL
Released (Injured)8/26/20092009 Oakland Raiders (NFL)2009 OAK NFL
AWARDS
2002 Pro Bowl All-AFC
2005 Pro Bowl All-AFC
2006 Associated Press All-NFL
2006 Pro Bowl All-AFC
2007 Associated Press All-NFL
2007 Pro Bowl All-AFC
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
1993 New Orleans Saints (NFL)1993 NO NFL100---00-06
1994 New Orleans Saints (NFL)1994 NO NFL10000-00-06
1995 New Orleans Saints (NFL)1995 NO NFL10000-00-06
1996 New Orleans Saints (NFL)1996 NO NFL20000-00-012
1997 New York Jets (NFL)1997 NYJ NFL10000-00-06
1998 Tampa Bay Buccaneers (NFL)1998 TB NFL10000-00-06
1999 Tennessee Titans (NFL)1999 TEN NFL30000-00-018
2000 Tennessee Titans (NFL)2000 TEN NFL20000-00-012
2001 Cincinnati Bengals (NFL)2001 CIN NFL10000-00-06
2002 Cincinnati Bengals (NFL)2002 CIN NFL10000-00-06
2003 San Diego Chargers (NFL)2003 SD NFL10000-00-06
2005 San Diego Chargers (NFL)2005 SD NFL10000-00-06
2006 San Diego Chargers (NFL)2006 SD NFL10000-00-06
2007 San Diego Chargers (NFL)2007 SD NFL10000-00-06
Career Totals (NFL)Career Totals NFL180000-00-0108
RUSHINGATTYDSAVGLGTDFD20+40+FUM
1993 New Orleans Saints (NFL)1993 NO NFL211758.374t16211
1994 New Orleans Saints (NFL)1994 NO NFL30903.01217001
1995 New Orleans Saints (NFL)1995 NO NFL530.6302002
1996 New Orleans Saints (NFL)1996 NO NFL21582.81115000
1997 New York Jets (NFL)1997 NYJ NFL10282.8802000
1998 Tampa Bay Buccaneers (NFL)1998 TB NFL5255.01201000
1999 Tennessee Titans (NFL)1999 TEN NFL210.51t11000
2000 Tennessee Titans (NFL)2000 TEN NFL1-2-2.0-200000
2001 Cincinnati Bengals (NFL)2001 CIN NFL5102.0400000
2002 Cincinnati Bengals (NFL)2002 CIN NFL9313.4903000
2003 San Diego Chargers (NFL)2003 SD NFL18402.2717000
2004 San Diego Chargers (NFL)2004 SD NFL16533.38011001
2005 San Diego Chargers (NFL)2005 SD NFL29983.49019000
2006 San Diego Chargers (NFL)2006 SD NFL291404.843121111
2007 San Diego Chargers (NFL)2007 SD NFL13322.51005000
2008 Baltimore Ravens (NFL)2008 BAL NFL12252.1506000
Career Totals (NFL)Career Totals NFL2268073.674t696326
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
1994 New Orleans Saints (NFL)1994 NO NFL294.5500000
1995 New Orleans Saints (NFL)1995 NO NFL1212310.369t15110
1996 New Orleans Saints (NFL)1996 NO NFL311946.323110101
1997 New York Jets (NFL)1997 NYJ NFL8405.01413000
1998 Tampa Bay Buccaneers (NFL)1998 TB NFL5142.8512000
1999 Tennessee Titans (NFL)1999 TEN NFL11763.6273.9823000
2000 Tennessee Titans (NFL)2000 TEN NFL13969.2313.4823000
2001 Cincinnati Bengals (NFL)2001 CIN NFL271970.41015.31214000
2002 Cincinnati Bengals (NFL)2002 CIN NFL292172.41336.31517000
2003 San Diego Chargers (NFL)2003 SD NFL251664.0623.91102000
2004 San Diego Chargers (NFL)2004 SD NFL191368.4665.11201000
2005 San Diego Chargers (NFL)2005 SD NFL292482.81456.02114100
2006 San Diego Chargers (NFL)2006 SD NFL261765.4834.92103101
2007 San Diego Chargers (NFL)2007 SD NFL11872.7232.9911001
2008 Baltimore Ravens (NFL)2008 BAL NFL15746.7355.01302000
Career Totals (NFL)Career Totals NFL20519968.810865.569t1250413
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
1994 New Orleans Saints (NFL)1994 NO NFL101717.0150000
1995 New Orleans Saints (NFL)1995 NO NFL202814.0160000
1997 New York Jets (NFL)1997 NYJ NFL202211.0220100
1999 Tennessee Titans (NFL)1999 TEN NFL20157.5140000
2000 Tennessee Titans (NFL)2000 TEN NFL101515.0150000
2002 Cincinnati Bengals (NFL)2002 CIN NFL505210.4170000
2003 San Diego Chargers (NFL)2003 SD NFL1011.010000
2004 San Diego Chargers (NFL)2004 SD NFL101212.0120000
2006 San Diego Chargers (NFL)2006 SD NFL30113.770000
2007 San Diego Chargers (NFL)2007 SD NFL1044.040000
2008 Baltimore Ravens (NFL)2008 BAL NFL1022.020000
Career Totals (NFL)Career Totals NFL2001799.0220100
FUMBLESNOLOSTOWNOPPRECYDSTD
1993 New Orleans Saints (NFL)1993 NO NFL100000
1994 New Orleans Saints (NFL)1994 NO NFL100000
1995 New Orleans Saints (NFL)1995 NO NFL200000
1996 New Orleans Saints (NFL)1996 NO NFL120200
2003 San Diego Chargers (NFL)2003 SD NFL0010100
2004 San Diego Chargers (NFL)2004 SD NFL1100000
2005 San Diego Chargers (NFL)2005 SD NFL0010100
2006 San Diego Chargers (NFL)2006 SD NFL2010100
2007 San Diego Chargers (NFL)2007 SD NFL1000000
Career Totals (NFL)Career Totals NFL9150500
DEFENSETKLDEFSTMTQHTFLFFPDBL
1999 Tennessee Titans (NFL)1999 TEN NFL402200000
2001 Cincinnati Bengals (NFL)2001 CIN NFL202000000
2002 Cincinnati Bengals (NFL)2002 CIN NFL503200000
2005 San Diego Chargers (NFL)2005 SD NFL10100000
2006 San Diego Chargers (NFL)2006 SD NFL100100000
Career Totals (NFL)Career Totals NFL1308500000
PENALTIESCalledDeclinedAcceptedYardsNullified YardsFirst DownsStalled Drives
1999 Tennessee Titans (NFL)1999 TEN NFL20246010
2000 Tennessee Titans (NFL)2000 TEN NFL101102000
2001 Cincinnati Bengals (NFL)2001 CIN NFL2115200
2002 Cincinnati Bengals (NFL)2002 CIN NFL21111000
2004 San Diego Chargers (NFL)2004 SD NFL10171000
2005 San Diego Chargers (NFL)2005 SD NFL10110300
2006 San Diego Chargers (NFL)2006 SD NFL10110000
2007 San Diego Chargers (NFL)2007 SD NFL101101000
2008 Baltimore Ravens (NFL)2008 BAL NFL2029002
Career Totals (NFL)Career Totals NFL132111184512
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: August 19, 2025