Minnesota Vikings |
All-Time Roster |
REGULAR SEASON | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
1961 | NFL | Western Conference | 7 | 3 | 11 | 0 | .214 | 285 | 407 | Norm Van Brocklin | |
1962 | NFL | Western Conference | 6 | 2 | 11 | 1 | .154 | 254 | 410 | Norm Van Brocklin | |
1963 | NFL | Western Conference | 4 | 5 | 8 | 1 | .385 | 309 | 390 | Norm Van Brocklin | |
1964 | NFL | Western Conference | 2 | 8 | 5 | 1 | .615 | 355 | 296 | Norm Van Brocklin | |
1965 | NFL | Western Conference | 5 | 7 | 7 | 0 | .500 | 383 | 403 | Norm Van Brocklin | |
1966 | NFL | Western Conference | 6 | 4 | 9 | 1 | .308 | 292 | 304 | Norm Van Brocklin | |
1967 | NFL | Western Conference | Central Division | 4 | 3 | 8 | 3 | .273 | 233 | 294 | Bud Grant |
1968 | NFL | Western Conference | Central Division | 1 | 8 | 6 | 0 | .571 | 282 | 242 | Bud Grant |
1969 | NFL | Western Conference | Central Division | 1 | 12 | 2 | 0 | .857 | 379 | 133 | Bud Grant |
1970 | NFL | National Football Conference | Central Division | 1 | 12 | 2 | 0 | .857 | 335 | 143 | Bud Grant |
1971 | NFL | National Football Conference | Central Division | 1 | 11 | 3 | 0 | .786 | 245 | 139 | Bud Grant |
1972 | NFL | National Football Conference | Central Division | 3 | 7 | 7 | 0 | .500 | 301 | 252 | Bud Grant |
1973 | NFL | National Football Conference | Central Division | 1 | 12 | 2 | 0 | .857 | 296 | 168 | Bud Grant |
1974 | NFL | National Football Conference | Central Division | 1 | 10 | 4 | 0 | .714 | 310 | 195 | Bud Grant |
1975 | NFL | National Football Conference | Central Division | 1 | 12 | 2 | 0 | .857 | 377 | 180 | Bud Grant |
1976 | NFL | National Football Conference | Central Division | 1 | 11 | 2 | 1 | .821 | 305 | 176 | Bud Grant |
1977 | NFL | National Football Conference | Central Division | 1 | 9 | 5 | 0 | .643 | 231 | 227 | Bud Grant |
1978 | NFL | National Football Conference | Central Division | 1 | 8 | 7 | 1 | .531 | 294 | 306 | Bud Grant |
1979 | NFL | National Football Conference | Central Division | 3 | 7 | 9 | 0 | .438 | 259 | 337 | Bud Grant |
1980 | NFL | National Football Conference | Central Division | 1 | 9 | 7 | 0 | .563 | 317 | 308 | Bud Grant |
1981 | NFL | National Football Conference | Central Division | 4 | 7 | 9 | 0 | .438 | 325 | 369 | Bud Grant |
1982 | NFL | National Football Conference | 4 | 5 | 4 | 0 | .556 | 187 | 198 | Bud Grant | |
1983 | NFL | National Football Conference | Central Division | 2 | 8 | 8 | 0 | .500 | 316 | 348 | Bud Grant |
1984 | NFL | National Football Conference | Central Division | 5 | 3 | 13 | 0 | .188 | 276 | 484 | Les Steckel |
1985 | NFL | National Football Conference | Central Division | 3 | 7 | 9 | 0 | .438 | 346 | 359 | Bud Grant |
1986 | NFL | National Football Conference | Central Division | 2 | 9 | 7 | 0 | .563 | 398 | 273 | Jerry Burns |
1987 | NFL | National Football Conference | Central Division | 2 | 8 | 7 | 0 | .533 | 336 | 335 | Jerry Burns |
1988 | NFL | National Football Conference | Central Division | 2 | 11 | 5 | 0 | .688 | 406 | 233 | Jerry Burns |
1989 | NFL | National Football Conference | Central Division | 1 | 10 | 6 | 0 | .625 | 351 | 275 | Jerry Burns |
1990 | NFL | National Football Conference | Central Division | 5 | 6 | 10 | 0 | .375 | 351 | 326 | Jerry Burns |
1991 | NFL | National Football Conference | Central Division | 3 | 8 | 8 | 0 | .500 | 301 | 306 | Jerry Burns |
1992 | NFL | National Football Conference | Central Division | 1 | 11 | 5 | 0 | .688 | 374 | 249 | Dennis Green |
1993 | NFL | National Football Conference | Central Division | 2 | 9 | 7 | 0 | .563 | 277 | 290 | Dennis Green |
1994 | NFL | National Football Conference | Central Division | 1 | 10 | 6 | 0 | .625 | 356 | 314 | Dennis Green |
1995 | NFL | National Football Conference | Central Division | 4 | 8 | 8 | 0 | .500 | 412 | 385 | Dennis Green |
1996 | NFL | National Football Conference | Central Division | 2 | 9 | 7 | 0 | .563 | 298 | 315 | Dennis Green |
1997 | NFL | National Football Conference | Central Division | 4 | 9 | 7 | 0 | .563 | 354 | 359 | Dennis Green |
1998 | NFL | National Football Conference | Central Division | 1 | 15 | 1 | 0 | .938 | 556 | 296 | Dennis Green |
1999 | NFL | National Football Conference | Central Division | 2 | 10 | 6 | 0 | .625 | 399 | 335 | Dennis Green |
2000 | NFL | National Football Conference | Central Division | 1 | 11 | 5 | 0 | .688 | 397 | 371 | Dennis Green |
2001 | NFL | National Football Conference | Central Division | 4 | 5 | 11 | 0 | .312 | 290 | 390 | Dennis Green |
2002 | NFL | National Football Conference | North Division | 2 | 6 | 10 | 0 | .375 | 390 | 442 | Mike Tice |
2003 | NFL | National Football Conference | North Division | 2 | 9 | 7 | 0 | .562 | 416 | 353 | Mike Tice |
2004 | NFL | National Football Conference | North Division | 2 | 8 | 8 | 0 | .500 | 405 | 395 | Mike Tice |
2005 | NFL | National Football Conference | North Division | 2 | 9 | 7 | 0 | .562 | 306 | 344 | Mike Tice |
2006 | NFL | National Football Conference | North Division | 3 | 6 | 10 | 0 | .375 | 282 | 327 | Brad Childress |
2007 | NFL | National Football Conference | North Division | 2 | 8 | 8 | 0 | .500 | 365 | 311 | Brad Childress |
2008 | NFL | National Football Conference | North Division | 1 | 10 | 6 | 0 | .625 | 379 | 333 | Brad Childress |
2009 | NFL | National Football Conference | North Division | 1 | 12 | 4 | 0 | .750 | 470 | 312 | Brad Childress |
2010 | NFL | National Football Conference | North Division | 4 | 6 | 10 | 0 | .375 | 281 | 348 | Brad Childress |
2011 | NFL | National Football Conference | North Division | 4 | 3 | 13 | 0 | .188 | 340 | 449 | Leslie Frazier |
2012 | NFL | National Football Conference | North Division | 2 | 10 | 6 | 0 | .625 | 379 | 348 | Leslie Frazier |
2013 | NFL | National Football Conference | North Division | 4 | 5 | 10 | 1 | .344 | 391 | 480 | Leslie Frazier |
2014 | NFL | National Football Conference | North Division | 3 | 7 | 9 | 0 | .438 | 325 | 343 | Mike Zimmer |
2015 | NFL | National Football Conference | North Division | 1 | 11 | 5 | 0 | .688 | 365 | 302 | Mike Zimmer |
2016 | NFL | National Football Conference | North Division | 3 | 8 | 8 | 0 | .500 | 327 | 307 | Mike Zimmer |
2017 | NFL | National Football Conference | North Division | 1 | 13 | 3 | 0 | .813 | 382 | 252 | Mike Zimmer |
2018 | NFL | National Football Conference | North Division | 2 | 8 | 7 | 1 | .531 | 360 | 341 | Mike Zimmer |
2019 | NFL | National Football Conference | North Division | 2 | 10 | 6 | 0 | .625 | 407 | 303 | Mike Zimmer |
2020 | NFL | National Football Conference | North Division | 3 | 7 | 9 | 0 | .438 | 430 | 475 | Mike Zimmer |
2021 | NFL | National Football Conference | North Division | 2 | 8 | 9 | 0 | .471 | 425 | 426 | Mike Zimmer |
2022 | NFL | National Football Conference | North Division | 1 | 13 | 4 | 0 | .765 | 424 | 427 | Kevin O'Connell |
2023 | NFL | National Football Conference | North Division | 3 | 7 | 10 | 0 | .412 | 344 | 362 | Kevin O'Connell |
2024 | NFL | National Football Conference | North Division | 2 | 14 | 3 | 0 | .824 | 432 | 332 | Kevin O'Connell |
64 | 986 games | 537 | 438 | 11 | .550 | 21973 | 20432 | ||||
PLAYOFFS | |||||||||||
1968 | NFL | Western Conference | Central Division | 0 | 1 | .000 | 14 | 24 | Bud Grant | ||
1969 | NFL | Western Conference | Central Division | 2 | 1 | .667 | 57 | 50 | Bud Grant | ||
1970 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 14 | 17 | Bud Grant | ||
1971 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 12 | 20 | Bud Grant | ||
1973 | NFL | National Football Conference | Central Division | 2 | 1 | .667 | 61 | 54 | Bud Grant | ||
1974 | NFL | National Football Conference | Central Division | 2 | 1 | .667 | 50 | 40 | Bud Grant | ||
1975 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 14 | 17 | Bud Grant | ||
1976 | NFL | National Football Conference | Central Division | 2 | 1 | .667 | 73 | 65 | Bud Grant | ||
1977 | NFL | National Football Conference | Central Division | 1 | 1 | .500 | 20 | 30 | Bud Grant | ||
1978 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 10 | 34 | Bud Grant | ||
1980 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 16 | 31 | Bud Grant | ||
1982 | NFL | National Football Conference | 1 | 1 | .500 | 37 | 45 | Bud Grant | |||
1987 | NFL | National Football Conference | Central Division | 2 | 1 | .667 | 90 | 51 | Jerry Burns | ||
1988 | NFL | National Football Conference | Central Division | 1 | 1 | .500 | 37 | 51 | Jerry Burns | ||
1989 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 13 | 41 | Jerry Burns | ||
1992 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 7 | 24 | Dennis Green | ||
1993 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 10 | 17 | Dennis Green | ||
1994 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 18 | 35 | Dennis Green | ||
1996 | NFL | National Football Conference | Central Division | 0 | 1 | .000 | 15 | 40 | Dennis Green | ||
1997 | NFL | National Football Conference | Central Division | 1 | 1 | .500 | 45 | 60 | Dennis Green | ||
1998 | NFL | National Football Conference | Central Division | 1 | 1 | .500 | 68 | 51 | Dennis Green | ||
1999 | NFL | National Football Conference | Central Division | 1 | 1 | .500 | 64 | 59 | Dennis Green | ||
2000 | NFL | National Football Conference | Central Division | 1 | 1 | .500 | 34 | 57 | Dennis Green | ||
2004 | NFL | National Football Conference | North Division | 1 | 1 | .500 | 45 | 44 | Mike Tice | ||
2008 | NFL | National Football Conference | North Division | 0 | 1 | .000 | 14 | 26 | Brad Childress | ||
2009 | NFL | National Football Conference | North Division | 1 | 1 | .500 | 62 | 34 | Brad Childress | ||
2012 | NFL | National Football Conference | North Division | 0 | 1 | .000 | 10 | 24 | Leslie Frazier | ||
2015 | NFL | National Football Conference | North Division | 0 | 1 | .000 | 9 | 10 | Mike Zimmer | ||
2017 | NFL | National Football Conference | North Division | 2 | 1 | .667 | 36 | 62 | Mike Zimmer | ||
2019 | NFL | National Football Conference | North Division | 1 | 1 | .000 | 36 | 47 | Mike Zimmer | ||
2022 | NFL | National Football Conference | North Division | 0 | 1 | .000 | 24 | 31 | Kevin O'Connell | ||
2024 | NFL | National Football Conference | North Division | 0 | 1 | .000 | 9 | 27 | Kevin O'Connell |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |