LES STECKELSteckel, Leslie ToddBorn: July 1, 1946 Whitehall, PA High School: Whitehall (PA) |
Year | College | Status |
---|---|---|
1964 | Kansas | |
1965 | Kansas | |
1966 | Kansas | |
1967 | Kansas |
Military Service: United States Marine Corps |
Relatives: Father of Luke Steckel |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1978 San Francisco 49ers (NFL) | National | Western | Receivers | 4 | 16 | 2 | 14 | 0 | .125 | |
1979 Minnesota Vikings (NFL) | National | Central | Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
1980 Minnesota Vikings (NFL) | National | Central | Receivers | 1 | 16 | 9 | 7 | 0 | .563 | |
1981 Minnesota Vikings (NFL) | National | Central | Receivers | 4 | 16 | 7 | 9 | 0 | .438 | |
1982 Minnesota Vikings (NFL) | National | Receivers | 4 | 9 | 5 | 4 | 0 | .556 | ||
1983 Minnesota Vikings (NFL) | National | Central | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
1984 Minnesota Vikings (NFL) | National | Central | HEAD COACH | 5 | 16 | 3 | 13 | 0 | .188 | |
1985 New England Patriots (NFL) | American | Eastern | Quarterbacks/Receivers | 3 | 16 | 11 | 5 | 0 | .688 | |
1986 New England Patriots (NFL) | American | Eastern | Quarterbacks/Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
1987 New England Patriots (NFL) | American | Eastern | Quarterbacks/Passing Game Coordinator | 2 | 15 | 8 | 7 | 0 | .533 | |
1988 New England Patriots (NFL) | American | Eastern | Quarterbacks/Passing Game Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
1993 Denver Broncos (NFL) | American | Western | Tight Ends/H-Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1994 Denver Broncos (NFL) | American | Western | H-Backs/Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | |
1995 Houston Oilers (NFL) | American | Central | Wide Receivers/Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 Houston Oilers (NFL) | American | Central | Wide Receivers/Tight Ends | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 Tennessee Oilers (NFL) | American | Central | Offensive Coordinator/Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
1998 Tennessee Oilers (NFL) | American | Central | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
1999 Tennessee Titans (NFL) | American | Central | Offensive Coordinator | 2 | 16 | 13 | 3 | 0 | .813 | |
2000 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2003 Buffalo Bills (NFL) | American | East | Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
19 Years (NFL) | Assistant Coach | 296 | 153 | 143 | 0 | .517 | ||||
1 Year (NFL) | 16 | 3 | 13 | 0 | .188 | |||||
PLAYOFFS | ||||||||||
1980 Minnesota Vikings (NFL) | National | Central | Receivers | 1 | 0 | 1 | .000 | |||
1982 Minnesota Vikings (NFL) | National | Receivers | 2 | 1 | 1 | .500 | ||||
1985 New England Patriots (NFL) | American | Eastern | Quarterbacks/Receivers | 4 | 3 | 1 | .750 | |||
1986 New England Patriots (NFL) | American | Eastern | Quarterbacks/Receivers | 1 | 0 | 1 | .000 | |||
1993 Denver Broncos (NFL) | American | Western | Tight Ends/H-Backs | 1 | 0 | 1 | .000 | |||
1999 Tennessee Titans (NFL) | American | Central | Offensive Coordinator | 4 | 3 | 1 | .750 | |||
2000 Tampa Bay Buccaneers (NFL) | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
7 Years (NFL) | Assistant Coach | 14 | 7 | 7 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: February 10, 2025 |