BRAD CHILDRESSChildress, Brad J.Born: June 27, 1956 Aurora, IL High School: Marmion Academy (Aurora, IL) |
| Year | College | Status |
|---|---|---|
| 1974 | Eastern Illinois | |
| 1975 | Eastern Illinois | |
| 1976 | Eastern Illinois | |
| 1977 | Eastern Illinois |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1999 Philadelphia Eagles (NFL)1999 PHI NFL | National | Eastern | Quarterbacks | 5 | 16 | 5 | 11 | 0 | .313 | |
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .812 | |
| 2005 Philadelphia Eagles (NFL)2005 PHI NFL | National | East | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2006 Minnesota Vikings (NFL)2006 MIN NFL | National | North | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2007 Minnesota Vikings (NFL)2007 MIN NFL | National | North | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2008 Minnesota Vikings (NFL)2008 MIN NFL | National | North | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2009 Minnesota Vikings (NFL)2009 MIN NFL | National | North | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2010 Minnesota Vikings (NFL)2010 MIN NFL | National | North | HEAD COACH | 1/2 | 3/4 | 10 | 3 | 7 | 0 | .300 |
| 2012 Cleveland Browns (NFL)2012 CLE NFL | American | North | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2013 Kansas City Chiefs (NFL)2013 KC NFL | American | West | Spread Game Analyst/Special Projects | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2014 Kansas City Chiefs (NFL)2014 KC NFL | American | West | Spread Game Analyst/Special Projects | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2015 Kansas City Chiefs (NFL)2015 KC NFL | American | West | Spread Game Analyst/Special Projects | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2016 Kansas City Chiefs (NFL)2016 KC NFL | American | West | Co-Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2017 Kansas City Chiefs (NFL)2017 KC NFL | American | West | Assistant Head Coach | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2018 Chicago Bears (NFL)2018 CHIB NFL | National | North | Senior Offensive Consultant | 1 | 16 | 12 | 4 | 0 | .750 | |
| 5 Years (NFL)5 Years NFL | HEAD COACH | 74 | 39 | 35 | 0 | .527 | ||||
| 14 Years (NFL)14 Years NFL | Assistant Coach | 224 | 140 | 84 | 0 | .625 | ||||
| PLAYOFFS | ||||||||||
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
| 2008 Minnesota Vikings (NFL)2008 MIN NFL | National | North | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2009 Minnesota Vikings (NFL)2009 MIN NFL | National | North | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 2013 Kansas City Chiefs (NFL)2013 KC NFL | American | West | Spread Game Analyst/Special Projects | 1 | 0 | 1 | .000 | |||
| 2015 Kansas City Chiefs (NFL)2015 KC NFL | American | West | Spread Game Analyst/Special Projects | 2 | 1 | 1 | .500 | |||
| 2016 Kansas City Chiefs (NFL)2016 KC NFL | American | West | Co-Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2017 Kansas City Chiefs (NFL)2017 KC NFL | American | West | Assistant Head Coach | 1 | 0 | 1 | .000 | |||
| 2018 Chicago Bears (NFL)2018 CHIB NFL | National | North | Senior Offensive Consultant | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | 3 | 1 | 2 | .333 | ||||||
| 10 Years (NFL)10 Years NFL | Assistant Coach | 18 | 8 | 10 | .444 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |