HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboards

Dana Stubblefield NFL Game Logs

Season-by-Season Statistics
Data CoverageStat Key
Click on Date to view boxscore.
INTERCEPTIONS
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESNOYDSAVGLGTD
10/22/19951995 San Francisco 49ers (NFL)1995 SF NFLASTL44-10W11212.0120
10/14/19961996 San Francisco 49ers (NFL)1996 SF NFLAGB20-23L11515.0150
SACKS
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESNOYDS
9/5/19931993 San Francisco 49ers (NFL)1993 SF NFLAPIT24-13W2.0
9/13/19931993 San Francisco 49ers (NFL)1993 SF NFLACLE13-23L1.0
10/17/19931993 San Francisco 49ers (NFL)1993 SF NFLADAL17-26L2.0
11/14/19931993 San Francisco 49ers (NFL)1993 SF NFLATB45-21W1.5
11/22/19931993 San Francisco 49ers (NFL)1993 SF NFLANO42-7W1.0
12/11/19931993 San Francisco 49ers (NFL)1993 SF NFLAATL24-27L2.0
12/25/19931993 San Francisco 49ers (NFL)1993 SF NFLAHOU7-10L1.0
9/5/19941994 San Francisco 49ers (NFL)1994 SF NFLHLARI44-14W1.0
9/18/19941994 San Francisco 49ers (NFL)1994 SF NFLALARM34-19W1.0
10/16/19941994 San Francisco 49ers (NFL)1994 SF NFLAATL42-3W2.0
10/23/19941994 San Francisco 49ers (NFL)1994 SF NFLHTB41-16W1.0
11/6/19941994 San Francisco 49ers (NFL)1994 SF NFLAWAS37-22W1.0
11/13/19941994 San Francisco 49ers (NFL)1994 SF NFLHDAL21-14W1.0
11/20/19941994 San Francisco 49ers (NFL)1994 SF NFLHLARM31-27W1.0
12/4/19941994 San Francisco 49ers (NFL)1994 SF NFLHATL50-14W0.5
9/25/19951995 San Francisco 49ers (NFL)1995 SF NFLADET24-27L1.0
10/1/19951995 San Francisco 49ers (NFL)1995 SF NFLHNYG20-6W1.0
11/5/19951995 San Francisco 49ers (NFL)1995 SF NFLHCAR7-13L0.5
11/12/19951995 San Francisco 49ers (NFL)1995 SF NFLADAL38-20W1.0
11/20/19951995 San Francisco 49ers (NFL)1995 SF NFLAMIA44-20W1.0
9/29/19961996 San Francisco 49ers (NFL)1996 SF NFLHATL39-17W1.0
9/7/19971997 San Francisco 49ers (NFL)1997 SF NFLASTL15-12W1.0
9/21/19971997 San Francisco 49ers (NFL)1997 SF NFLHATL34-7W1.0
9/29/19971997 San Francisco 49ers (NFL)1997 SF NFLACAR34-21W1.0
10/12/19971997 San Francisco 49ers (NFL)1997 SF NFLHSTL30-10W1.0
10/19/19971997 San Francisco 49ers (NFL)1997 SF NFLAATL35-28W1.0
10/26/19971997 San Francisco 49ers (NFL)1997 SF NFLANO23-0W2.0
11/2/19971997 San Francisco 49ers (NFL)1997 SF NFLHDAL17-10W2.0
11/10/19971997 San Francisco 49ers (NFL)1997 SF NFLAPHI24-12W4.0
11/23/19971997 San Francisco 49ers (NFL)1997 SF NFLHSD17-10W2.0
10/4/19981998 Washington Redskins (NFL)1998 WAS NFLHDAL10-31L0.5
10/11/19981998 Washington Redskins (NFL)1998 WAS NFLAPHI12-17L1.0
9/26/19991999 Washington Redskins (NFL)1999 WAS NFLANYJ27-20W1.07.0
11/21/19991999 Washington Redskins (NFL)1999 WAS NFLHNYG23-13W1.03.0
11/28/19991999 Washington Redskins (NFL)1999 WAS NFLHPHI20-17W1.09.0
10/15/20002000 Washington Redskins (NFL)2000 WAS NFLHBAL10-3W0.54.5
11/26/20002000 Washington Redskins (NFL)2000 WAS NFLHPHI20-23L1.01.0
12/16/20002000 Washington Redskins (NFL)2000 WAS NFLAPIT3-24L1.01.0
10/7/20012001 San Francisco 49ers (NFL)2001 SF NFLHCAR24-14W1.00.0
11/4/20012001 San Francisco 49ers (NFL)2001 SF NFLHDET21-13W1.09.0
12/16/20012001 San Francisco 49ers (NFL)2001 SF NFLHMIA21-0W1.010.0
1/6/20022001 San Francisco 49ers (NFL)2001 SF NFLANO38-0W1.011.0
9/5/20022002 San Francisco 49ers (NFL)2002 SF NFLANYG16-13W1.010.0
11/10/20022002 San Francisco 49ers (NFL)2002 SF NFLHKC17-13W1.06.0
12/30/20022002 San Francisco 49ers (NFL)2002 SF NFLASTL20-31L1.07.0
PLAYOFFS
DATEYEAR TEAMAHNOPPSCORERESNOYDS
1/15/19941993 San Francisco 49ers (NFL)1993 SF NFLHNYG44-3W2.013.0
1/29/19951994 San Francisco 49ers (NFL)1994 SF NFLHSD49-26W1.09.0
1/6/19961995 San Francisco 49ers (NFL)1995 SF NFLHGB17-27L1.05.0
1/4/19971996 San Francisco 49ers (NFL)1996 SF NFLAGB14-35L1.08.0
1/15/20001999 Washington Redskins (NFL)1999 WAS NFLATB13-14L1.010.0
DEFENSE
REGULAR SEASON
DATEYEAR TEAMAHNOPPSCORERESTKLDTDASTTSTAMTMATFLQHPDBLFF
9/12/19991999 Washington Redskins (NFL)1999 WAS NFLHDAL35-41L211000000000
9/26/19991999 Washington Redskins (NFL)1999 WAS NFLANYJ27-20W642000011100
10/3/19991999 Washington Redskins (NFL)1999 WAS NFLHCAR38-36W440000010000
10/17/19991999 Washington Redskins (NFL)1999 WAS NFLAARI24-10W211000000100
10/24/19991999 Washington Redskins (NFL)1999 WAS NFLADAL20-38L101000000000
10/31/19991999 Washington Redskins (NFL)1999 WAS NFLHCHIB48-22W541000010000
11/7/19991999 Washington Redskins (NFL)1999 WAS NFLHBUF17-34L413000000000
11/14/19991999 Washington Redskins (NFL)1999 WAS NFLAPHI28-35L633000000000
11/21/19991999 Washington Redskins (NFL)1999 WAS NFLHNYG23-13W110000011000
11/28/19991999 Washington Redskins (NFL)1999 WAS NFLHPHI20-17W321000011100
12/5/19991999 Washington Redskins (NFL)1999 WAS NFLADET17-33L211000000100
12/12/19991999 Washington Redskins (NFL)1999 WAS NFLHARI28-3W220000000100
12/19/19991999 Washington Redskins (NFL)1999 WAS NFLAIND21-24L220000000000
12/26/19991999 Washington Redskins (NFL)1999 WAS NFLASF26-20W321000000000
1/2/20001999 Washington Redskins (NFL)1999 WAS NFLHMIA21-10W110000000000
9/3/20002000 Washington Redskins (NFL)2000 WAS NFLHCAR20-17W211000000000
9/10/20002000 Washington Redskins (NFL)2000 WAS NFLADET10-15L220000000000
9/18/20002000 Washington Redskins (NFL)2000 WAS NFLHDAL21-27L541000000000
9/24/20002000 Washington Redskins (NFL)2000 WAS NFLANYG16-6W000000000100
10/8/20002000 Washington Redskins (NFL)2000 WAS NFLAPHI17-14W110000000000
10/15/20002000 Washington Redskins (NFL)2000 WAS NFLHBAL10-3W321000001000
10/22/20002000 Washington Redskins (NFL)2000 WAS NFLAJAC35-16W330000010100
10/30/20002000 Washington Redskins (NFL)2000 WAS NFLHTEN21-27L550000000000
11/5/20002000 Washington Redskins (NFL)2000 WAS NFLAARI15-16L440000020000
11/20/20002000 Washington Redskins (NFL)2000 WAS NFLASTL33-20W101000000100
11/26/20002000 Washington Redskins (NFL)2000 WAS NFLHPHI20-23L330000031000
12/3/20002000 Washington Redskins (NFL)2000 WAS NFLHNYG7-9L110000000000
12/16/20002000 Washington Redskins (NFL)2000 WAS NFLAPIT3-24L743000011100
12/24/20002000 Washington Redskins (NFL)2000 WAS NFLHARI20-3W220000000000
9/9/20012001 San Francisco 49ers (NFL)2001 SF NFLHATL16-13W211000000000
9/23/20012001 San Francisco 49ers (NFL)2001 SF NFLHSTL26-30L211000000000
10/1/20012001 San Francisco 49ers (NFL)2001 SF NFLANYJ19-17W202000000010
10/7/20012001 San Francisco 49ers (NFL)2001 SF NFLHCAR24-14W220000000001
10/14/20012001 San Francisco 49ers (NFL)2001 SF NFLAATL37-31W110000010000
10/28/20012001 San Francisco 49ers (NFL)2001 SF NFLACHIB31-37L110000000100
11/4/20012001 San Francisco 49ers (NFL)2001 SF NFLHDET21-13W330000011000
11/11/20012001 San Francisco 49ers (NFL)2001 SF NFLHNO28-27W321000000000
11/25/20012001 San Francisco 49ers (NFL)2001 SF NFLAIND40-21W321000020000
12/2/20012001 San Francisco 49ers (NFL)2001 SF NFLHBUF35-0W211000000000
12/9/20012001 San Francisco 49ers (NFL)2001 SF NFLASTL14-27L660000030000
12/16/20012001 San Francisco 49ers (NFL)2001 SF NFLHMIA21-0W110000011000
12/22/20012001 San Francisco 49ers (NFL)2001 SF NFLHPHI13-3W110000000000
12/30/20012001 San Francisco 49ers (NFL)2001 SF NFLADAL21-27L330000000000
1/6/20022001 San Francisco 49ers (NFL)2001 SF NFLANO38-0W110000011000
9/5/20022002 San Francisco 49ers (NFL)2002 SF NFLANYG16-13W321000011000
9/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHDEN14-24L440000010000
9/22/20022002 San Francisco 49ers (NFL)2002 SF NFLHWAS20-10W110000010000
10/6/20022002 San Francisco 49ers (NFL)2002 SF NFLHSTL37-13W330000000100
10/14/20022002 San Francisco 49ers (NFL)2002 SF NFLASEA28-21W110000000000
10/20/20022002 San Francisco 49ers (NFL)2002 SF NFLANO27-35L422000000000
10/27/20022002 San Francisco 49ers (NFL)2002 SF NFLHARI38-28W211000000001
11/3/20022002 San Francisco 49ers (NFL)2002 SF NFLAOAK23-20W110000000000
11/10/20022002 San Francisco 49ers (NFL)2002 SF NFLHKC17-13W330000011000
11/17/20022002 San Francisco 49ers (NFL)2002 SF NFLASD17-20L220000010010
11/25/20022002 San Francisco 49ers (NFL)2002 SF NFLHPHI17-38L330000000000
12/8/20022002 San Francisco 49ers (NFL)2002 SF NFLADAL31-27W211000000000
12/15/20022002 San Francisco 49ers (NFL)2002 SF NFLHGB14-20L330000010000
12/21/20022002 San Francisco 49ers (NFL)2002 SF NFLAARI17-14W514000000000
12/30/20022002 San Francisco 49ers (NFL)2002 SF NFLASTL20-31L110000011000
9/7/20032003 Oakland Raiders (NFL)2003 OAK NFLATEN20-25L440000020000
9/14/20032003 Oakland Raiders (NFL)2003 OAK NFLHCIN23-20W532000010100
9/28/20032003 Oakland Raiders (NFL)2003 OAK NFLHSD34-31W110000000000
10/5/20032003 Oakland Raiders (NFL)2003 OAK NFLACHIB21-24L101000000000
10/12/20032003 Oakland Raiders (NFL)2003 OAK NFLACLE7-13L220000010000
10/20/20032003 Oakland Raiders (NFL)2003 OAK NFLHKC10-17L110000000000
12/7/20032003 Oakland Raiders (NFL)2003 OAK NFLAPIT7-27L303000000000
12/28/20032003 Oakland Raiders (NFL)2003 OAK NFLASD14-21L110000000000
PLAYOFFS
DATEYEAR TEAMAHNOPPSCORERESTKLDTDASTTSTAMTMATFLQHPDBLFF
1/15/20001999 Washington Redskins (NFL)1999 WAS NFLA1999 TB13-14L743000011100
1/13/20022001 San Francisco 49ers (NFL)2001 SF NFLA2001 GB15-25L514000000010
1/5/20032002 San Francisco 49ers (NFL)2002 SF NFLH2002 NYG39-38W220000000000
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 26, 2025