San Francisco 49ers at Dallas Cowboys Game Statistics |
Date: October 17, 1993 Location: Irving, TX |
Venue: Texas Stadium Attendance: 65099 |
Weather: Overcast Temp: 72 F Humidty: 76% Wind: 0 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
San Francisco 49ers | 10 | 0 | 7 | 0 | 17 |
Dallas Cowboys | 3 | 13 | 7 | 3 | 26 |
Qtr | Team | Scoring Plays | SF | DAL |
---|---|---|---|---|
1 | San Francisco 49ers | Eric Davis 4 opponents fumble recovery (Mike Cofer kick) | 7 | 0 |
1 | Dallas Cowboys | Eddie Murray 48 FG | 7 | 3 |
1 | San Francisco 49ers | Mike Cofer 25 FG | 10 | 3 |
2 | Dallas Cowboys | Eddie Murray 39 FG | 10 | 6 |
2 | Dallas Cowboys | Emmitt Smith 1 run (Eddie Murray kick) | 10 | 13 |
2 | Dallas Cowboys | Eddie Murray 29 FG | 10 | 16 |
3 | San Francisco 49ers | Brent Jones 12 pass from Steve Young (Mike Cofer kick) | 17 | 16 |
3 | Dallas Cowboys | Michael Irvin 36 pass from Troy Aikman (Eddie Murray kick) | 17 | 23 |
4 | Dallas Cowboys | Eddie Murray 18 FG | 17 | 26 |
LINEUPS | ||
---|---|---|
San Francisco 49ers | ||
Offense | ||
80 | WR | Alvin Harper |
88 | WR | Michael Irvin |
80 | WR | Jerry Rice |
82 | WR | John Taylor |
71 | LOT | Mark Tuinei |
74 | LOT | Steve Wallace |
62 | LOG | Guy McIntyre |
61 | LOG | Nate Newton |
61 | C | Jesse Sapolu |
53 | C | Mark Stepnoski |
66 | ROG | Kevin Gogan |
64 | ROG | Ralph Tamm |
79 | ROT | Harris Barton |
79 | ROT | Erik Williams |
84 | TE | Brent Jones |
84 | TE | Jay Novacek |
8 | QB | Troy Aikman |
8 | QB | Steve Young |
22 | RB | Emmitt Smith |
32 | RB | Ricky Watters |
48 | FB | Daryl Johnston |
43 | FB | Marc Logan |
Defense | ||
96 | LDE | Dennis Brown |
92 | LDE | Tony Tolbert |
75 | LDT | Tony Casillas |
94 | LDT | Dana Stubblefield |
67 | RDT | Russell Maryland |
97 | RDT | Ted Washington |
75 | RDE | Kevin Fagan |
94 | RDE | Charles Haley |
58 | SLB | Dixon Edwards |
59 | LILB | Keith DeLong |
51 | MLB | Ken Norton |
53 | RILB | Bill Romanowski |
55 | ROLB | John Johnson |
59 | WLB | Darrin Smith |
25 | LCB | Eric Davis |
26 | LCB | Kevin Smith |
46 | SS | Tim McDonald |
28 | SS | Darren Woodson |
27 | FS | Thomas Everett |
36 | FS | Merton Hanks |
24 | RCB | Larry Brown |
29 | RCB | Don Griffin |
Dallas Cowboys | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
San Francisco 49ers | |||||
Emmitt Smith | 27 | 92 | 3.4 | 9 | 1 |
Marc Logan | 8 | 67 | 8.4 | 40 | 0 |
Steve Young | 6 | 40 | 6.7 | 12 | 0 |
Ricky Watters | 8 | 32 | 4.0 | 9 | 0 |
Jerry Rice | 1 | 17 | 17.0 | 17 | 0 |
Troy Aikman | 3 | 16 | 5.3 | 6 | 0 |
Daryl Johnston | 5 | 15 | 3.0 | 5 | 0 |
Klaus Wilmsmeyer | 1 | 0 | 0.0 | 0 | 0 |
Dallas Cowboys |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | |||||||||||
Troy Aikman | 35 | 21 | 60.0 | 0 | 243 | 6.9 | 36t | 1 | 2 | 13 | 90.5 |
Steve Young | 33 | 24 | 72.7 | 0 | 267 | 8.1 | 22 | 1 | 4 | 18 | 106.5 |
Dallas Cowboys |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
San Francisco 49ers | |||||
Michael Irvin | 12 | 168 | 14.0 | 36t | 1 |
Jerry Rice | 7 | 82 | 11.7 | 16 | 0 |
Brent Jones | 7 | 68 | 9.7 | 22 | 1 |
Emmitt Smith | 5 | 30 | 6.0 | 12 | 0 |
John Taylor | 4 | 53 | 13.3 | 22 | 0 |
Marc Logan | 4 | 33 | 8.3 | 13 | 0 |
Ricky Watters | 2 | 31 | 15.5 | 16 | 0 |
Alvin Harper | 1 | 36 | 36.0 | 36 | 0 |
Jay Novacek | 1 | 5 | 5.0 | 5 | 0 |
Daryl Johnston | 1 | 4 | 4.0 | 4 | 0 |
Kevin Williams | 1 | 0 | 0.0 | 0 | 0 |
Dallas Cowboys |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
San Francisco 49ers | |||||
Dallas Cowboys |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
San Francisco 49ers | |||||
John Jett | 2 | 96 | 48.0 | 48 | 0 |
Klaus Wilmsmeyer | 2 | 88 | 44.0 | 44 | 0 |
Dallas Cowboys |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
San Francisco 49ers | ||||||
Dexter Carter | 1 | 1 | 13 | 13.0 | 13 | 0 |
Dallas Cowboys |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
San Francisco 49ers | ||||
Eddie Murray | 7 | 438 | 62.6 | 2 |
Mike Cofer | 4 | 257 | 64.3 | 1 |
Dallas Cowboys |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
San Francisco 49ers | ||||||
Dexter Carter | 5 | 68 | 13.6 | 18 | 0 | |
Kevin Williams | 1 | 25 | 25.0 | 25 | 0 | |
Kenneth Gant | 1 | 18 | 18.0 | 18 | 0 | |
Dallas Cowboys |
SACKS | NO |
---|---|
San Francisco 49ers | |
Charles Haley | 2.0 |
Dana Stubblefield | 2.0 |
Jimmie Jones | 1.0 |
Darrin Smith | 1.0 |
Dallas Cowboys |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2024 |