Alge Crumpler NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
11/4/2001 | 2001 Atlanta Falcons (NFL)2001 ATL NFL | H | NE | 10-24 | L | 1 | 14 | 14.0 | 14 | 0 |
12/2/2001 | 2001 Atlanta Falcons (NFL)2001 ATL NFL | H | STL | 6-35 | L | 1 | 8 | 8.0 | 8 | 0 |
12/30/2001 | 2001 Atlanta Falcons (NFL)2001 ATL NFL | A | MIA | 14-21 | L | 1 | 10 | 10.0 | 10 | 0 |
10/6/2002 | 2002 Atlanta Falcons (NFL)2002 ATL NFL | H | TB | 6-20 | L | 1 | 9 | 9.0 | 9 | 0 |
10/18/2009 | 2009 Tennessee Titans (NFL)2009 TEN NFL | A | NE | 0-59 | L | 1 | 15 | 15.0 | 15 | 0 |
11/1/2009 | 2009 Tennessee Titans (NFL)2009 TEN NFL | H | JAC | 30-13 | W | 1 | 5 | 5.0 | 5 | 0 |
12/20/2009 | 2009 Tennessee Titans (NFL)2009 TEN NFL | H | MIA | 27-24 | W | 1 | 0 | 0.0 | 0 | 0 |
11/7/2010 | 2010 New England Patriots (NFL)2010 NE NFL | A | CLE | 14-34 | L | 1 | 5 | 5.0 | 5 | 0 |
11/14/2010 | 2010 New England Patriots (NFL)2010 NE NFL | A | PIT | 39-26 | W | 1 | 7 | 7.0 | 7 | 0 |
11/21/2010 | 2010 New England Patriots (NFL)2010 NE NFL | H | IND | 31-28 | W | 1 | 0 | 0.0 | 0 | 0 |
12/19/2010 | 2010 New England Patriots (NFL)2010 NE NFL | H | GB | 31-27 | W | 2 | 6 | 3.0 | 4 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |