Colin Cole NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
10/23/2005 | 2005 Green Bay Packers (NFL)2005 GB NFL | A | MIN | 20-23 | L | 1.0 | 4.0 |
11/21/2005 | 2005 Green Bay Packers (NFL)2005 GB NFL | H | MIN | 17-20 | L | 1.0 | 4.0 |
11/19/2006 | 2006 Green Bay Packers (NFL)2006 GB NFL | H | NE | 0-35 | L | 1.0 | 4.0 |
11/9/2008 | 2008 Green Bay Packers (NFL)2008 GB NFL | A | MIN | 27-28 | L | 0.5 | 5.0 |
10/31/2010 | 2010 Seattle Seahawks (NFL)2010 SEA NFL | A | OAK | 3-33 | L | 1.0 | 1.0 |
10/20/2013 | 2013 Carolina Panthers (NFL)2013 CAR NFL | H | STL | 30-15 | W | 1.0 | 1.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |