Troy Aikman NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/9/1990 | 1990 Dallas Cowboys (NFL)1990 DAL NFL | H | SD | 17-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/13/1991 | 1991 Dallas Cowboys (NFL)1991 DAL NFL | H | CIN | 35-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/25/1992 | 1992 Dallas Cowboys (NFL)1992 DAL NFL | A | LARI | 28-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 11/7/1994 | 1994 Dallas Cowboys (NFL)1994 DAL NFL | H | NYG | 38-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9/10/1995 | 1995 Dallas Cowboys (NFL)1995 DAL NFL | H | DEN | 31-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/10/1996 | 1996 Dallas Cowboys (NFL)1996 DAL NFL | A | SF | 20-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9/15/1997 | 1997 Dallas Cowboys (NFL)1997 DAL NFL | H | PHI | 21-20 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/13/1997 | 1997 Dallas Cowboys (NFL)1997 DAL NFL | A | WAS | 16-21 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/19/1997 | 1997 Dallas Cowboys (NFL)1997 DAL NFL | H | JAC | 26-22 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/6/1998 | 1998 Dallas Cowboys (NFL)1998 DAL NFL | H | ARI | 38-10 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10/24/1999 | 1999 Dallas Cowboys (NFL)1999 DAL NFL | H | WAS | 38-20 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| PLAYOFFS | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 12/28/1996 | 1996 Dallas Cowboys (NFL)1996 DAL NFL | H | MIN | 40-15 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1/5/1997 | 1996 Dallas Cowboys (NFL)1996 DAL NFL | A | CAR | 17-26 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 12/24/1989 | 1989 Dallas Cowboys (NFL)1989 DAL NFL | H | GB | 10-20 | L | 1 | -13 | -13.0 | -13 | 0 | |
| 9/15/1991 | 1991 Dallas Cowboys (NFL)1991 DAL NFL | H | PHI | 0-24 | L | 1 | -6 | -6.0 | -6 | 0 | |
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
| 12/3/2000 | 2000 Dallas Cowboys (NFL)2000 DAL NFL | A | TB | 7-27 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 30, 2025 |