| REGULAR SEASON |
|---|
| Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
|---|
| 1966 | AFL | | Eastern Division | 4 | 3 | 11 | 0 | .214 | 213 | 362 | George Wilson |
| 1967 | AFL | | Eastern Division | 3 | 4 | 10 | 0 | .286 | 219 | 407 | George Wilson |
| 1968 | AFL | | Eastern Division | 3 | 5 | 8 | 1 | .385 | 276 | 355 | George Wilson |
| 1969 | AFL | | Eastern Division | 5 | 3 | 10 | 1 | .231 | 233 | 332 | George Wilson |
| 1970 | NFL | American Football Conference | Eastern Division | 2 | 10 | 4 | 0 | .714 | 297 | 228 | Don Shula |
| 1971 | NFL | American Football Conference | Eastern Division | 1 | 10 | 3 | 1 | .769 | 315 | 174 | Don Shula |
| 1972 | NFL | American Football Conference | Eastern Division | 1 | 14 | 0 | 0 | 1.000 | 385 | 171 | Don Shula |
| 1973 | NFL | American Football Conference | Eastern Division | 1 | 12 | 2 | 0 | .857 | 343 | 150 | Don Shula |
| 1974 | NFL | American Football Conference | Eastern Division | 1 | 11 | 3 | 0 | .786 | 327 | 216 | Don Shula |
| 1975 | NFL | American Football Conference | Eastern Division | 2 | 10 | 4 | 0 | .714 | 357 | 222 | Don Shula |
| 1976 | NFL | American Football Conference | Eastern Division | 3 | 6 | 8 | 0 | .429 | 263 | 264 | Don Shula |
| 1977 | NFL | American Football Conference | Eastern Division | 2 | 10 | 4 | 0 | .714 | 313 | 197 | Don Shula |
| 1978 | NFL | American Football Conference | Eastern Division | 2 | 11 | 5 | 0 | .688 | 372 | 254 | Don Shula |
| 1979 | NFL | American Football Conference | Eastern Division | 1 | 10 | 6 | 0 | .625 | 341 | 257 | Don Shula |
| 1980 | NFL | American Football Conference | Eastern Division | 3 | 8 | 8 | 0 | .500 | 266 | 305 | Don Shula |
| 1981 | NFL | American Football Conference | Eastern Division | 1 | 11 | 4 | 1 | .719 | 345 | 275 | Don Shula |
| 1982 | NFL | American Football Conference | | 2 | 7 | 2 | 0 | .778 | 198 | 131 | Don Shula |
| 1983 | NFL | American Football Conference | Eastern Division | 1 | 12 | 4 | 0 | .750 | 389 | 250 | Don Shula |
| 1984 | NFL | American Football Conference | Eastern Division | 1 | 14 | 2 | 0 | .875 | 513 | 298 | Don Shula |
| 1985 | NFL | American Football Conference | Eastern Division | 1 | 12 | 4 | 0 | .750 | 428 | 320 | Don Shula |
| 1986 | NFL | American Football Conference | Eastern Division | 3 | 8 | 8 | 0 | .500 | 430 | 405 | Don Shula |
| 1987 | NFL | American Football Conference | Eastern Division | 3 | 8 | 7 | 0 | .533 | 362 | 335 | Don Shula |
| 1988 | NFL | American Football Conference | Eastern Division | 5 | 6 | 10 | 0 | .375 | 319 | 380 | Don Shula |
| 1989 | NFL | American Football Conference | Eastern Division | 3 | 8 | 8 | 0 | .500 | 331 | 379 | Don Shula |
| 1990 | NFL | American Football Conference | Eastern Division | 2 | 12 | 4 | 0 | .750 | 336 | 242 | Don Shula |
| 1991 | NFL | American Football Conference | Eastern Division | 3 | 8 | 8 | 0 | .500 | 343 | 349 | Don Shula |
| 1992 | NFL | American Football Conference | Eastern Division | 1 | 11 | 5 | 0 | .688 | 340 | 281 | Don Shula |
| 1993 | NFL | American Football Conference | Eastern Division | 2 | 9 | 7 | 0 | .563 | 349 | 351 | Don Shula |
| 1994 | NFL | American Football Conference | Eastern Division | 1 | 10 | 6 | 0 | .625 | 389 | 327 | Don Shula |
| 1995 | NFL | American Football Conference | Eastern Division | 3 | 9 | 7 | 0 | .563 | 398 | 332 | Don Shula |
| 1996 | NFL | American Football Conference | Eastern Division | 4 | 8 | 8 | 0 | .500 | 339 | 325 | Jimmy Johnson |
| 1997 | NFL | American Football Conference | Eastern Division | 2 | 9 | 7 | 0 | .563 | 339 | 327 | Jimmy Johnson |
| 1998 | NFL | American Football Conference | Eastern Division | 2 | 10 | 6 | 0 | .625 | 321 | 265 | Jimmy Johnson |
| 1999 | NFL | American Football Conference | Eastern Division | 3 | 9 | 7 | 0 | .563 | 326 | 336 | Jimmy Johnson |
| 2000 | NFL | American Football Conference | Eastern Division | 1 | 11 | 5 | 0 | .688 | 323 | 226 | Dave Wannstedt |
| 2001 | NFL | American Football Conference | Eastern Division | 2 | 11 | 5 | 0 | .688 | 344 | 290 | Dave Wannstedt |
| 2002 | NFL | American Football Conference | East Division | 3 | 9 | 7 | 0 | .562 | 378 | 301 | Dave Wannstedt |
| 2003 | NFL | American Football Conference | East Division | 2 | 10 | 6 | 0 | .625 | 311 | 261 | Dave Wannstedt |
| 2004 | NFL | American Football Conference | East Division | 4 | 4 | 12 | 0 | .250 | 275 | 354 | Jim Bates |
| 2005 | NFL | American Football Conference | East Division | 2 | 9 | 7 | 0 | .562 | 318 | 317 | Nick Saban |
| 2006 | NFL | American Football Conference | East Division | 4 | 6 | 10 | 0 | .375 | 260 | 283 | Nick Saban |
| 2007 | NFL | American Football Conference | East Division | 4 | 1 | 15 | 0 | .063 | 267 | 437 | Cam Cameron |
| 2008 | NFL | American Football Conference | East Division | 1 | 11 | 5 | 0 | .688 | 345 | 317 | Tony Sparano |
| 2009 | NFL | American Football Conference | East Division | 3 | 7 | 9 | 0 | .438 | 360 | 390 | Tony Sparano |
| 2010 | NFL | American Football Conference | East Division | 3 | 7 | 9 | 0 | .438 | 273 | 333 | Tony Sparano |
| 2011 | NFL | American Football Conference | East Division | 3 | 6 | 10 | 0 | .375 | 329 | 313 | Todd Bowles |
| 2012 | NFL | American Football Conference | East Division | 2 | 7 | 9 | 0 | .438 | 288 | 317 | Joe Philbin |
| 2013 | NFL | American Football Conference | East Division | 3 | 8 | 8 | 0 | .500 | 317 | 335 | Joe Philbin |
| 2014 | NFL | American Football Conference | East Division | 3 | 8 | 8 | 0 | .500 | 388 | 373 | Joe Philbin |
| 2015 | NFL | American Football Conference | East Division | 4 | 6 | 10 | 0 | .375 | 310 | 389 | Joe Philbin |
| 2016 | NFL | American Football Conference | East Division | 2 | 10 | 6 | 0 | .625 | 363 | 380 | Adam Gase |
| 2017 | NFL | American Football Conference | East Division | 3 | 6 | 10 | 0 | .375 | 281 | 393 | Adam Gase |
| 2018 | NFL | American Football Conference | East Division | 2 | 7 | 9 | 0 | .438 | 319 | 433 | Adam Gase |
| 2019 | NFL | American Football Conference | East Division | 4 | 5 | 11 | 0 | .313 | 306 | 494 | Brian Flores |
| 2020 | NFL | American Football Conference | East Division | 2 | 10 | 6 | 0 | .625 | 404 | 338 | Brian Flores |
| 2021 | NFL | American Football Conference | East Division | 3 | 9 | 8 | 0 | .529 | 341 | 373 | Brian Flores |
| 2022 | NFL | American Football Conference | East Division | 2 | 9 | 8 | 0 | .529 | 397 | 399 | Mike Zimmer |
| 2023 | NFL | American Football Conference | East Division | 2 | 11 | 6 | 0 | .647 | 496 | 391 | Mike Zimmer |
| 2024 | NFL | American Football Conference | East Division | 2 | 8 | 9 | 0 | .471 | 345 | 364 | Mike McDaniel |
| 59 | | | | 916 games | 504 | 408 | 4 | .552 | 19653 | 18603 | |
| PLAYOFFS |
|---|
| 1970 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 14 | 21 | Don Shula |
| 1971 | NFL | American Football Conference | Eastern Division | | 2 | 1 | | .667 | 51 | 48 | Don Shula |
| 1972 | NFL | American Football Conference | Eastern Division | | 3 | 0 | | 1.000 | 55 | 38 | Don Shula |
| 1973 | NFL | American Football Conference | Eastern Division | | 3 | 0 | | 1.000 | 85 | 33 | Don Shula |
| 1974 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 26 | 28 | Don Shula |
| 1978 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 9 | 17 | Don Shula |
| 1979 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 14 | 34 | Don Shula |
| 1981 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 38 | 41 | Don Shula |
| 1982 | NFL | American Football Conference | | | 3 | 1 | | .750 | 93 | 53 | Don Shula |
| 1983 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 20 | 27 | Don Shula |
| 1984 | NFL | American Football Conference | Eastern Division | | 2 | 1 | | .667 | 92 | 76 | Don Shula |
| 1985 | NFL | American Football Conference | Eastern Division | | 1 | 1 | | .500 | 38 | 52 | Don Shula |
| 1990 | NFL | American Football Conference | Eastern Division | | 1 | 1 | | .500 | 51 | 60 | Don Shula |
| 1992 | NFL | American Football Conference | Eastern Division | | 1 | 1 | | .500 | 41 | 29 | Don Shula |
| 1994 | NFL | American Football Conference | Eastern Division | | 1 | 1 | | .500 | 48 | 39 | Don Shula |
| 1995 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 22 | 37 | Don Shula |
| 1997 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 3 | 17 | Jimmy Johnson |
| 1998 | NFL | American Football Conference | Eastern Division | | 1 | 1 | | .500 | 27 | 55 | Jimmy Johnson |
| 1999 | NFL | American Football Conference | Eastern Division | | 1 | 1 | | .500 | 27 | 79 | Jimmy Johnson |
| 2000 | NFL | American Football Conference | Eastern Division | | 1 | 1 | | .500 | 23 | 44 | Dave Wannstedt |
| 2001 | NFL | American Football Conference | Eastern Division | | 0 | 1 | | .000 | 3 | 20 | Dave Wannstedt |
| 2008 | NFL | American Football Conference | East Division | | 0 | 1 | | .000 | 9 | 27 | Tony Sparano |
| 2016 | NFL | American Football Conference | East Division | | 0 | 1 | | .000 | 12 | 30 | Adam Gase |
| 2022 | NFL | American Football Conference | East Division | | 0 | 1 | | .000 | 31 | 34 | Mike Zimmer |
| 2023 | NFL | American Football Conference | East Division | | 0 | 1 | | .000 | 7 | 26 | Mike Zimmer |