Ben Obomanu NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
10/14/2007 | 2007 Seattle Seahawks (NFL) | H | NO | 17-28 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/19/2010 | 2010 Seattle Seahawks (NFL) | A | DEN | 14-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/7/2010 | 2010 Seattle Seahawks (NFL) | H | NYG | 7-41 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/21/2010 | 2010 Seattle Seahawks (NFL) | A | NO | 19-34 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/28/2010 | 2010 Seattle Seahawks (NFL) | H | KC | 24-42 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12/19/2010 | 2010 Seattle Seahawks (NFL) | H | ATL | 18-34 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
12/26/2010 | 2010 Seattle Seahawks (NFL) | A | TB | 15-38 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
10/2/2011 | 2011 Seattle Seahawks (NFL) | H | ATL | 28-30 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10/9/2011 | 2011 Seattle Seahawks (NFL) | A | NYG | 36-25 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
11/14/2010 | 2010 Seattle Seahawks (NFL) | A | ARI | 36-18 | W | 2 | 17 | 8.5 | 13 | 0 |
9/11/2011 | 2011 Seattle Seahawks (NFL) | A | SF | 17-33 | L | 1 | 13 | 13.0 | 13 | 0 |
10/7/2012 | 2012 Seattle Seahawks (NFL) | A | CAR | 16-12 | W | 1 | 11 | 11.0 | 11 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
9/30/2007 | 2007 Seattle Seahawks (NFL) | A | SF | 23-3 | W | 1 | 22 | 22.0 | 22 | 0 |
10/7/2007 | 2007 Seattle Seahawks (NFL) | A | PIT | 0-21 | L | 3 | 66 | 22.0 | 25 | 0 |
9/27/2009 | 2009 Seattle Seahawks (NFL) | H | CHIB | 19-25 | L | 1 | 45 | 45.0 | 45 | 0 |
10/4/2009 | 2009 Seattle Seahawks (NFL) | A | IND | 17-34 | L | 1 | 23 | 23.0 | 23 | 0 |
10/11/2009 | 2009 Seattle Seahawks (NFL) | H | JAC | 41-0 | W | 1 | 25 | 25.0 | 25 | 0 |
10/18/2009 | 2009 Seattle Seahawks (NFL) | H | ARI | 3-27 | L | 1 | 23 | 23.0 | 23 | 0 |
11/22/2009 | 2009 Seattle Seahawks (NFL) | A | MIN | 9-35 | L | 2 | 61 | 30.5 | 35 | 0 |
11/29/2009 | 2009 Seattle Seahawks (NFL) | A | STL | 27-17 | W | 1 | 25 | 25.0 | 25 | 0 |
12/6/2009 | 2009 Seattle Seahawks (NFL) | H | SF | 20-17 | W | 1 | 33 | 33.0 | 33 | 0 |
12/13/2009 | 2009 Seattle Seahawks (NFL) | A | HOU | 7-34 | L | 2 | 42 | 21.0 | 22 | 0 |
12/20/2009 | 2009 Seattle Seahawks (NFL) | H | TB | 7-24 | L | 1 | 16 | 16.0 | 16 | 0 |
10/28/2012 | 2012 Seattle Seahawks (NFL) | A | DET | 24-28 | L | 1 | 0 | 0.0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 29, 2025 |