Curtis Martin NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
9/24/2000 | 2000 New York Jets (NFL)2000 NYJ NFL | A | TB | 21-17 | W | 1 | 1 | 100.0 | 0 | 18 | 18.0 | 18t | 1 | 0 | 0 | 158.3 |
12/9/2001 | 2001 New York Jets (NFL)2001 NYJ NFL | A | PIT | 7-18 | L | 1 | 1 | 100.0 | 0 | 18 | 18.0 | 18t | 1 | 0 | 0 | 158.3 |
12/2/2002 | 2002 New York Jets (NFL)2002 NYJ NFL | A | OAK | 20-26 | L | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
9/17/2000 | 2000 New York Jets (NFL)2000 NYJ NFL | H | BUF | 27-14 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2000 | 2000 New York Jets (NFL)2000 NYJ NFL | A | BUF | 20-23 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/5/2000 | 2000 New York Jets (NFL)2000 NYJ NFL | H | DEN | 23-30 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/26/2000 | 2000 New York Jets (NFL)2000 NYJ NFL | H | CHIB | 17-10 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/10/2000 | 2000 New York Jets (NFL)2000 NYJ NFL | A | OAK | 7-31 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/2001 | 2001 New York Jets (NFL)2001 NYJ NFL | A | CAR | 13-12 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/2001 | 2001 New York Jets (NFL)2001 NYJ NFL | H | KC | 27-7 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2003 | 2003 New York Jets (NFL)2003 NYJ NFL | H | NE | 16-21 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/3/2004 | 2004 New York Jets (NFL)2004 NYJ NFL | A | MIA | 17-9 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/2004 | 2004 New York Jets (NFL)2004 NYJ NFL | H | BUF | 16-14 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2004 | 2004 New York Jets (NFL)2004 NYJ NFL | H | NE | 7-23 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9/25/2005 | 2005 New York Jets (NFL)2005 NYJ NFL | H | JAC | 20-26 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/16/2005 | 2005 New York Jets (NFL)2005 NYJ NFL | A | BUF | 17-27 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |