Randall Cunningham NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
11/15/1987 | 1987 Philadelphia Eagles (NFL) | H | NYG | 17-20 | L | 1 | -3 | -3.0 | -3 | 0 | |
9/27/1998 | 1998 Minnesota Vikings (NFL) | A | CHIB | 31-28 | W | 1 | -3 | -3.0 | -3 | 0 |
PUNTING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
9/7/1986 | 1986 Philadelphia Eagles (NFL) | A | WAS | 14-41 | L | 1 | 15 | 15.0 | 15 | 0 |
11/2/1986 | 1986 Philadelphia Eagles (NFL) | A | STL | 10-13 | L | 1 | 39 | 39.0 | 39 | 0 |
9/25/1988 | 1988 Philadelphia Eagles (NFL) | A | MIN | 21-23 | L | 2 | 112 | 56.0 | 58 | 0 |
10/10/1988 | 1988 Philadelphia Eagles (NFL) | H | NYG | 24-13 | W | 1 | 55 | 55.0 | 55 | 0 |
10/2/1989 | 1989 Philadelphia Eagles (NFL) | A | CHIB | 13-27 | L | 3 | 132 | 44.0 | 57 | 0 |
12/3/1989 | 1989 Philadelphia Eagles (NFL) | A | NYG | 24-17 | W | 1 | 91 | 91.0 | 91 | 0 |
12/10/1989 | 1989 Philadelphia Eagles (NFL) | H | DAL | 20-10 | W | 2 | 96 | 48.0 | 53 | 0 |
10/16/1994 | 1994 Philadelphia Eagles (NFL) | A | DAL | 13-24 | L | 1 | 80 | 80.0 | 80 | 0 |
8/31/1997 | 1997 Minnesota Vikings (NFL) | A | BUF | 34-13 | W | 4 | 170 | 42.5 | 65 | 0 |
9/7/1997 | 1997 Minnesota Vikings (NFL) | A | CHIB | 27-24 | W | 4 | 104 | 26.0 | 36 | 0 |
PLAYOFFS | ||||||||||
DATE | YEAR LINK | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | BL |
12/31/1989 | 1989 Philadelphia Eagles (NFL) | H | LARM | 7-21 | L | 1 | 20 | 20.0 | 20 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
9/19/1999 | 1999 Minnesota Vikings (NFL) | H | OAK | 17-22 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/10/1999 | 1999 Minnesota Vikings (NFL) | H | CHIB | 22-24 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9/3/2000 | 2000 Dallas Cowboys (NFL) | H | PHI | 14-41 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/2000 | 2000 Dallas Cowboys (NFL) | H | JAC | 17-23 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 28, 2025 |