| Davante Adams NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD | 
| 9/25/2022 | 2022 Las Vegas Raiders (NFL)2022 LV NFL | A | TEN | 22-24 | L | 1 | -4 | -4.0 | -4 | 0 | 
| 10/2/2022 | 2022 Las Vegas Raiders (NFL)2022 LV NFL | H | DEN | 32-23 | W | 1 | 4 | 4.0 | 4 | 0 | 
| 10/30/2022 | 2022 Las Vegas Raiders (NFL)2022 LV NFL | A | NO | 0-24 | L | 1 | -1 | -1.0 | -1 | 0 | 
| PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||||
| DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
| 9/11/2022 | 2022 Las Vegas Raiders (NFL)2022 LV NFL | A | LAC | 19-24 | L | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.0 | |||
| DEFENSE | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF | 
| 10/26/2014 | 2014 Green Bay Packers (NFL)2014 GB NFL | A | NO | 23-44 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/26/2015 | 2015 Green Bay Packers (NFL)2015 GB NFL | H | CHIB | 13-17 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9/18/2016 | 2016 Green Bay Packers (NFL)2016 GB NFL | A | MIN | 14-17 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10/9/2016 | 2016 Green Bay Packers (NFL)2016 GB NFL | H | NYG | 23-16 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9/30/2018 | 2018 Green Bay Packers (NFL)2018 GB NFL | H | BUF | 22-0 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9/15/2019 | 2019 Green Bay Packers (NFL)2019 GB NFL | H | MIN | 21-16 | W | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/7/2021 | 2021 Green Bay Packers (NFL)2021 GB NFL | A | KC | 7-13 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/27/2022 | 2022 Las Vegas Raiders (NFL)2022 LV NFL | A | SEA | 40-34 | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12/8/2022 | 2022 Las Vegas Raiders (NFL)2022 LV NFL | A | LARM | 16-17 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/10/2023 | 2023 Las Vegas Raiders (NFL)2023 LV NFL | H | MIN | 0-3 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9/22/2024 | 2024 Las Vegas Raiders (NFL)2024 LV NFL | H | CAR | 22-36 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10/20/2024 | 2024 New York Jets (NFL)2024 NYJ NFL | A | PIT | 15-37 | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PLAYOFFS | |||||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: July 26, 2025 |