2022 Jacksonville Jaguars (NFL) |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Thu | 8/4/2022 | A | Las Vegas Raiders | Canton, OH | ||||||
Fri | 8/12/2022 | H | Cleveland Browns | Jacksonville, FL | TIAA Bank Field | |||||
Sat | 8/20/2022 | H | Pittsburgh Steelers | Jacksonville, FL | TIAA Bank Field | |||||
Sat | 8/27/2022 | A | Atlanta Falcons | Atlanta, GA | Mercedes-Benz Stadium | |||||
Sun | 9/11/2022 | A | Washington Commanders | Landover, MD | FedExField | |||||
Sun | 9/18/2022 | H | Indianapolis Colts | Jacksonville, FL | TIAA Bank Field | |||||
Sun | 9/25/2022 | A | Los Angeles Chargers | Inglewood, CA | SoFi Stadium | |||||
Sun | 10/2/2022 | A | Philadelphia Eagles | Philadelphia, PA | Lincoln Financial Field | |||||
Sun | 10/9/2022 | H | Houston Texans | Jacksonville, FL | TIAA Bank Field | |||||
Sun | 10/16/2022 | A | Indianapolis Colts | Indianapolis, IN | Lucas Oil Stadium | |||||
Sun | 10/23/2022 | H | New York Giants | Jacksonville, FL | TIAA Bank Field | |||||
Sun | 10/30/2022 | H | Denver Broncos | London, England | Wembley Stadium | |||||
Sun | 11/6/2022 | H | Las Vegas Raiders | Jacksonville, FL | TIAA Bank Field | |||||
Sun | 11/13/2022 | A | Kansas City Chiefs | Kansas City, MO | Arrowhead Stadium | |||||
Sun | 11/27/2022 | H | Baltimore Ravens | Jacksonville, FL | TIAA Bank Field | |||||
Sun | 12/4/2022 | A | Detroit Lions | Detroit, MI | Ford Field | |||||
Sun | 12/11/2022 | A | Tennessee Titans | Nashville, TN | Nissan Stadium | |||||
Sun | 12/18/2022 | H | Dallas Cowboys | Jacksonville, FL | TIAA Bank Field | |||||
Thu | 12/22/2022 | A | New York Jets | East Rutherford, NJ | MetLife Stadium | |||||
Sun | 1/1/2023 | A | Houston Texans | Houston, TX | NRG Stadium | |||||
Sun | 1/8/2023 | H | Tennessee Titans | Jacksonville, FL | TIAA Bank Field |
DRAFT LIST | |||||
---|---|---|---|---|---|
Round | Overall | Player | Pos | College | Notes |
1 | 1 | Travon Walker | LB | Georgia | |
1 | 27 | Devin Lloyd | LB | Utah | from TB |
3 | 65 | Luke Fortner | C | Kentucky | |
3 | 70 | Chad Muma | LB | Wyoming | from CAR |
5 | 154 | Snoop Conner | RB | Mississippi | from WAS through PHI |
6 | 197 | Gregory Junior | DB | Ouachita Baptist | from PHI |
7 | 222 | Montaric Brown | DB | Arkansas |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |