2025 Detroit Lions (NFL) |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Thu | 7/31/2025 | A | Los Angeles Chargers | 34-7 | W | Canton, OH | Tom Benson Hall of Fame Stadium | 18144 | |
Fri | 8/8/2025 | A | Atlanta Falcons | 17-10 | W | Atlanta, GA | Mercedes-Benz Stadium | 67523 | |
Sat | 8/16/2025 | H | Miami Dolphins | 17-24 | L | Detroit, MI | Ford Field | 47684 | |
Sat | 8/23/2025 | H | Houston Texans | 7-26 | L | Detroit, MI | Ford Field | 49017 | |
Sun | 9/7/2025 | A | Green Bay Packers | 13-27 | L | Green Bay, WI | Lambeau Field | 77239 | |
Sun | 9/14/2025 | H | Chicago Bears | 52-21 | W | Detroit, MI | Ford Field | 64201 | |
Mon | 9/22/2025 | A | Baltimore Ravens | 38-30 | W | Baltimore, MD | M&T Bank Stadium | 70642 | |
Sun | 9/28/2025 | H | Cleveland Browns | 34-10 | W | Detroit, MI | Ford Field | 64494 | |
Sun | 10/5/2025 | A | Cincinnati Bengals | Cincinnati, OH | Paycor Stadium | ||||
Sun | 10/12/2025 | A | Kansas City Chiefs | Kansas City, MO | Arrowhead Stadium | ||||
Mon | 10/20/2025 | H | Tampa Bay Buccaneers | Detroit, MI | Ford Field | ||||
Sun | 11/2/2025 | H | Minnesota Vikings | Detroit, MI | Ford Field | ||||
Sun | 11/9/2025 | A | Washington Commanders | Landover, MD | Northwest Stadium | ||||
Sun | 11/16/2025 | A | Philadelphia Eagles | Philadelphia, PA | Lincoln Financial Field | ||||
Sun | 11/23/2025 | H | New York Giants | Detroit, MI | Ford Field | ||||
Thu | 11/27/2025 | H | Green Bay Packers | Detroit, MI | Ford Field | ||||
Thu | 12/4/2025 | H | Dallas Cowboys | Detroit, MI | Ford Field | ||||
Sun | 12/14/2025 | A | Los Angeles Rams | Inglewood, CA | SoFiStadium | ||||
Sun | 12/21/2025 | H | Pittsburgh Steelers | Detroit, MI | Ford Field | ||||
Thu | 12/25/2025 | A | Minnesota Vikings | Minneapolis, MN | U.S. Bank Stadium | ||||
Sun | 1/4/2026 | A | Chicago Bears | Chicago, IL | Soldier Field |
DRAFT LIST | ||||
---|---|---|---|---|
1 | 28 | Tyleik Williams | DT | Ohio State |
2 | 57 | Tate Ratledge | OG | Georgia |
3 | 70 | Isaac TeSlaa | WR | Arkansas |
5 | 171 | Miles Frazier | OG | Louisiana State |
6 | 196 | Ahmed Hassanein | DE | Boise State |
7 | 230 | Dan Jackson | S | Georgia |
7 | 244 | Dominic Lovett | WR | Georgia |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 28, 2025 |