2022 Tennessee Titans (NFL) |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Thu | 8/11/2022 | A | Baltimore Ravens | Baltimore, MD | M&T Bank Stadium | |||||
Sat | 8/20/2022 | H | Tampa Bay Buccaneers | Nashville, TN | Nissan Stadium | |||||
Sat | 8/27/2022 | H | Arizona Cardinals | Nashville, TN | Nissan Stadium | |||||
Sun | 9/11/2022 | H | New York Giants | Nashville, TN | Nissan Stadium | |||||
Mon | 9/19/2022 | A | Buffalo Bills | Orchard Park, NY | Highmark Stadium | |||||
Sun | 9/25/2022 | H | Las Vegas Raiders | Nashville, TN | Nissan Stadium | |||||
Sun | 10/2/2022 | A | Indianapolis Colts | Indianapolis, IN | Lucas Oil Stadium | |||||
Sun | 10/9/2022 | A | Washington Commanders | Landover, MD | FedExField | |||||
Sun | 10/23/2022 | H | Indianapolis Colts | Nashville, TN | Nissan Stadium | |||||
Sun | 10/30/2022 | A | Houston Texans | Houston, TX | NRG Stadium | |||||
Sun | 11/6/2022 | A | Kansas City Chiefs | Kansas City, MO | Arrowhead Stadium | |||||
Sun | 11/13/2022 | H | Denver Broncos | Nashville, TN | Nissan Stadium | |||||
Thu | 11/17/2022 | A | Green Bay Packers | Green Bay, WI | Lambeau Field | |||||
Sun | 11/27/2022 | H | Cincinnati Bengals | Nashville, TN | Nissan Stadium | |||||
Sun | 12/4/2022 | A | Philadelphia Eagles | Philadelphia, PA | Lincoln Financial Field | |||||
Sun | 12/11/2022 | H | Jacksonville Jaguars | Nashville, TN | Nissan Stadium | |||||
Sun | 12/18/2022 | A | Los Angeles Chargers | Inglewood, CA | SoFi Stadium | |||||
Sat | 12/24/2022 | H | Houston Texans | Nashville, TN | Nissan Stadium | |||||
Thu | 12/29/2022 | H | Dallas Cowboys | Nashville, TN | Nissan Stadium | |||||
Sun | 1/8/2023 | A | Jacksonville Jaguars | Jacksonville, FL | TIAA Bank Field |
DRAFT LIST | |||||
---|---|---|---|---|---|
Round | Overall | Player | Pos | College | Notes |
1 | 18 | Treylon Burks | WR | Arkansas | from NO through PHI |
2 | 35 | Roger McCreary | DB | Auburn | from NYJ |
3 | 69 | Nicholas Petit-Frere | T | Ohio State | from NYJ |
3 | 86 | Malik Willis | QB | Liberty | from LV |
4 | 131 | Hassan Haskins | RB | Michigan | |
4 | 143 | Chigoziem Okonkwo | TE | Maryland | Compensatory Pick |
5 | 163 | Kyle Philips | WR | UCLA | from PIT through NYJ |
6 | 204 | Theo Jackson | DB | Tennessee | |
6 | 219 | Chance Campbell | LB | Mississippi | Compensatory Pick |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |