1940-1941 American Football League Player Index |
Player | College |
---|---|
Len Akin | Baylor |
Vannie Albanese | Syracuse |
Joe Aleskus | Ohio State |
Julie Alfonse | Minnesota |
Hank Aloia | Niagara |
Vito Ananis | Boston College |
Chuck Apolskis | DePaul |
Charley Armstrong | Mississippi College |
Joe Balestrieri | Earlham |
Steve Banas | Notre Dame |
Sherman Barnes | Baylor |
Dick Beauregard | Gonzaga |
Wayland Becker | Marquette |
Kay Bell | Washington State |
Leo Benson | Nebraska; Illinois Wesleyan |
Paul Berezney | Fordham |
Dave Bernard | St. Viator; Mississippi |
Connie Mack Berry | North Carolina State |
Ben Binkowski | Notre Dame |
John Biolo | Lake Forest |
Inman Blackaby | Butler |
Art Blaha | Wisconsin-La Crosse; Dubuque |
Ed Blodzinski | Canisius; Southwestern (Texas) |
Johnny Blood | St. John's (Minnesota) |
Hank Bogacki | Canisius |
Pete Bogden | Utah |
Fe Bohan | Wisconsin-Stevens Point |
Frank Bohlmann | none |
Bob Bohrer | Cincinnati |
Eddie Britt | Holy Cross |
Russ Buckley | Gustavus Adolphus |
Dan Bukovich | Toledo |
Frank Bykowski | Purdue |
Tom Byrd | Western Kentucky |
Wilce Carnes | Kentucky |
Howie Carson | Illinois |
Bill Ciccone | West Virginia Wesleyan |
Ray Cole | Texarkana JC; Arkansas |
Tom Cory | Utah |
Carl Costell | Dayton |
Bob Cox | Muskingum |
LeVant Dahl | none |
Kim Darragh | Xavier (Ohio) |
Bob Davis | Kentucky |
Bill Dokas | Villanova |
John Dolan | Montana |
Jerry Donnell | Citrus JC; Loyola Marymount; Oregon |
Nick Drahos | Cornell |
Alex Drobnitch | Denver |
Frank Durkin | Seton Hall |
Bob Eckl | Wisconsin |
Ev Elkins | Marshall |
Ralph Elliott | Wisconsin |
Ralph Emerson | Washington |
Bill Everly | Tarkio |
Jack Farris | Wyoming |
Johnny Fedorchak | Duquesne |
Les Fischer | New York University |
Thell Fisher | Drake |
Bill Gallagher | Iowa |
Jim Garvey | Colgate |
Bill Gerdes | Nebraska-Kearney |
Steve Gilbert | St. Bonaventure |
Bob Goodman | Duquesne |
Art Gottlieb | Rutgers |
George Gould | Minnesota |
Jack Gregory | Alabama; Tennessee-Chattanooga |
Pete Gudauskas | Murray State |
Harlan Gustafson | Pennsylvania |
Don Haley | Baylor |
Tom Harmon | Michigan |
Fred Harris | Southern Methodist |
Pat Harrison | Samford |
Charles Harte | Scranton |
Bill Hickey | St. Norbert |
Jack Hinkle | Syracuse |
Joe Hoctor | Notre Dame; John Carroll |
Bob Hoel | Minnesota |
Bob Holmstrom | Minnesota; Detroit Mercy; Detroit Tech |
Roland Horky | Ripon |
Steve Hrycyszyn | St. Bonaventure |
Ed Hughes | Wisconsin-La Crosse |
Harold Hulsbeck | Ohio Wesleyan |
Paul Humphrey | Purdue |
Bill Hutchinson | Dartmouth |
Lloyd Ickes | Penn State |
Ray Johnson | Denver |
Carl Kaplanoff | Ohio State |
George Karamatic | Gonzaga |
Jim Karcher | Ohio State |
Ed Karpowich | Catholic |
Andy Karpus | Detroit Mercy |
Duce Keahey | George Washington |
Vince Kelley | Centenary |
Nick Kerasiotis | St. Ambrose |
Wally Kilbourne | Minnesota |
John Kimbrough | Texas A&M |
Herb Kirschner | North Carolina State |
Bill Koepsell | Pennsylvania |
Morrie Kohler | Hastings; Oregon State |
Mike Kopcha | Tennessee-Chattanooga |
Bill Kopp | Xavier (Ohio) |
John Koprowski | Xavier (Ohio) |
Mike Kostiuk | Detroit Tech |
Joe Kruse | Xavier (Ohio) |
Jack LaBay | West Virginia Wesleyan |
Les Lane | South Dakota |
Merle Larsen | Minnesota |
Dick Lass | Wisconsin-La Crosse |
Cobbie Lee | Murray State |
George Lenc | Augustana (Illinois) |
Bill Lenich | Illinois |
Gene LeRoy | Denison |
Luke Lindon | Kentucky |
Carl Littlefield | Sacramento CC; Washington State |
Ted Livingston | Pittsburg State; Indiana |
Leon Losey | none |
Hank Luebcke | Iowa |
Jack MacKenna | Xavier (Ohio) |
Bronko Malesevich | Wisconsin |
Johnny Maltsch | Marquette |
Phil Manders | Drake |
Spencer Manrodt | Brown |
Vic Marino | Ohio State |
Lou Marotti | Toledo |
Phil Martinovich | Pacific |
Joel Mason | Western Michigan |
Fred Mastrolia | North Carolina State |
Bill Matheny | Minnesota |
Bill McGannon | Notre Dame |
Ed McGee | Temple |
Ralph McGowan | Ohio State |
Maurey McGrath | Niagara |
Mal McLain | San Bernardino Valley JC |
Bill McRaven | Murray State |
Art McSorley | St. Joseph's |
Bob Mergenthal | Miami (Ohio) |
Milt Merka | Baylor |
Ed Merlin | Vanderbilt |
Iggy Mesec | Northwestern |
Charles Metzger | Miami (Ohio) |
Joe Migdal | Manhattan |
Joe Milinovich | Minnesota; Niagara |
Joe Miller | Pennsylvania |
Oscar Monday | Carson-Newman |
Danny Morabito | Michigan State |
Glenn Morris | Colorado State |
Herman Morris | Murray State |
Johnny Mullen | Rutgers |
Lee Mulleneaux | Northern Arizona |
Joe Murray | Portland |
Glenn Myers | Ohio Statel South Carolina |
Chuck Myre | Minnesota |
Tom Nash | Brown |
Clem Naughton | DePaul |
Red Negri | Vermont; Virginia Tech |
Ole Nesmith | Kansas |
Ralph Niehaus | Dayton |
Al Novakofski | Lawrence |
Harry Novotny | Syracuse |
Vic Obeck | Springfield |
Earl Ohlgren | Minnesota |
Declan O'Keefe | Findlay |
Olgis | |
Glenn Olson | Iowa |
Bud Orf | Missouri |
Merle Osborne | Iowa State |
Al Owen | St. Lawrence; Mercer |
Nick Padgen | Creighton |
Frank Padjen | St. Louis |
Walt Padlo | Duquesne |
Max Padlow | Ohio State |
Rupert Pate | Wake Forest |
Frank Patrick | Pittsburgh |
Larry Peace | Pittsburgh |
Win Pedersen | Minnesota |
Hal Pegg | Bucknell |
Mickey Perino | Wichita State |
Don Perkins | Wisconsin-Platteville |
Nelson Peterson | West Virginia Wesleyan |
Basil Petry | Purdue |
Howie Pfeffer | Regis; Marquette |
Johnny Pincsak | Augustana (South Dakota) |
Milt Pollack | California |
Johnny Popov | Cincinnati |
Tony Popp | Wisconsin; Toledo |
Keith Ranspot | Southern Methodist |
Joe Ratica | St. Vincent |
Ray Rebol | Ohio Wesleyan |
Hank Reese | Temple |
Gordon Reupke | Iowa State |
LeRoy Rice | McKendree |
John Rogers | Duquesne |
Roy Russell | Southern California |
Wellington Saecker | Elon |
Al Schmerge | Xavier (Ohio) |
George Seabury | Yale |
Earl Seick | Manhattan |
Tony Shamis | Manhattan |
Harry Shelby | Cincinnati |
Alec Shellogg | Notre Dame |
Al Shelton | none |
Sterling Shipla | St. Norbert |
Paul Shu | Virginia Military Institute |
Dom Sigillo | Xavier (Ohio) |
Ed Siminski | Bowling Green State |
Steve Simonovich | Fordham; Long Island |
Chuck Slagle | North Carolina |
Leo Slotnick | North Carolina |
Frank Smith | Ohio State |
Dan Snell | Samford |
Rocci Spadaccini | Niagara |
Vic Spadaccini | Minnesota |
Francis Splinter | Wisconsin-Platteville |
Don Starr | Western Reserve |
Bob Stephens | Michigan Tech |
Boyce Stone | Samford |
Jimmy Strausbaugh | Ohio State |
Walt Strosser | St. Vincent |
John Stylianos | Temple |
Joe Szur | Canisius |
Bob Temple | Arizona |
Joe Thesing | Notre Dame |
Len Thom | Ohio State |
Gil Thomsen | North Carolina State; Marquette |
Lou Tolliver | Arkansas Tech JC; Hardin-Simmons |
Gene Tornquist | Cornell (Iowa) |
Nick Toth | Canisius |
Jim Trebbin | St. Olaf |
Milt Trost | Marquette |
Johnny Urban | Pittsburgh |
Bill Valiquette | Georgetown (DC) |
Bob Wainscott | Cincinnati |
Argyle Wakeman | Central Missouri |
Howie Weiss | Wisconsin |
Ed West | Ohio State |
Jack West | Iowa State |
Ernie Wheeler | North Dakota State |
Russ Wile | Minnesota |
Joe Williams | Ohio State |
Rex Williams | Texas Tech |
Jim Wills | Dayton |
Claude Wilson | Cincinnati |
Don Wilson | Wisconsin |
Gordon Wilson | Murray State JC; Texas-El Paso |
Wid Worthington | Washington & Lee |
Fred Wunderlich | Xavier (Ohio) |
Joe Yablonski | Holy Cross |
Vince Yatchak | Minnesota State-Moorhead |
Larry Yurkonis | Niagara |
Joe Zimmerman | Centenary |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 1, 2025 |