Earl OhlgrenOhlgren, Earl AugustHeight: 6-2 Weight: 210 Born: February 21, 1918 Cokato, MN Died: January 1, 1963 Park Rapids, MN High School: Cokato (MN) |
Year | College | Status |
---|---|---|
1936 | Minnesota | Freshmen Team |
1937 | Minnesota | Lettered |
1938 | Minnesota | Lettered |
1939 | Minnesota | Lettered |
Military Service: United States Army |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1940 Milwaukee Chiuefs (AFL)1940 MIL AFL | 6 | RE-LE | 8 | 2 |
1940 San Diego Bombers (PCFL)1940 SD PCFL | E | 1 | 0 | |
1941 Milwaukee Chiefs (AFL)1941 MIL AFL | 6 | LE-RE | 8 | 8 |
1942 Green Bay Packers (NFL)1942 GB NFL | 23 | ROE-RDE | 3 | 2 |
1 Year (NFL)1 Year NFL | 3 | 2 |
Transaction | Date | Team |
---|---|---|
Signed | 1940 Milwaukee Chiuefs (AFL)1940 MIL AFL | |
Released | 1940 Milwaukee Chiuefs (AFL)1940 MIL AFL | |
Signed | 12/5/1940 | 1940 San Diego Bombers (PCFL)1940 SD PCFL |
Free Agent | 12/10/1940 | 1940 San Diego Bombers (PCFL)1940 SD PCFL |
Signed | 1941 Milwaukee Chiefs (AFL)1941 MIL AFL | |
Free Agent | 1941 Milwaukee Chiefs (AFL)1941 MIL AFL | |
Signed | 1942 Green Bay Packers (NFL)1942 GB NFL | |
Free Agent | 8/1/1943 | 1942 Green Bay Packers (NFL)1942 GB NFL |
AWARDS |
---|
1941 Official All-AFL |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 Milwaukee Chiuefs (AFL)1940 MIL AFL | 2 | 0 | 0 | - | 0 | - | 0 | 12 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1940 Milwaukee Chiuefs (AFL)1940 MIL AFL | 2 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2025 |