HOWIE CARSONCarson, William HowardHeight: 6-0 Weight: 190 Born: July 22, 1914 Cisne, IL Died: January 14, 1980 High School: Charleston (IL) |
Year | College | Status |
---|---|---|
1933 | Illinois | |
1934 | Illinois | Lettered |
1935 | Illinois | Ineligible |
1936 | Illinois | |
1937 | Illinois | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1940 Milwaukee Chiuefs (AFL)1940 MIL AFL | 4 | FB-lE | 8 | 0 |
1941 Milwaukee Chiefs (AFL)1941 MIL AFL | 20 | QB-FB | 6 | 4 |
1944 Cleveland Rams (NFL)1944 CLE NFL | 54 | OT-DT | 1 | 0 |
1 Year (NFL)1 Year NFL | 1 | 0 |
Transaction | Date | Team |
---|---|---|
Signed | 8/12/1940 | 1940 Milwaukee Chiuefs (AFL)1940 MIL AFL |
Free Agent | 1941 Milwaukee Chiefs (AFL)1941 MIL AFL | |
Signed | 11/1/1944 | 1944 Cleveland Rams (NFL)1944 CLE NFL |
Released | 1944 Cleveland Rams (NFL)1944 CLE NFL |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 19, 2025 |