NICK KERASIOTISKerasiotis, Nicholas PeterHeight: 5-11 Weight: 195 Born: July 4, 1918 Chicago, IL Died: May 23, 2002 Aurora, IL High School: Mooseheart Child (St. Charles, IL) |
Year | College | Status |
---|---|---|
1937 | St. Ambrose | |
1938 | St. Ambrose | |
1939 | St. Ambrose | |
1940 | St. Ambrose | Played |
Military Service: United States Navy |
NFL Transactions |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1941 Columbus Bulls (AFL) | 21 | LG-RG | 6 | 4 |
1942 Chicago Bears (NFL) | 17 | OG-DG | 9 | 0 |
1945 Chicago Bears (NFL) | 19 | OG-DG | 1 | 0 |
1946 Akron Bears (AFL) | 17 | LG | 10 | 10 |
1947 Bloomfield Cardinals (AFL) | 23 | LG | 9 | 9 |
2 Years (NFL) | 10 | 0 |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 Akron Bears (AFL) | 0 | 27 | - | - | - | 3 | - | 0 | 36 | ||||
1947 Bloomfield Cardinals (AFL) | 0 | 15 | - | - | - | 2 | 7 | 28.6 | - | 0 | 21 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: June 11, 2024 |