| Earl SeickSeick, Frederick Earl (Red)Height: 6-0 Weight: 195 Born: April 28, 1911 Lewiston, NY Died: October 31, 1989 Riverside County, CA High School: Cook Academy (Montour Falls, NY) | 
| Year | College | Status | 
|---|---|---|
| 1933 | Manhattan | Freshmen Team | 
| 1934 | Manhattan | Played | 
| 1935 | Manhattan | 
| Military Service: United States Navy | 
| Coaching Record | 
| Roster Key • Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1936 Boston Shamrocks (AFL)1936 BOS AFL | 33 | LG-RG-RT | 10 | 6 | 
| 1937 Danbury Trojans (AFA)1937 DAN AFA | 3 | RG | 3 | 0 | 
| 1937 New York Yankees (AFL)1937 NY AFL | 19 | LG-RG-C | 6 | 5 | 
| 1938 Union City Rams (AFA)1938 UC AFA | 32 | LG-RG | 8 | 8 | 
| 1941 New York Americans (AFL)1941 NY AFL | 9 | RG-LG | ||
| 1942 New York Giants (NFL)1942 NYG NFL | 33 | OG-DG | 8 | 0 | 
| 1 Year (NFL)1 Year NFL | 8 | 0 | 
| SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 Boston Shamrocks (AFL)1936 BOS AFL | 0 | 1 | - | - | - | 0 | - | 0 | 1 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 17, 2025 |