HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboards

2010 Season

Previous SeasonNext SeasonNFL AwardsNFL DraftCFL AwardsCFL Draft
*playoff team
NATIONAL FOOTBALL LEAGUE
American Football Conference
East Division W L T PCT PF PA Home Away
New England Patriots* 14 2 0 .875 518 313 8 0 0 1.000 6 2 0 .750
New York Jets* 11 5 0 .688 367 304 5 3 0 .625 6 2 0 .750
Miami Dolphins 7 9 0 .438 273 333 1 7 0 .125 6 2 0 .750
Buffalo Bills 4 12 0 .250 283 425 1 7 0 .125 3 5 0 .375
North Division W L T PCT PF PA Home Away
Pittsburgh Steelers* 12 4 0 .750 375 232 5 3 0 .625 7 1 0 .875
Baltimore Ravens* 12 4 0 .750 367 270 7 1 0 .875 5 3 0 .625
Cleveland Browns 5 11 0 .313 273 332 3 5 0 .375 2 6 0 .250
Cincinnati Bengals 4 12 0 .250 322 395 3 5 0 .375 1 7 0 .125
South Division W L T PCT PF PA Home Away
Indianapolis Colts* 10 6 0 .625 435 388 6 2 0 .750 4 4 0 .500
Jacksonville Jaguars 8 8 0 .500 353 419 5 3 0 .625 3 5 0 .375
Houston Texans 6 10 0 .375 390 427 4 4 0 .500 2 6 0 .250
Tennessee Titans 6 10 0 .375 356 339 3 5 0 .375 3 5 0 .375
West Division W L T PCT PF PA Home Away
Kansas City Chiefs* 10 6 0 .625 366 326 7 1 0 .875 3 5 0 .375
San Diego Chargers 9 7 0 .563 441 322 6 2 0 .750 3 5 0 .375
Oakland Raiders 8 8 0 .500 410 371 5 3 0 .625 3 5 0 .375
Denver Broncos 4 12 0 .250 344 471 3 5 0 .375 1 7 0 .125
National Football Conference
East Division W L T PCT PF PA Home Away
Philadelphia Eagles* 10 6 0 .625 439 377 4 4 0 .500 6 2 0 .750
New York Giants 10 6 0 .625 394 347 5 3 0 .625 5 3 0 .625
Dallas Cowboys 6 10 0 .375 394 436 2 6 0 .250 4 4 0 .500
Washington Redskins 6 10 0 .375 302 377 2 6 0 .250 4 4 0 .500
North Division W L T PCT PF PA Home Away
Chicago Bears* 11 5 0 .688 334 286 6 2 0 .750 5 3 0 .625
Green Bay Packers* 10 6 0 .625 388 240 7 1 0 .875 3 5 0 .375
Detroit Lions 6 10 0 .375 362 369 4 4 0 .500 2 6 0 .250
Minnesota Vikings 6 10 0 .375 281 348 4 4 0 .500 2 6 0 .250
South Division W L T PCT PF PA Home Away
Atlanta Falcons* 13 3 0 .813 414 288 7 1 0 .875 6 2 0 .750
New Orleans Saints* 11 5 0 .688 384 307 6 2 0 .750 5 3 0 .625
Tampa Bay Buccaneers 10 6 0 .625 341 318 4 4 0 .500 6 2 0 .750
Carolina Panthers 2 14 0 .125 196 408 2 6 0 .250 0 8 0 .000
West Division W L T PCT PF PA Home Away
Seattle Seahawks* 7 9 0 .438 310 407 5 3 0 .625 2 6 0 .250
St. Louis Rams 7 9 0 .438 289 328 5 3 0 .625 2 6 0 .250
San Francisco 49ers 6 10 0 .375 305 346 5 3 0 .625 1 7 0 .125
Arizona Cardinals 5 11 0 .313 289 434 4 4 0 .500 1 7 0 .125
UNITED FOOTBALL LEAGUE W L T PCT PF PA Home Away
Florida Tuskers* 5 3 0 .625 213 136 2 2 0 .500 3 1 0 .750
Las Vegas Locomotives* 5 3 0 .625 174 142 1 3 0 .250 4 0 0 1.000
Sacramento Mountain Lions 4 4 0 .500 169 164 2 2 0 .500 2 2 0 .500
Omaha Nighthawks 3 5 0 .375 113 202 2 2 0 .500 1 3 0 .250
Hartford Colonials 3 5 0 .375 169 194 2 2 0 .500 1 3 0 .250
CANADIAN FOOTBALL LEAGUE
East Division W L T PTS PCT PF PA Home Away
Montreal Alouettes* 12 6 0 24 .667 521 475 7 2 0 .778 5 4 0 .556
Hamilton Tiger-Cats* 9 9 0 18 .500 481 450 5 4 0 .556 4 5 0 .444
Toronto Argonauts* 9 9 0 18 .500 373 442 4 5 0 .444 5 4 0 .556
Winnipeg Blue Bombers 4 14 0 8 .222 464 485 4 5 0 .444 0 9 0 .000
West Division W L T PTS PCT PF PA Home Away
Calgary Stampeders* 13 5 0 26 .722 626 459 7 2 0 .778 6 3 0 .667
Saskatchewan Roughriders* 10 8 0 20 .556 497 488 7 2 0 .778 3 6 0 .333
British Columbia Lions* 8 10 0 16 .444 466 466 3 6 0 .333 5 4 0 .556
Edmonton Eskimos 7 11 0 14 .389 382 545 5 4 0 .556 2 7 0 .222
ARENA FOOTBALL LEAGUE
American Conference
Central Division W L T PCT PF PA Home Away
Jacksonville Sharks* 12 4 0 .750 893 806 7 1 0 .875 5 3 0 .625
Tampa Bay Storm* 11 5 0 .687 926 812 6 2 0 .750 5 3 0 .625
Orlando Predators* 8 8 0 .500 865 845 4 4 0 .500 4 4 0 .500
Alabama Vipers 7 9 0 .437 812 860 5 3 0 .625 2 6 0 .250
Southwest Division W L T PCT PF PA Home Away
Tulsa Talons* 10 6 0 .625 994 899 6 2 0 .750 4 4 0 .500
Oklahoma City Yard Dawgz 6 10 0 .375 833 870 5 3 0 .625 1 7 0 .125
Dallas Vigilantes 3 13 0 .187 800 920 1 7 0 .125 2 6 0 .250
Bossier-Shreveport Battle Wings 3 13 0 .187 799 1030 2 6 0 .250 1 7 0 .125
National Conference
West Division W L T PCT PF PA Home Away
Spokane Shock* 13 3 0 .812 988 843 6 2 0 .750 7 1 0 .875
Arizona Rattlers* 10 6 0 .625 957 885 5 3 0 .625 5 3 0 .625
Utah Blaze 2 14 0 .125 742 1040 1 7 0 .125 1 7 0 .125
Midwest Division W L T PCT PF PA Home Away
Milwaukee Iron* 11 5 0 .687 1043 903 7 1 0 .875 4 4 0 .500
Chicago Rush* 10 6 0 .625 906 873 5 3 0 .625 5 3 0 .625
Cleveland Gladiators 7 9 0 .437 938 906 4 4 0 .500 3 5 0 .375
Iowa Barnstormers 7 9 0 .437 829 833 2 6 0 .250 5 3 0 .625
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl Scores
Privacy Policy
Contact Us
©2006-2023 Pro Football Archives. All Rights Reserved.
Last Updated: March 20, 2023