2005 Season |
Previous Season • Next Season • NFL Awards • NFL Draft • CFL Awards • CFL Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New England Patriots* | 10 | 6 | 0 | .625 | 379 | 338 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Miami Dolphins | 9 | 7 | 0 | .562 | 318 | 317 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Buffalo Bills | 5 | 11 | 0 | .312 | 271 | 367 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
New York Jets | 4 | 12 | 0 | .250 | 240 | 355 | 4 | 4 | 0 | .500 | 0 | 8 | 0 | .000 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Cincinnati Bengals* | 11 | 5 | 0 | .688 | 421 | 350 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
Pittsburgh Steelers* | 11 | 5 | 0 | .688 | 389 | 258 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
Baltimore Ravens | 6 | 10 | 0 | .375 | 265 | 299 | 6 | 2 | 0 | .750 | 0 | 8 | 0 | .000 |
Cleveland Browns | 6 | 10 | 0 | .375 | 232 | 301 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Indianapolis Colts* | 14 | 2 | 0 | .875 | 439 | 247 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
Jacksonville Jaguars* | 12 | 4 | 0 | .750 | 361 | 269 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
Tennessee Titans | 4 | 12 | 0 | .250 | 299 | 421 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
Houston Texans | 2 | 14 | 0 | .125 | 260 | 431 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Denver Broncos* | 13 | 3 | 0 | .812 | 395 | 258 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
Kansas City Chiefs | 10 | 6 | 0 | .625 | 403 | 325 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .325 |
San Diego Chargers | 9 | 7 | 0 | .562 | 418 | 312 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 383 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York Giants* | 11 | 5 | 0 | .688 | 422 | 314 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Washington Redskins* | 10 | 6 | 0 | .625 | 359 | 293 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Dallas Cowboys | 9 | 7 | 0 | .562 | 325 | 308 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Philadelphia Eagles | 6 | 10 | 0 | .375 | 310 | 388 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Chicago Bears* | 11 | 5 | 0 | .688 | 260 | 202 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
Minnesota Vikings | 9 | 7 | 0 | .562 | 306 | 344 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Detroit Lions | 5 | 11 | 0 | .312 | 254 | 345 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
Green Bay Packers | 4 | 12 | 0 | .250 | 298 | 344 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Tampa Bay Buccaneers* | 11 | 5 | 0 | .688 | 300 | 274 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Carolina Panthers* | 11 | 5 | 0 | .688 | 391 | 259 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
Atlanta Falcons | 8 | 8 | 0 | .500 | 351 | 341 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
New Orleans Saints | 3 | 13 | 0 | .188 | 235 | 398 | 1 | 7 | 0 | .125 | 2 | 6 | 0 | .250 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Seattle Seahawks* | 13 | 3 | 0 | .812 | 452 | 271 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
St. Louis Rams | 6 | 10 | 0 | .375 | 363 | 429 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Arizona Cardinals | 5 | 11 | 0 | .312 | 311 | 387 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
San Francisco 49ers | 4 | 12 | 0 | .250 | 239 | 428 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Toronto Argonauts* | 11 | 7 | 0 | 22 | .611 | 486 | 387 | 6 | 3 | 0 | .667 | 5 | 4 | 0 | .556 |
Montreal Alouettes* | 10 | 8 | 0 | 20 | .556 | 592 | 519 | 6 | 3 | 0 | .667 | 4 | 5 | 0 | .444 |
Ottawa Renegades | 7 | 11 | 0 | 14 | .389 | 458 | 578 | 5 | 4 | 0 | .556 | 2 | 7 | 0 | .222 |
Hamilton Tiger-Cats | 5 | 13 | 0 | 10 | .278 | 383 | 583 | 5 | 4 | 0 | .556 | 0 | 9 | 0 | .000 |
West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
British Columbia Lions* | 12 | 6 | 0 | 24 | .667 | 550 | 444 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
Calgary Stampeders* | 11 | 7 | 0 | 22 | .611 | 529 | 443 | 5 | 4 | 0 | .556 | 6 | 3 | 0 | .667 |
Edmonton Eskimos* | 11 | 7 | 0 | 22 | .611 | 453 | 421 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
Saskatchewan Roughriders* | 9 | 9 | 0 | 18 | .500 | 441 | 433 | 5 | 4 | 0 | .556 | 4 | 5 | 0 | .444 |
Winnipeg Blue Bombers | 5 | 13 | 0 | 10 | .278 | 474 | 558 | 4 | 5 | 0 | .444 | 1 | 8 | 0 | .111 |
NFL EUROPE | W | L | T | PCT | PF | PA | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Thunder* | 7 | 3 | 0 | .700 | 241 | 191 | 4 | 1 | 0 | .800 | 3 | 2 | 0 | .600 |
Amsterdam Admirals* | 6 | 4 | 0 | .600 | 265 | 204 | 5 | 0 | 0 | 1.000 | 1 | 4 | 0 | .200 |
Cologne Centurions | 6 | 4 | 0 | .600 | 188 | 212 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 |
Hamburg Sea Devils | 5 | 5 | 0 | .500 | 213 | 196 | 4 | 1 | 0 | .800 | 1 | 4 | 0 | .200 |
Frankfurt Galaxy | 3 | 7 | 0 | .300 | 163 | 246 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
Rhein Fire | 3 | 7 | 0 | .300 | 203 | 224 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
ARENA FOOTBALL LEAGUE | ||||||||||||||
American Conference | ||||||||||||||
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Colorado Crush* | 10 | 6 | 0 | .625 | 873 | 871 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Chicago Rush* | 9 | 7 | 0 | .563 | 788 | 764 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Nashville Kats | 6 | 9 | 1 | .406 | 668 | 715 | 3 | 5 | 0 | .375 | 3 | 4 | 1 | .438 |
Grand Rapids Rampage | 4 | 12 | 0 | .250 | 761 | 923 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Los Angeles Avengers* | 10 | 6 | 0 | .625 | 861 | 813 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
San Jose SaberCats* | 9 | 7 | 0 | .563 | 945 | 821 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Las Vegas Gladiators | 8 | 8 | 0 | .500 | 790 | 781 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Arizona Rattlers | 7 | 9 | 0 | .438 | 816 | 793 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
National Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York Dragons* | 10 | 6 | 0 | .625 | 862 | 798 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
Dallas Desperados | 8 | 7 | 1 | .531 | 888 | 825 | 4 | 3 | 1 | .563 | 4 | 4 | 0 | .500 |
Philadelphia Soul | 6 | 10 | 0 | .375 | 852 | 905 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Columbus Destroyers | 2 | 14 | 0 | .125 | 718 | 908 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Georgia Force* | 11 | 5 | 0 | .688 | 818 | 745 | 8 | 0 | 0 | 1.000 | 3 | 5 | 0 | .375 |
Orlando Predators* | 10 | 6 | 0 | .625 | 800 | 755 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
Tampa Bay Storm* | 10 | 6 | 0 | .625 | 836 | 779 | 8 | 0 | 0 | 1.000 | 2 | 6 | 0 | .250 |
New Orleans VooDoo | 9 | 7 | 0 | .563 | 835 | 787 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
Austin Wranglers | 6 | 10 | 0 | .375 | 774 | 902 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 22, 2023 |