2005 New York Dragons (Arena) |
Head Coach: Weylan Harding |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 2/6/2005 | H | Dallas Desperados | 55-45 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 14925 | |
Fri | 2/11/2005 | A | Las Vegas Gladiators | 37-41 | L | Paradise, NV | Thomas & Mack Center | 8226 | |
Sat | 2/19/2005 | H | Nashville Kats | 62-49 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 10778 | |
Sun | 2/27/2005 | H | Arizona Rattlers | 61-37 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 11239 | |
Sun | 3/6/2005 | A | Philadelphia Soul | 61-54 | W | Philadelphia, PA | Wachovia Center | 16492 | |
Sat | 3/12/2005 | H | Georgia Force | 53-51 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 11451 | |
Sat | 3/19/2005 | A | Austin Wranglers | 47-57 | L | Austin, TX | Frank Erwin Center | 13049 | |
Sat | 3/26/2005 | A | Columbus Destroyers | 56-55 | W | Columbus, OH | Nationwide Arena | 14193 | |
Sat | 4/2/2005 | H | Chicago Rush | 43-44 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 11719 | |
Sun | 4/10/2005 | A | Los Angeles Avengers | 35-66 | L | Los Angeles, CA | Staples Center | 11708 | |
Fri | 4/15/2005 | A | Orlando Predators | 60-72 | L | Orlando, FL | Amway Arena | 12940 | |
Sun | 4/24/2005 | H | Philadelphia Soul | 51-37 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 11586 | |
Fri | 4/29/2005 | A | Dallas Desperados | 65-57 | W | Dallas, TX | American Airlines Center | 12411 | |
Sat | 5/7/2005 | H | Columbus Destroyers | 56-44 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 11727 | |
Sun | 5/15/2005 | A | Tampa Bay Storm | 58-61 | L | Tampa, FL | Amalie Arena | 18244 | |
Sat | 5/21/2005 | H | Colorado Crush | 62-28 | W | Uniondale, NY | Nassau Veterans Memorial Coliseum | 12487 | |
Quarterfinal Playoff | |||||||||
Sun | 5/29/2005 | H | Orlando Predators | 42-47 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 10831 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Chin Achebe | FB/LB | 6-1 | 255 | 28 | Iowa State | 10 | ||
Chris Angel | DB | 5-11 | 205 | 26 | Western Oregon | 16 | ||
Chris Anthony | WR/LB | 6-3 | 200 | 26 | Iowa State | 16 | ||
Rob Bironas | K | 6-0 | 207 | 27 | Auburn; Georgia Southern | 16 | 0 | |
Chris Boden | QB | 6-2 | 215 | 28 | Villanova | 16 | ||
Will Burnett | OL/DL | 6-4 | 285 | 26 | Rutgers | 1 | ||
Jamaal Cherry | FB/LB | 6-3 | 275 | 26 | California | 11 | ||
Kevin Clemens | FB/LB | 6-0 | 262 | 29 | Grand Valley State | 8 | ||
Markeith Cooper | WR | 5-7 | 175 | 28 | Auburn | 6 | ||
DaShane Dennis | WR/DB | 5-10 | 175 | 26 | Delaware State | 11 | ||
Todd Doxzon | WR | 6-0 | 186 | 30 | Iowa State | 1 | ||
Lincoln Dupree | WR/DB | 5-11 | 192 | 28 | Eastern Michigan | 1 | ||
Angel Estrada | DB | 6-2 | 210 | 27 | West Virginia | 1 | ||
Stacy Evans | OL/DL | 6-3 | 270 | 33 | North Greenville; South Carolina | 16 | ||
Aaron Garcia | QB | 6-1 | 195 | 35 | Washington State; Sacramento State | 16 | ||
Richard Harris | OL/DL | 6-2 | 262 | 25 | Indiana State | 12 | ||
Latrez Harrison | WR/DB | 6-1 | 235 | 25 | Maryland | 4 | ||
Will Holder | WR/DB | 6-0 | 190 | 30 | Monmouth (New Jersey) | 13 | ||
Mike Horacek | WR/LB | 6-1 | 203 | 32 | Iowa State | 16 | ||
Corey Johnson | DB | 5-9 | 188 | 32 | Georgia | 12 | ||
Tyronn Johnson | OL/DL | 6-1 | 295 | 27 | Florida A&M | 1 | ||
Joe Laudano | OL/DL | 6-2 | 285 | 24 | Temple | 14 | ||
Jermaine Miles | OL/DL | 6-4 | 265 | 31 | Nassau CC; Georgia Tech | 16 | ||
Marc Owen | DL | 6-2 | 350 | 27 | Kansas | 16 | ||
Billy Parker | DB | 6-0 | 195 | 24 | William & Mary | 16 | ||
Chad Pegues | OL/DL | 6-1 | 304 | 29 | Miami (Florida); Illinois State | 10 | ||
Ufuoma Pela | OL/DL | 6-2 | 300 | 26 | Maine | 1 | ||
Clyde Sanders | OL/DL | 6-2 | 305 | -7172 | Iowa State | 1 | ||
Steve Scifres | OL/DL | 6-4 | 300 | 33 | Wyoming | 7 | ||
Kevin Swayne | WR/DB | 6-1 | 191 | 30 | Palomar JC; Wayne State (Nebraska) | 6 | ||
Johnny Thomas | OL/DL | 6-2 | 320 | 26 | Chabot JC; Holmes CC; Nevada-Reno | 8 | ||
Josh White | FB/LB | 5-11 | 254 | 28 | Snow JC; California | 16 | ||
Sir Mawn Wilson | WR/LB | 6-2 | 210 | 32 | Syracuse | 7 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: December 9, 2024 |