2005 Dallas Desperados (Arena) |
Head Coach: Will McClay |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 1/30/2005 | H | Chicago Rush | 66-65 | W | Dallas, TX | American Airlines Center | 11229 | |
Sun | 2/6/2005 | A | New York Dragons | 45-55 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 14925 | |
Sun | 2/13/2005 | H | Columbus Destroyers | 35-31 | W | Dallas, TX | American Airlines Center | 12126 | |
Thu | 2/17/2005 | H | Orlando Predators | 42-28 | W | Dallas, TX | American Airlines Center | 9816 | |
Sun | 2/27/2005 | A | Philadelphia Soul | 72-43 | W | Philadelphia, PA | Wachovia Center | 16811 | |
Sat | 3/5/2005 | H | New Orleans VooDoo | 51-53 | L | Dallas, TX | American Airlines Center | 14281 | |
Sun | 3/13/2005 | A | Austin Wranglers | 52-28 | W | Austin, TX | Frank Erwin Center | 13125 | |
Fri | 3/18/2005 | A | Los Angeles Avengers | 72-50 | W | Los Angeles, CA | Staples Center | 11702 | |
Fri | 3/25/2005 | H | Colorado Crush | 58-66 | L | Dallas, TX | American Airlines Center | 13131 | |
Fri | 4/8/2005 | H | Nashville Kats | 41-41 | T | Dallas, TX | American Airlines Center | ||
Fri | 4/8/2005 | H | Nashville Kats | 41-41 | T | Dallas, TX | American Airlines Center | ||
Fri | 4/15/2005 | A | San Jose SaberCats | 71-83 | L | San Jose, CA | SAP Center | 12816 | |
Fri | 4/22/2005 | A | Columbus Destroyers | 55-33 | W | Columbus, OH | Nationwide Arena | 13757 | |
Fri | 4/29/2005 | H | New York Dragons | 57-65 | L | Dallas, TX | American Airlines Center | 12411 | |
Sat | 5/7/2005 | A | Las Vegas Gladiators | 38-58 | L | Paradise, NV | Thomas & Mack Center | 10028 | |
Sat | 5/14/2005 | A | Georgia Force | 56-63 | L | Atlanta, GA | Philips Arena | 14011 | |
Sun | 5/22/2005 | H | Philadelphia Soul | 77-63 | W | Dallas, TX | American Airlines Center | 12273 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Ernest Allen | OL/DL | 6-3 | 280 | 32 | Cincinnati | 16 | ||
James Cannida | OL/DL | 6-2 | 295 | 30 | Nevada-Reno | 3 | ||
Jeff Chase | OL | 6-4 | 299 | 29 | Mount San Antonio JC; Long Beach CC; Texas A&M-Kingsville | 16 | ||
Terence Dotsy | OL/DL | 6-3 | 210 | 24 | California | 13 | ||
Jason Ferguson | FB/LB | 6-4 | 260 | 26 | Emporia State | 4 | ||
Chris Greisen | QB | 6-3 | 226 | 29 | Northwest Missouri State | 16 | ||
Mike Hawkins | DB | 6-1 | 183 | 22 | Oklahoma | 2 | ||
Larrell Johnson | OL/DL | 6-1 | 290 | 26 | South Carolina | 15 | ||
Rob Johnson | WR/DB | 6-3 | 205 | 26 | Northwestern; Western Illinois | 5 | ||
Jermaine Jones | DB | 5-8 | 183 | 29 | Northwestern State (Louisiana) | 16 | ||
Andrew Layton | WR | 6-0 | 205 | 24 | Appalachian State | 9 | ||
Carlos Martinez | K | 5-8 | 180 | 25 | Buena Vista | 16 | 0 | |
Corey Mayfield | OL/DL | 6-2 | 270 | 35 | Oklahoma | 15 | ||
Hamin Milligan | DB | 6-2 | 195 | 27 | Houston | 15 | ||
Bobby Perry | DB | 6-2 | 200 | 25 | Prairie View A&M | 15 | ||
Duke Pettijohn | FB/LB | 6-1 | 249 | 28 | Syracuse | 16 | ||
Will Pettis | WR/DB | 6-0 | 195 | 28 | Middle Georgia JC; Houston; Midwestern State | 16 | ||
Albert Reese | OL/DL | 6-6 | 275 | 32 | Grambling State | 2 | ||
Terrill Shaw | WR | 5-11 | 185 | 29 | Southern Mississippi | 2 | ||
Jason Shelley | WR/DB | 6-3 | 189 | 31 | Central State (Ohio) | 16 | ||
Rickie Simpkins | OL/DL | 6-3 | 296 | 27 | Syracuse | 15 | ||
Bobby Sippio | WR/DB | 6-3 | 215 | 25 | Western Kentucky | 5 | ||
Clint Stoerner | QB | 6-2 | 210 | 28 | Arkansas | 16 | ||
Ja'Mar Toombs | FB/LB | 6-1 | 255 | 26 | Texas A&M | 13 | ||
Shawndel Tucker | WR/DB | 5-9 | 182 | 26 | Hawaii | 11 | ||
Colston Weatherington | OL/DL | 6-5 | 289 | 28 | Northwest Mississippi CC; Central Missouri | 16 | ||
Deontay Wilson | WR/DB | 5-9 | 170 | 26 | Prairie View A&M | 5 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |