2005 NFLE Season Standings |
Previous Season • Next Season |
*playoff team |
NFL EUROPE | W | L | T | PCT | PF | PA | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlin Thunder* | 7 | 3 | 0 | .700 | 241 | 191 | 4 | 1 | 0 | .800 | 3 | 2 | 0 | .600 |
Amsterdam Admirals* | 6 | 4 | 0 | .600 | 265 | 204 | 5 | 0 | 0 | 1.000 | 1 | 4 | 0 | .200 |
Cologne Centurions | 6 | 4 | 0 | .600 | 188 | 212 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 |
Hamburg Sea Devils | 5 | 5 | 0 | .500 | 213 | 196 | 4 | 1 | 0 | .800 | 1 | 4 | 0 | .200 |
Frankfurt Galaxy | 3 | 7 | 0 | .300 | 163 | 246 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
Rhein Fire | 3 | 7 | 0 | .300 | 203 | 224 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |