1938 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New York Giants* | 8 | 2 | 1 | .800 | 194 | 79 | 6 | 1 | 0 | .857 | 2 | 1 | 1 | .625 |
| Washington Redskins | 6 | 3 | 2 | .667 | 148 | 154 | 3 | 1 | 1 | .700 | 3 | 2 | 1 | .583 |
| Brooklyn Dodgers | 4 | 4 | 3 | .500 | 131 | 161 | 2 | 2 | 2 | .500 | 2 | 2 | 1 | .500 |
| Philadelphia Eagles | 5 | 6 | 0 | .455 | 154 | 164 | 2 | 3 | 0 | .400 | 3 | 3 | 0 | .500 |
| Pittsburgh Pirates | 2 | 9 | 0 | .182 | 79 | 169 | 0 | 5 | 0 | .000 | 2 | 4 | 0 | .333 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 8 | 3 | 0 | .727 | 223 | 118 | 4 | 2 | 0 | .667 | 4 | 1 | 0 | .800 |
| Detroit Lions | 7 | 4 | 0 | .636 | 119 | 108 | 4 | 3 | 0 | .571 | 3 | 1 | 0 | .750 |
| Chicago Bears | 6 | 5 | 0 | .545 | 194 | 148 | 2 | 3 | 0 | .400 | 4 | 2 | 0 | .667 |
| Cleveland Rams | 4 | 7 | 0 | .364 | 131 | 215 | 2 | 2 | 0 | .500 | 2 | 5 | 0 | .286 |
| Chicago Cardinals | 2 | 9 | 0 | .182 | 111 | 168 | 1 | 4 | 0 | .200 | 1 | 5 | 0 | .167 |
| AMERICAN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| East Chicago Indians* | 5 | 1 | 0 | .833 | 83 | 20 | 3 | 0 | 0 | 1.000 | 2 | 1 | 0 | .667 |
| St. Louis Gunners* | 4 | 3 | 1 | .571 | 29 | 73 | 3 | 1 | 1 | .500 | 1 | 2 | 0 | .333 |
| Louisville Tanks* | 4 | 3 | 0 | .571 | 66 | 39 | 3 | 1 | 0 | .750 | 1 | 2 | 0 | .333 |
| Nashville Rebels* | 2 | 2 | 1 | .500 | 39 | 61 | 0 | 0 | 0 | 2 | 2 | 1 | .500 | |
| Cincinnati Blades | 3 | 5 | 0 | .375 | 53 | 6 | 2 | 4 | 0 | .333 | 1 | 1 | 0 | .500 |
| Dayton Rosies | 1 | 5 | 0 | .167 | 7 | 78 | 0 | 2 | 0 | .000 | 1 | 3 | 0 | .250 |
| AMERICAN FOOTBALL ASSOCIATION | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Jersey City Giants | 7 | 1 | 0 | .875 | 133 | 7 | 4 | 0 | 0 | 1.000 | 3 | 1 | 0 | .750 |
| Danbury Trojans | 4 | 1 | 1 | .800 | 67 | 26 | 3 | 1 | 0 | .750 | 1 | 0 | 1 | .750 |
| Paterson Panthers | 6 | 3 | 0 | .667 | 114 | 60 | 5 | 1 | 0 | .833 | 1 | 2 | 0 | .667 |
| Brooklyn Eagles | 3 | 5 | 1 | .375 | 81 | 70 | 2 | 1 | 1 | .625 | 1 | 4 | 0 | .200 |
| Newark Tornadoes | 2 | 5 | 0 | .400 | 28 | 119 | 0 | 2 | 0 | .000 | 2 | 3 | 0 | .400 |
| Union City Rams | 2 | 5 | 1 | .400 | 52 | 121 | 1 | 3 | 1 | .300 | 1 | 2 | 0 | .333 |
| Clifton Wessingtons | 1 | 5 | 1 | .200 | 27 | 99 | 0 | 2 | 0 | .000 | 1 | 3 | 1 | .300 |
| DIXIE FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Norfolk Shamrocks | 5 | 1 | 1 | .833 | 59 | 30 | 4 | 1 | 1 | .750 | 1 | 0 | 0 | 1.000 |
| Richmond Arrows | 5 | 3 | 0 | .625 | 81 | 38 | 4 | 2 | 0 | .667 | 1 | 1 | 0 | .500 |
| Portsmouth Cubs | 4 | 4 | 0 | .500 | 96 | 86 | 4 | 2 | 0 | .667 | 0 | 2 | 0 | .000 |
| Washington Presidents | 1 | 3 | 1 | .250 | 27 | 50 | 0 | 0 | 0 | 1 | 3 | 1 | .300 | |
| Alexandria Celtics | 1 | 5 | 0 | .167 | 42 | 101 | 0 | 0 | 0 | 1 | 5 | 0 | .167 | |
| EASTERN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Hazelton Redskins | 5 | 1 | 0 | .833 | 98 | 16 | 3 | 1 | 0 | .750 | 2 | 0 | 0 | 1.000 |
| Reading Rams | 2 | 3 | 0 | .400 | 22 | 38 | 1 | 0 | 0 | 1.000 | 1 | 3 | 0 | .250 |
| Wilkes-Barre Panthers | 2 | 3 | 1 | .400 | 22 | 55 | 2 | 1 | 0 | .667 | 0 | 2 | 1 | .167 |
| Scranton Miners | 1 | 3 | 1 | .250 | 7 | 40 | 0 | 2 | 1 | .167 | 1 | 1 | 0 | .500 |
| CALIFORNIA FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Stockton Shippers | 4 | 0 | 0 | 1.000 | 53 | 16 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 |
| Hollywood Stars | 4 | 2 | 0 | .667 | 103 | 39 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 |
| Fresno Wine Crushers | 2 | 5 | 0 | .286 | 51 | 87 | 2 | 2 | 0 | .500 | 0 | 3 | 0 | .000 |
| Salinas Iceberg Packers | 1 | 3 | 0 | .400 | 89 | 78 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 |
| Oakland Cardinals | 0 | 3 | 0 | .000 | 12 | 95 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 |
| Leading Independents | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Boston Shamrocks | 0 | 8 | 0 | .000 | 46 | 169 | 0 | 3 | 0 | .0000 | 0 | 5 | 0 | .000 |
| Cincinnati Bengals | 7 | 2 | 1 | .750 | 206 | 109 | 6 | 1 | 1 | .813 | 1 | 1 | 0 | .500 |
| Los Angeles Bulldogs | 11 | 2 | 2 | .867 | 338 | 119 | 5 | 0 | 1 | .917 | 6 | 2 | 1 | .722 |
| Wilmington Clippers | 9 | 3 | 0 | .750 | 274 | 81 | 8 | 2 | 0 | .800 | 1 | 1 | 0 | .500 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |