1939 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New York Giants* | 9 | 1 | 1 | .900 | 168 | 85 | 6 | 0 | 0 | 1.000 | 3 | 1 | 1 | .700 |
| Washington Redskins | 8 | 2 | 1 | .800 | 242 | 94 | 5 | 0 | 1 | .917 | 3 | 2 | 0 | .600 |
| Brooklyn Dodgers | 4 | 6 | 1 | .400 | 108 | 219 | 4 | 3 | 0 | .571 | 0 | 3 | 1 | .125 |
| Brooklyn Dodgers | 4 | 6 | 1 | .400 | 108 | 219 | 4 | 3 | 0 | .571 | 0 | 3 | 1 | .125 |
| Pittsburgh Pirates | 1 | 9 | 1 | .100 | 114 | 216 | 1 | 4 | 0 | .200 | 0 | 5 | 1 | .083 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 9 | 2 | 0 | .818 | 233 | 153 | 4 | 1 | 0 | .800 | 5 | 1 | 0 | .833 |
| Chicago Bears | 8 | 3 | 0 | .727 | 298 | 157 | 4 | 1 | 0 | .800 | 4 | 2 | 0 | .667 |
| Detroit Lions | 6 | 5 | 0 | .545 | 145 | 150 | 4 | 2 | 0 | .667 | 2 | 3 | 0 | .400 |
| Cleveland Rams | 5 | 5 | 1 | .500 | 195 | 164 | 3 | 2 | 1 | .583 | 2 | 3 | 0 | .400 |
| Chicago Cardinals | 1 | 10 | 0 | .091 | 84 | 254 | 0 | 4 | 0 | .000 | 1 | 6 | 0 | .143 |
| AMERICAN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Columbus Bullies | 9 | 2 | 0 | .818 | 197 | 39 | 7 | 1 | 0 | .875 | 2 | 1 | 0 | .667 |
| Los Angeles Bulldogs | 4 | 1 | 0 | .800 | 125 | 33 | 2 | 1 | 0 | .667 | 2 | 0 | 0 | 1.000 |
| Cincinnati Bengals | 5 | 2 | 0 | .714 | 97 | 85 | 2 | 1 | 0 | .667 | 3 | 1 | 0 | .750 |
| East Chicago Indians | 4 | 3 | 0 | .571 | 55 | 51 | 1 | 1 | 0 | .500 | 3 | 2 | 0 | .600 |
| St. Louis Gunners | 5 | 4 | 0 | .556 | 127 | 108 | 1 | 3 | 0 | .250 | 4 | 1 | 0 | .800 |
| Dayton Bombers | 2 | 5 | 0 | .286 | 45 | 167 | 0 | 2 | 0 | .000 | 2 | 3 | 0 | .400 |
| Kenosha Cardinals | 2 | 7 | 0 | .222 | 97 | 105 | 1 | 5 | 0 | .167 | 1 | 2 | 0 | .333 |
| Louisville Tanks | 2 | 9 | 0 | .182 | 5 | 226 | 1 | 3 | 0 | .250 | 1 | 6 | 0 | .167 |
| AMERICAN FOOTBALL ASSOCIATION | ||||||||||||||
| Northern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Paterson Panthers* | 7 | 5 | 1 | .583 | 145 | 115 | 5 | 3 | 0 | .625 | 2 | 3 | 1 | .417 |
| Providence Steam Roller | 3 | 4 | 0 | .429 | 53 | 89 | 1 | 2 | 0 | .333 | 2 | 2 | 0 | .500 |
| Danbury Trojans | 0 | 5 | 1 | .000 | 26 | 114 | 0 | 3 | 1 | .125 | 0 | 2 | 0 | .000 |
| Brooklyn Eagles | 0 | 7 | 1 | .000 | 26 | 140 | 0 | 2 | 0 | .000 | 0 | 5 | 1 | .083 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Newark Bears* | 6 | 2 | 1 | .750 | 122 | 71 | 4 | 1 | 0 | .800 | 2 | 1 | 1 | .625 |
| Wilmington Clippers* | 9 | 3 | 1 | .750 | 158 | 66 | 5 | 1 | 1 | .786 | 4 | 2 | 0 | .667 |
| Jersey City Giants | 7 | 3 | 1 | .700 | 148 | 52 | 4 | 1 | 0 | .800 | 3 | 2 | 1 | .583 |
| Union City Rams | 2 | 5 | 2 | .286 | 82 | 113 | 1 | 2 | 2 | .400 | 2 | 3 | 0 | .400 |
| DIXIE FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Portsmouth Cubs* | 6 | 1 | 1 | .857 | 79 | 42 | 4 | 0 | 0 | 1.000 | 2 | 1 | 1 | .625 |
| Richmond Arrows* | 6 | 1 | 0 | .857 | 77 | 31 | 6 | 1 | 0 | .857 | 0 | 0 | 0 | |
| Newport News Builders | 2 | 4 | 1 | .333 | 45 | 47 | 1 | 1 | 1 | .500 | 1 | 4 | 0 | .250 |
| Washington Presidents | 2 | 4 | 1 | .333 | 43 | 62 | 0 | 0 | 0 | 2 | 4 | 1 | .357 | |
| Norfolk Shamrocks | 0 | 6 | 1 | .000 | 34 | 96 | 0 | 4 | 1 | .100 | 0 | 2 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |