Kansas City Chiefs |
| (Dallas Texans, 1960-1962, Kansas City Chiefs 1963-) |
| All-Time Roster |
| REGULAR SEASON | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
| 1960 | AFL | Western Division | 2 | 8 | 6 | 0 | .571 | 362 | 253 | Hank Stram | |
| 1961 | AFL | Western Division | 2 | 6 | 8 | 0 | .429 | 334 | 343 | Hank Stram | |
| 1962 | AFL | Western Division | 1 | 11 | 3 | 0 | .786 | 389 | 233 | Hank Stram | |
| 1963 | AFL | Western Division | 3 | 5 | 7 | 2 | .417 | 347 | 263 | Hank Stram | |
| 1964 | AFL | Western Division | 2 | 7 | 7 | 0 | .500 | 366 | 306 | Hank Stram | |
| 1965 | AFL | Western Division | 3 | 7 | 5 | 2 | .583 | 322 | 285 | Hank Stram | |
| 1966 | AFL | Western Division | 1 | 11 | 2 | 1 | .846 | 448 | 276 | Hank Stram | |
| 1967 | AFL | Western Division | 2 | 9 | 5 | 0 | .643 | 408 | 254 | Hank Stram | |
| 1968 | AFL | Western Division | 2 | 12 | 2 | 0 | .857 | 371 | 170 | Hank Stram | |
| 1969 | AFL | Western Division | 2 | 11 | 3 | 0 | .786 | 359 | 177 | Hank Stram | |
| 1970 | NFL | American Football Conference | Western Division | 2 | 7 | 5 | 2 | .583 | 272 | 244 | Hank Stram |
| 1971 | NFL | American Football Conference | Western Division | 1 | 10 | 3 | 1 | .769 | 302 | 208 | Hank Stram |
| 1972 | NFL | American Football Conference | Western Division | 2 | 8 | 6 | 0 | .571 | 287 | 254 | Hank Stram |
| 1973 | NFL | American Football Conference | Western Division | 2 | 7 | 5 | 2 | .571 | 231 | 192 | Hank Stram |
| 1974 | NFL | American Football Conference | Western Division | 3 | 5 | 9 | 0 | .357 | 233 | 293 | Hank Stram |
| 1975 | NFL | American Football Conference | Western Division | 3 | 5 | 9 | 0 | .357 | 282 | 341 | Paul Wiggin |
| 1976 | NFL | American Football Conference | Western Division | 4 | 5 | 9 | 0 | .357 | 290 | 376 | Paul Wiggin |
| 1977 | NFL | American Football Conference | Western Division | 5 | 2 | 12 | 0 | .143 | 225 | 349 | Tom Bettis |
| 1978 | NFL | American Football Conference | Western Division | 5 | 4 | 12 | 0 | .250 | 243 | 327 | Marv Levy |
| 1979 | NFL | American Football Conference | Western Division | 5 | 7 | 9 | 0 | .438 | 238 | 262 | Marv Levy |
| 1980 | NFL | American Football Conference | Western Division | 3 | 8 | 8 | 0 | .500 | 319 | 336 | Marv Levy |
| 1981 | NFL | American Football Conference | Western Division | 3 | 9 | 7 | 0 | .563 | 343 | 290 | Marv Levy |
| 1982 | NFL | American Football Conference | 11 | 3 | 6 | 0 | .333 | 176 | 184 | Marv Levy | |
| 1983 | NFL | American Football Conference | Western Division | 4 | 6 | 10 | 0 | .375 | 386 | 367 | John Mackovic |
| 1984 | NFL | American Football Conference | Western Division | 4 | 8 | 8 | 0 | .500 | 314 | 324 | John Mackovic |
| 1985 | NFL | American Football Conference | Western Division | 5 | 6 | 10 | 0 | .375 | 317 | 360 | John Mackovic |
| 1986 | NFL | American Football Conference | Western Division | 2 | 10 | 6 | 0 | .625 | 358 | 326 | John Mackovic |
| 1987 | NFL | American Football Conference | Western Division | 5 | 4 | 11 | 0 | .267 | 273 | 388 | Frank Gansz |
| 1988 | NFL | American Football Conference | Western Division | 5 | 4 | 11 | 1 | .281 | 254 | 320 | Frank Gansz |
| 1989 | NFL | American Football Conference | Western Division | 2 | 8 | 7 | 1 | .531 | 318 | 286 | Marty Schottenheimer |
| 1990 | NFL | American Football Conference | Western Division | 2 | 11 | 5 | 0 | .688 | 369 | 257 | Marty Schottenheimer |
| 1991 | NFL | American Football Conference | Western Division | 2 | 10 | 6 | 0 | .625 | 322 | 252 | Marty Schottenheimer |
| 1992 | NFL | American Football Conference | Western Division | 2 | 10 | 6 | 0 | .625 | 348 | 282 | Marty Schottenheimer |
| 1993 | NFL | American Football Conference | Western Division | 1 | 11 | 5 | 0 | .688 | 328 | 291 | Marty Schottenheimer |
| 1994 | NFL | American Football Conference | Western Division | 2 | 9 | 7 | 0 | .563 | 319 | 298 | Marty Schottenheimer |
| 1995 | NFL | American Football Conference | Western Division | 1 | 13 | 3 | 0 | .813 | 358 | 241 | Marty Schottenheimer |
| 1996 | NFL | American Football Conference | Western Division | 2 | 9 | 7 | 0 | .563 | 297 | 300 | Marty Schottenheimer |
| 1997 | NFL | American Football Conference | Western Division | 1 | 13 | 3 | 0 | .813 | 375 | 232 | Marty Schottenheimer |
| 1998 | NFL | American Football Conference | Western Division | 4 | 7 | 9 | 0 | .438 | 327 | 363 | Marty Schottenheimer |
| 1999 | NFL | American Football Conference | Western Division | 2 | 9 | 7 | 0 | .563 | 390 | 322 | Gunther Cunningham |
| 2000 | NFL | American Football Conference | Western Division | 3 | 7 | 9 | 0 | .438 | 355 | 354 | Gunther Cunningham |
| 2001 | NFL | American Football Conference | Western Division | 4 | 6 | 10 | 0 | .375 | 320 | 344 | Dick Vermeil |
| 2002 | NFL | American Football Conference | West Division | 4 | 8 | 8 | 0 | .500 | 467 | 399 | Dick Vermeil |
| 2003 | NFL | American Football Conference | West Division | 1 | 13 | 3 | 0 | .812 | 484 | 332 | Dick Vermeil |
| 2004 | NFL | American Football Conference | West Division | 3 | 7 | 9 | 0 | .438 | 483 | 435 | Dick Vermeil |
| 2005 | NFL | American Football Conference | West Division | 2 | 10 | 6 | 0 | .625 | 403 | 325 | Dick Vermeil |
| 2006 | NFL | American Football Conference | West Division | 2 | 9 | 7 | 0 | .563 | 331 | 315 | Herman Edwards |
| 2007 | NFL | American Football Conference | West Division | 3 | 4 | 12 | 0 | .250 | 226 | 335 | Herman Edwards |
| 2008 | NFL | American Football Conference | West Division | 4 | 2 | 14 | 0 | .125 | 291 | 440 | Herman Edwards |
| 2009 | NFL | American Football Conference | West Division | 4 | 4 | 12 | 0 | .250 | 294 | 424 | Todd Haley |
| 2010 | NFL | American Football Conference | West Division | 1 | 10 | 6 | 0 | .625 | 366 | 326 | Todd Haley |
| 2011 | NFL | American Football Conference | West Division | 4 | 7 | 9 | 0 | .438 | 212 | 338 | Romeo Crennel |
| 2012 | NFL | American Football Conference | West Division | 4 | 2 | 14 | 0 | .125 | 211 | 425 | Romeo Crennel |
| 2013 | NFL | American Football Conference | West Division | 2 | 11 | 5 | 0 | .688 | 430 | 305 | Andy Reid |
| 2014 | NFL | American Football Conference | West Division | 2 | 9 | 7 | 0 | .563 | 353 | 281 | Andy Reid |
| 2015 | NFL | American Football Conference | West Division | 2 | 11 | 5 | 0 | .688 | 405 | 287 | Andy Reid |
| 2016 | NFL | American Football Conference | West Division | 1 | 12 | 4 | 0 | .750 | 389 | 311 | Andy Reid |
| 2017 | NFL | American Football Conference | West Division | 1 | 10 | 6 | 0 | .625 | 415 | 339 | Andy Reid |
| 2018 | NFL | American Football Conference | West Division | 1 | 12 | 4 | 0 | .750 | 565 | 421 | Andy Reid |
| 2019 | NFL | American Football Conference | West Division | 1 | 12 | 4 | 0 | .750 | 451 | 308 | Andy Reid |
| 2020 | NFL | American Football Conference | West Division | 1 | 14 | 2 | 0 | .875 | 473 | 362 | Andy Reid |
| 2021 | NFL | American Football Conference | West Division | 1 | 12 | 5 | 0 | .706 | 480 | 364 | Andy Reid |
| 2022 | NFL | American Football Conference | West Division | 1 | 14 | 3 | 0 | .824 | 496 | 369 | Andy Reid |
| 2023 | NFL | American Football Conference | West Division | 1 | 11 | 6 | 0 | .647 | 371 | 294 | Andy Reid |
| 2024 | NFL | American Football Conference | West Division | 1 | 15 | 2 | 0 | .882 | 385 | 326 | Andy Reid |
| 65 | 1000 games | 547 | 441 | 12 | .553 | 22456 | 20184 | ||||
| PLAYOFFS | |||||||||||
| 1962 | AFL | Western Division | 1 | 0 | 1.000 | 20 | 17 | Hank Stram | |||
| 1966 | AFL | Western Division | 1 | 1 | .500 | 41 | 42 | Hank Stram | |||
| 1968 | AFL | Western Division | 0 | 1 | .000 | 6 | 41 | Hank Stram | |||
| 1969 | AFL | Western Division | 3 | 0 | 1.000 | 53 | 20 | Hank Stram | |||
| 1971 | NFL | American Football Conference | Western Division | 0 | 1 | .000 | 24 | 27 | Hank Stram | ||
| 1986 | NFL | American Football Conference | Western Division | 0 | 1 | .000 | 15 | 35 | John Mackovic | ||
| 1990 | NFL | American Football Conference | Western Division | 0 | 1 | .000 | 16 | 17 | Marty Schottenheimer | ||
| 1991 | NFL | American Football Conference | Western Division | 1 | 1 | .500 | 24 | 43 | Marty Schottenheimer | ||
| 1992 | NFL | American Football Conference | Western Division | 0 | 1 | .000 | 0 | 17 | Marty Schottenheimer | ||
| 1993 | NFL | American Football Conference | Western Division | 2 | 1 | .667 | 68 | 74 | Marty Schottenheimer | ||
| 1994 | NFL | American Football Conference | Western Division | 0 | 1 | .000 | 17 | 27 | Marty Schottenheimer | ||
| 1995 | NFL | American Football Conference | Western Division | 0 | 1 | .000 | 7 | 10 | Marty Schottenheimer | ||
| 1997 | NFL | American Football Conference | Western Division | 0 | 1 | .000 | 10 | 14 | Marty Schottenheimer | ||
| 2003 | NFL | American Football Conference | West Division | 0 | 1 | .000 | 31 | 38 | Dick Vermeil | ||
| 2006 | NFL | American Football Conference | West Division | 0 | 1 | .000 | 8 | 23 | Herman Edwards | ||
| 2010 | NFL | American Football Conference | West Division | 0 | 1 | .000 | 7 | 30 | Todd Haley | ||
| 2013 | NFL | American Football Conference | West Division | 0 | 1 | .000 | 44 | 45 | Andy Reid | ||
| 2015 | NFL | American Football Conference | West Division | 1 | 1 | .500 | 50 | 27 | Andy Reid | ||
| 2016 | NFL | American Football Conference | West Division | 0 | 1 | .000 | 16 | 18 | Andy Reid | ||
| 2017 | NFL | American Football Conference | West Division | 0 | 1 | .000 | 21 | 22 | Andy Reid | ||
| 2018 | NFL | American Football Conference | West Division | 1 | 1 | .500 | 62 | 50 | Andy Reid | ||
| 2019 | NFL | American Football Conference | West Division | 4 | 1.000 | 117 | 86 | Andy Reid | |||
| 2020 | NFL | American Football Conference | West Division | 2 | 1 | .667 | 69 | 72 | Andy Reid | ||
| 2021 | NFL | American Football Conference | West Division | 2 | 1 | .667 | 108 | 84 | Andy Reid | ||
| 2022 | NFL | American Football Conference | West Division | 3 | 0 | 1.000 | 88 | 75 | Andy Reid | ||
| 2023 | NFL | American Football Conference | West Division | 4 | 0 | 1.000 | 95 | 63 | Andy Reid | ||
| 2024 | NFL | American Football Conference | West Division | 2 | 1 | .667 | 77 | 83 | Andy Reid | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |