FRANK GANSZGansz, Francis vanRennsselaerBorn: November 22, 1938 Altoona, PA Died: April 27, 2009 Dallas, TX High School: Taylor Allderdice (Pittsburgh, PA) |
| Year | College | Status |
|---|---|---|
| 1956 | Navy | |
| 1957 | Navy | Roster |
| 1958 | Navy | |
| 1959 | Navy |
| Military Service: United States Navy |
| Relatives: Father of Frank Gansz, Jr. |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1967 Long Beach Admirals (COFL)1967 LB COFL | Pacific | Line | 7 | 1 | 0 | 1 | 0 | .000 | ||
| 1978 San Francisco 49ers (NFL)1978 SF NFL | National | Western | Special Teams | 4 | 16 | 2 | 14 | 0 | .125 | |
| 1979 Cincinnati Bengals (NFL)1979 CIN NFL | American | Central | Special Teams | 4 | 16 | 4 | 12 | 0 | .250 | |
| 1980 Cincinnati Bengals (NFL)1980 CIN NFL | American | Central | Tight Ends/Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1982 Kansas City Chiefs (NFL)1982 KC NFL | American | Tight Ends/Kicking Teams | 11 | 9 | 3 | 6 | 0 | .333 | ||
| 1983 Philadelphia Eagles (NFL)1983 PHI NFL | National | Eastern | Tight Ends/Special Teams | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1984 Philadelphia Eagles (NFL)1984 PHI NFL | National | Eastern | Tight Ends/Special Teams | 5 | 16 | 6 | 9 | 1 | .406 | |
| 1985 Philadelphia Eagles (NFL)1985 PHI NFL | National | Eastern | Tight Ends/Special Teams | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1986 Kansas City Chiefs (NFL)1986 KC NFL | American | Western | Assistant Head Coach/Kicking Teams | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1987 Kansas City Chiefs (NFL)1987 KC NFL | American | Western | HEAD COACH | 5 | 15 | 4 | 11 | 0 | .267 | |
| 1988 Kansas City Chiefs (NFL)1988 KC NFL | American | Western | HEAD COACH | 5 | 16 | 4 | 11 | 1 | .281 | |
| 1989 Detroit Lions (NFL)1989 DET NFL | National | Central | Special Teams | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1990 Detroit Lions (NFL)1990 DET NFL | National | Central | Special Teams | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1991 Detroit Lions (NFL)1991 DET NFL | National | Central | Special Teams | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1992 Detroit Lions (NFL)1992 DET NFL | National | Central | Special Teams | 5 | 16 | 5 | 11 | 0 | .313 | |
| 1993 Detroit Lions (NFL)1993 DET NFL | National | Central | Special Teams | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1994 Atlanta Falcons (NFL)1994 ATL NFL | National | Western | Assistant Head Coach/Offense | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1995 Atlanta Falcons (NFL)1995 ATL NFL | National | Western | Assistant Head Coach/Offense | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1996 Atlanta Falcons (NFL)1996 ATL NFL | National | Western | Assistant Head Coach/Special Teams | 4 | 16 | 3 | 13 | 0 | .188 | |
| 1997 St. Louis Rams (NFL)1997 STL NFL | National | Western | Special Teams/Offensive Assistant | 5 | 16 | 5 | 11 | 0 | .313 | |
| 1998 St. Louis Rams (NFL)1998 STL NFL | National | Western | Special Teams/Offensive Assistant | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Special Teams/Offensive Assistant | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2000 Jacksonville Jaguars (NFL)2000 JAC NFL | American | Central | Special Teams Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2001 Jacksonville Jaguars (NFL)2001 JAC NFL | American | Central | Special Teams Coordinator | 5 | 16 | 6 | 10 | 0 | .375 | |
| 2 Years (NFL)2 Years NFL | HEAD COACH | 31 | 8 | 22 | 1 | .274 | ||||
| 21 Years (NFL)21 Years NFL | Assistant Coach | 329 | 137 | 191 | 1 | .418 | ||||
| PLAYOFFS | ||||||||||
| 1986 Kansas City Chiefs (NFL)1986 KC NFL | American | Western | Assistant Head Coach/Kicking Teams | 1 | 0 | 1 | .000 | |||
| 1991 Detroit Lions (NFL)1991 DET NFL | National | Central | Special Teams | 2 | 1 | 1 | .500 | |||
| 1993 Detroit Lions (NFL)1993 DET NFL | National | Central | Special Teams | 1 | 0 | 1 | .000 | |||
| 1995 Atlanta Falcons (NFL)1995 ATL NFL | National | Western | Assistant Head Coach/Offense | 1 | 0 | 1 | .000 | |||
| 1999 St. Louis Rams (NFL)1999 STL NFL | National | Western | Special Teams/Offensive Assistant | 3 | 3 | 0 | 1.000 | |||
| 5 Years (NFL)5 Years NFL | Assistant Coach | 8 | 4 | 4 | .500 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |