Mike Tomczak NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
11/9/1986 | 1986 Chicago Bears (NFL) | A | TB | 23-3 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
11/16/1986 | 1986 Chicago Bears (NFL) | A | ATL | 13-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/7/1986 | 1986 Chicago Bears (NFL) | H | TB | 48-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
9/14/1987 | 1987 Chicago Bears (NFL) | H | NYG | 34-19 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
11/13/1988 | 1988 Chicago Bears (NFL) | A | WAS | 34-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
9/10/1989 | 1989 Chicago Bears (NFL) | H | CIN | 17-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
10/7/1990 | 1990 Chicago Bears (NFL) | H | GB | 27-13 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/23/1990 | 1990 Chicago Bears (NFL) | H | TB | 27-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
11/24/1991 | 1991 Green Bay Packers (NFL) | H | IND | 14-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/24/1994 | 1994 Pittsburgh Steelers (NFL) | A | SD | 34-37 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/19/1997 | 1997 Pittsburgh Steelers (NFL) | A | CIN | 26-10 | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
11/24/1985 | 1985 Chicago Bears (NFL) | H | ATL | 36-0 | W | 4 | 2 | 50.0 | 0 | 33 | 8.3 | 24 | 0 | 0 | 0 | 78.1 |
12/22/1985 | 1985 Chicago Bears (NFL) | A | DET | 37-17 | W | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
9/7/1986 | 1986 Chicago Bears (NFL) | H | CLE | 41-31 | W | 6 | 3 | 50.0 | 0 | 48 | 8.0 | 31 | 0 | 0 | 0 | 77.1 |
9/14/1986 | 1986 Chicago Bears (NFL) | H | PHI | 13-10 | W | 20 | 10 | 50.0 | 2 | 116 | 5.8 | 27 | 0 | 2 | 16 | 28.3 |
9/22/1986 | 1986 Chicago Bears (NFL) | A | GB | 25-12 | W | 13 | 9 | 69.2 | 0 | 74 | 5.7 | 18 | 0 | 0 | 0 | 83.5 |
9/28/1986 | 1986 Chicago Bears (NFL) | A | CIN | 44-7 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
10/19/1986 | 1986 Chicago Bears (NFL) | A | MIN | 7-23 | L | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
11/3/1986 | 1986 Chicago Bears (NFL) | H | LARM | 17-20 | L | 8 | 2 | 25.0 | 0 | 28 | 3.5 | 20 | 0 | 1 | 7 | 41.7 |
11/9/1986 | 1986 Chicago Bears (NFL) | A | TB | 23-3 | W | 24 | 11 | 45.8 | 1 | 265 | 11.0 | 57 | 1 | 1 | 7 | 82.8 |
11/16/1986 | 1986 Chicago Bears (NFL) | A | ATL | 13-10 | W | 22 | 9 | 40.9 | 2 | 203 | 9.2 | 85 | 0 | 0 | 0 | 36.7 |
11/23/1986 | 1986 Chicago Bears (NFL) | H | GB | 12-10 | W | 6 | 3 | 50.0 | 0 | 7 | 1.2 | 4 | 0 | 0 | 0 | 56.2 |
11/30/1986 | 1986 Chicago Bears (NFL) | H | PIT | 13-10 | W | 30 | 19 | 63.3 | 2 | 235 | 7.8 | 27 | 0 | 0 | 0 | 59.7 |
12/7/1986 | 1986 Chicago Bears (NFL) | H | TB | 48-14 | W | 11 | 7 | 63.6 | 1 | 108 | 9.8 | 41 | 1 | 0 | 0 | 88.4 |
12/15/1986 | 1986 Chicago Bears (NFL) | A | DET | 16-13 | W | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
12/21/1986 | 1986 Chicago Bears (NFL) | A | DAL | 24-10 | W | 6 | 1 | 16.7 | 1 | 21 | 3.5 | 21 | 0 | 0 | 0 | 2.1 |
9/14/1987 | 1987 Chicago Bears (NFL) | H | NYG | 34-19 | W | 34 | 20 | 58.8 | 2 | 292 | 8.6 | 56t | 2 | 0 | 0 | 82.0 |
9/20/1987 | 1987 Chicago Bears (NFL) | H | TB | 20-3 | W | 27 | 15 | 55.6 | 2 | 150 | 5.6 | 46 | 1 | 1 | 17 | 53.0 |
10/25/1987 | 1987 Chicago Bears (NFL) | A | TB | 27-26 | W | 10 | 6 | 60.0 | 0 | 45 | 4.5 | 20 | 0 | 1 | 9 | 70.8 |
11/16/1987 | 1987 Chicago Bears (NFL) | A | DEN | 29-31 | L | 2 | 2 | 100.0 | 0 | 9 | 4.5 | 7 | 0 | 0 | 0 | 85.4 |
11/22/1987 | 1987 Chicago Bears (NFL) | H | DET | 30-10 | W | 5 | 4 | 80.0 | 0 | 62 | 12.4 | 32 | 0 | 0 | 0 | 118.3 |
12/6/1987 | 1987 Chicago Bears (NFL) | A | MIN | 30-24 | W | 12 | 6 | 50.0 | 0 | 96 | 8.0 | 38t | 1 | 2 | 11 | 104.9 |
12/14/1987 | 1987 Chicago Bears (NFL) | A | SF | 0-41 | L | 25 | 11 | 44.0 | 4 | 122 | 4.9 | 19 | 0 | 0 | 0 | 19.5 |
12/20/1987 | 1987 Chicago Bears (NFL) | H | SEA | 21-34 | L | 36 | 21 | 58.3 | 2 | 298 | 8.3 | 31 | 1 | 3 | 22 | 71.3 |
12/27/1987 | 1987 Chicago Bears (NFL) | A | LARI | 6-3 | W | 27 | 12 | 44.4 | 0 | 146 | 5.4 | 25 | 0 | 1 | 0 | 61.7 |
9/18/1988 | 1988 Chicago Bears (NFL) | H | MIN | 7-31 | L | 12 | 3 | 25.0 | 2 | 28 | 2.3 | 18 | 0 | 0 | 0 | 0.0 |
9/25/1988 | 1988 Chicago Bears (NFL) | A | GB | 24-6 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
10/9/1988 | 1988 Chicago Bears (NFL) | A | DET | 24-7 | W | 22 | 12 | 54.5 | 0 | 158 | 7.2 | 31t | 1 | 1 | 11 | 92.6 |
10/30/1988 | 1988 Chicago Bears (NFL) | A | NE | 7-30 | L | 13 | 5 | 38.5 | 0 | 70 | 5.4 | 26 | 0 | 0 | 0 | 56.6 |
11/6/1988 | 1988 Chicago Bears (NFL) | H | TB | 28-10 | W | 26 | 18 | 69.2 | 1 | 269 | 10.3 | 45 | 2 | 0 | 0 | 112.5 |
11/13/1988 | 1988 Chicago Bears (NFL) | A | WAS | 34-14 | W | 26 | 15 | 57.7 | 0 | 229 | 8.8 | 45 | 1 | 1 | 12 | 99.7 |
11/20/1988 | 1988 Chicago Bears (NFL) | A | TB | 27-15 | W | 21 | 9 | 42.9 | 2 | 179 | 8.5 | 44 | 1 | 0 | 0 | 49.6 |
11/27/1988 | 1988 Chicago Bears (NFL) | H | GB | 16-0 | W | 17 | 8 | 47.1 | 0 | 92 | 5.4 | 18 | 0 | 2 | 19 | 63.8 |
12/19/1988 | 1988 Chicago Bears (NFL) | A | MIN | 27-28 | L | 32 | 16 | 50.0 | 1 | 285 | 8.9 | 76t | 2 | 1 | 5 | 88.7 |
9/10/1989 | 1989 Chicago Bears (NFL) | H | CIN | 17-14 | W | 24 | 10 | 41.7 | 2 | 159 | 6.6 | 29 | 1 | 1 | 6 | 43.6 |
9/17/1989 | 1989 Chicago Bears (NFL) | H | MIN | 38-7 | W | 26 | 10 | 38.5 | 1 | 142 | 5.5 | 24t | 1 | 0 | 0 | 53.7 |
9/24/1989 | 1989 Chicago Bears (NFL) | A | DET | 47-27 | W | 25 | 17 | 68.0 | 0 | 302 | 12.1 | 55 | 2 | 0 | 0 | 135.8 |
10/2/1989 | 1989 Chicago Bears (NFL) | H | PHI | 27-13 | W | 38 | 24 | 63.2 | 1 | 266 | 7.0 | 36t | 3 | 1 | 5 | 99.2 |
10/8/1989 | 1989 Chicago Bears (NFL) | A | TB | 35-42 | L | 29 | 16 | 55.2 | 1 | 162 | 5.6 | 34 | 1 | 1 | 8 | 68.5 |
10/15/1989 | 1989 Chicago Bears (NFL) | H | HOU | 28-33 | L | 29 | 20 | 69.0 | 4 | 247 | 8.5 | 79t | 3 | 1 | 8 | 89.9 |
10/23/1989 | 1989 Chicago Bears (NFL) | A | CLE | 7-27 | L | 14 | 4 | 28.6 | 1 | 76 | 5.4 | 31 | 0 | 2 | 8 | 19.9 |
10/29/1989 | 1989 Chicago Bears (NFL) | H | LARM | 20-10 | W | 16 | 4 | 25.0 | 0 | 29 | 1.8 | 13 | 0 | 1 | 7 | 39.6 |
11/12/1989 | 1989 Chicago Bears (NFL) | A | PIT | 20-0 | W | 3 | 1 | 33.3 | 0 | 10 | 3.3 | 10 | 0 | 0 | 0 | 43.7 |
11/19/1989 | 1989 Chicago Bears (NFL) | H | TB | 31-32 | L | 7 | 6 | 85.7 | 0 | 156 | 22.3 | 58t | 3 | 0 | 0 | 158.3 |
11/26/1989 | 1989 Chicago Bears (NFL) | A | WAS | 14-38 | L | 24 | 13 | 54.2 | 2 | 137 | 5.7 | 20 | 1 | 1 | 5 | 50.2 |
12/3/1989 | 1989 Chicago Bears (NFL) | A | MIN | 16-27 | L | 33 | 13 | 39.4 | 2 | 180 | 5.5 | 50 | 1 | 0 | 0 | 42.5 |
12/10/1989 | 1989 Chicago Bears (NFL) | H | DET | 17-27 | L | 8 | 4 | 50.0 | 0 | 45 | 5.6 | 23 | 0 | 1 | 11 | 67.2 |
12/24/1989 | 1989 Chicago Bears (NFL) | A | SF | 0-26 | L | 30 | 14 | 46.7 | 2 | 147 | 4.9 | 26 | 0 | 1 | 10 | 33.6 |
9/16/1990 | 1990 Chicago Bears (NFL) | A | GB | 31-13 | W | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
9/30/1990 | 1990 Chicago Bears (NFL) | A | LARI | 10-24 | L | 2 | 1 | 50.0 | 0 | 23 | 11.5 | 23 | 0 | 2 | 15 | 91.7 |
10/7/1990 | 1990 Chicago Bears (NFL) | H | GB | 27-13 | W | 20 | 9 | 45.0 | 1 | 92 | 4.6 | 29 | 1 | 2 | 13 | 54.6 |
10/14/1990 | 1990 Chicago Bears (NFL) | H | LARM | 38-9 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
11/4/1990 | 1990 Chicago Bears (NFL) | A | TB | 26-6 | W | 3 | 1 | 33.3 | 0 | 13 | 4.3 | 13 | 0 | 2 | 13 | 47.9 |
11/11/1990 | 1990 Chicago Bears (NFL) | H | ATL | 30-24 | W | 5 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
11/18/1990 | 1990 Chicago Bears (NFL) | A | DEN | 16-13 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
11/25/1990 | 1990 Chicago Bears (NFL) | A | MIN | 13-41 | L | 5 | 3 | 60.0 | 0 | 43 | 8.6 | 17 | 0 | 0 | 0 | 87.9 |
12/16/1990 | 1990 Chicago Bears (NFL) | A | DET | 21-38 | L | 9 | 4 | 44.4 | 1 | 26 | 2.9 | 22 | 0 | 1 | 7 | 12.0 |
12/23/1990 | 1990 Chicago Bears (NFL) | H | TB | 27-14 | W | 33 | 16 | 48.5 | 2 | 239 | 7.2 | 48 | 2 | 2 | 12 | 67.6 |
12/29/1990 | 1990 Chicago Bears (NFL) | H | KC | 10-21 | L | 23 | 5 | 21.7 | 0 | 85 | 3.7 | 36 | 0 | 2 | 10 | 42.5 |
10/17/1991 | 1991 Green Bay Packers (NFL) | H | CHIB | 0-10 | L | 9 | 4 | 44.4 | 1 | 36 | 4.0 | 15 | 0 | 1 | 9 | 16.2 |
11/3/1991 | 1991 Green Bay Packers (NFL) | A | NYJ | 16-19 | L | 11 | 8 | 72.7 | 1 | 73 | 6.6 | 22 | 1 | 1 | 11 | 82.8 |
11/10/1991 | 1991 Green Bay Packers (NFL) | H | BUF | 24-34 | L | 38 | 23 | 60.5 | 2 | 317 | 8.3 | 58t | 2 | 3 | 20 | 82.9 |
11/17/1991 | 1991 Green Bay Packers (NFL) | H | MIN | 21-35 | L | 40 | 20 | 50.0 | 2 | 271 | 6.8 | 75t | 2 | 0 | 0 | 67.8 |
11/24/1991 | 1991 Green Bay Packers (NFL) | H | IND | 14-10 | W | 17 | 5 | 29.4 | 1 | 50 | 2.9 | 19 | 0 | 2 | 22 | 15.1 |
12/1/1991 | 1991 Green Bay Packers (NFL) | A | ATL | 31-35 | L | 35 | 22 | 62.9 | 0 | 276 | 7.9 | 23 | 3 | 2 | 15 | 115.9 |
12/8/1991 | 1991 Green Bay Packers (NFL) | A | CHIB | 13-27 | L | 39 | 22 | 56.4 | 1 | 215 | 5.5 | 32 | 1 | 3 | 16 | 69.9 |
12/15/1991 | 1991 Green Bay Packers (NFL) | H | DET | 17-21 | L | 40 | 18 | 45.0 | 1 | 207 | 5.2 | 34 | 1 | 0 | 0 | 59.1 |
12/21/1991 | 1991 Green Bay Packers (NFL) | A | MIN | 27-7 | W | 9 | 6 | 66.7 | 0 | 45 | 5.0 | 12t | 1 | 1 | 12 | 115.5 |
9/27/1992 | 1992 Cleveland Browns (NFL) | H | DEN | 0-12 | L | 19 | 9 | 47.4 | 2 | 75 | 3.9 | 25 | 0 | 0 | 0 | 18.4 |
10/11/1992 | 1992 Cleveland Browns (NFL) | H | PIT | 17-9 | W | 17 | 10 | 58.8 | 0 | 171 | 10.1 | 47t | 1 | 1 | 3 | 112.6 |
10/18/1992 | 1992 Cleveland Browns (NFL) | H | GB | 17-6 | W | 21 | 13 | 61.9 | 0 | 158 | 7.5 | 30 | 0 | 0 | 0 | 85.0 |
10/25/1992 | 1992 Cleveland Browns (NFL) | A | NE | 19-17 | W | 29 | 14 | 48.3 | 0 | 186 | 6.4 | 44 | 1 | 2 | 21 | 80.5 |
11/1/1992 | 1992 Cleveland Browns (NFL) | A | CIN | 10-30 | L | 28 | 16 | 57.1 | 0 | 252 | 9.0 | 42 | 1 | 3 | 14 | 99.1 |
11/8/1992 | 1992 Cleveland Browns (NFL) | A | HOU | 24-14 | W | 26 | 17 | 65.4 | 0 | 219 | 8.4 | 46t | 2 | 2 | 14 | 117.3 |
11/15/1992 | 1992 Cleveland Browns (NFL) | H | SD | 13-14 | L | 32 | 18 | 56.3 | 2 | 322 | 10.1 | 42 | 1 | 3 | 24 | 75.3 |
11/22/1992 | 1992 Cleveland Browns (NFL) | A | MIN | 13-17 | L | 24 | 15 | 62.5 | 2 | 169 | 7.0 | 52 | 0 | 0 | 0 | 48.8 |
12/27/1992 | 1992 Cleveland Browns (NFL) | A | PIT | 13-23 | L | 15 | 8 | 53.3 | 1 | 141 | 9.4 | 29 | 1 | 1 | 9 | 80.1 |
9/5/1993 | 1993 Pittsburgh Steelers (NFL) | H | SF | 13-24 | L | 11 | 4 | 36.4 | 2 | 46 | 4.2 | 18 | 0 | 3 | 11 | 10.2 |
10/17/1993 | 1993 Pittsburgh Steelers (NFL) | H | NO | 37-14 | W | 4 | 3 | 75.0 | 0 | 66 | 16.5 | 26t | 1 | 0 | 0 | 156.2 |
11/21/1993 | 1993 Pittsburgh Steelers (NFL) | H | DEN | 13-37 | L | 6 | 5 | 83.3 | 0 | 81 | 13.5 | 39t | 1 | 0 | 0 | 158.3 |
11/28/1993 | 1993 Pittsburgh Steelers (NFL) | H | HOU | 3-23 | L | 13 | 8 | 61.5 | 2 | 61 | 4.7 | 15 | 0 | 2 | 10 | 33.3 |
12/19/1993 | 1993 Pittsburgh Steelers (NFL) | H | HOU | 17-26 | L | 20 | 9 | 45.0 | 1 | 144 | 7.2 | 37 | 0 | 2 | 22 | 48.8 |
9/25/1994 | 1994 Pittsburgh Steelers (NFL) | A | SEA | 13-30 | L | 3 | 3 | 100.0 | 0 | 39 | 13.0 | 18 | 0 | 0 | 0 | 118.8 |
10/3/1994 | 1994 Pittsburgh Steelers (NFL) | H | HOU | 30-14 | W | 1 | 1 | 100.0 | 0 | 13 | 13.0 | 13 | 0 | 0 | 0 | 118.8 |
11/6/1994 | 1994 Pittsburgh Steelers (NFL) | A | HOU | 12-9 | W | 4 | 2 | 50.0 | 0 | 30 | 7.5 | 23 | 0 | 1 | 10 | 75.0 |
11/20/1994 | 1994 Pittsburgh Steelers (NFL) | H | MIA | 16-13 | W | 42 | 26 | 61.9 | 0 | 343 | 8.2 | 40 | 0 | 1 | 8 | 87.7 |
11/27/1994 | 1994 Pittsburgh Steelers (NFL) | A | LARI | 21-3 | W | 27 | 12 | 44.4 | 0 | 131 | 4.9 | 27t | 2 | 0 | 0 | 84.0 |
12/24/1994 | 1994 Pittsburgh Steelers (NFL) | A | SD | 34-37 | L | 16 | 10 | 62.5 | 0 | 248 | 15.5 | 84t | 2 | 2 | 15 | 145.8 |
9/3/1995 | 1995 Pittsburgh Steelers (NFL) | H | DET | 23-20 | W | 24 | 15 | 62.5 | 3 | 149 | 6.2 | 23 | 0 | 1 | 8 | 40.5 |
9/10/1995 | 1995 Pittsburgh Steelers (NFL) | A | HOU | 34-17 | W | 22 | 13 | 59.1 | 0 | 123 | 5.6 | 18 | 1 | 0 | 0 | 89.8 |
9/18/1995 | 1995 Pittsburgh Steelers (NFL) | A | MIA | 10-23 | L | 24 | 11 | 45.8 | 2 | 104 | 4.3 | 19 | 0 | 3 | 25 | 23.6 |
9/24/1995 | 1995 Pittsburgh Steelers (NFL) | H | MIN | 24-44 | L | 22 | 14 | 63.6 | 3 | 143 | 6.5 | 29 | 0 | 1 | 3 | 42.6 |
10/1/1995 | 1995 Pittsburgh Steelers (NFL) | H | SD | 31-16 | W | 21 | 12 | 57.1 | 1 | 147 | 7.0 | 25 | 0 | 1 | 6 | 59.0 |
9/1/1996 | 1996 Pittsburgh Steelers (NFL) | A | JAC | 9-24 | L | 4 | 3 | 75.0 | 1 | 24 | 6.0 | 10 | 0 | 2 | 14 | 50.0 |
9/8/1996 | 1996 Pittsburgh Steelers (NFL) | H | BAL | 31-17 | W | 25 | 18 | 72.0 | 1 | 198 | 7.9 | 32 | 2 | 1 | 7 | 105.1 |
9/16/1996 | 1996 Pittsburgh Steelers (NFL) | H | BUF | 24-6 | W | 20 | 13 | 65.0 | 0 | 157 | 7.9 | 48 | 0 | 0 | 0 | 89.0 |
9/29/1996 | 1996 Pittsburgh Steelers (NFL) | H | HOU | 30-16 | W | 28 | 15 | 53.6 | 1 | 202 | 7.2 | 62t | 2 | 1 | 5 | 85.7 |
10/7/1996 | 1996 Pittsburgh Steelers (NFL) | A | KC | 17-7 | W | 32 | 20 | 62.5 | 1 | 338 | 10.6 | 45 | 0 | 0 | 0 | 85.2 |
10/13/1996 | 1996 Pittsburgh Steelers (NFL) | H | CIN | 20-10 | W | 28 | 14 | 50.0 | 2 | 182 | 6.5 | 39 | 1 | 0 | 0 | 53.0 |
10/20/1996 | 1996 Pittsburgh Steelers (NFL) | A | HOU | 13-23 | L | 29 | 13 | 44.8 | 0 | 199 | 6.9 | 70t | 1 | 2 | 7 | 79.5 |
10/27/1996 | 1996 Pittsburgh Steelers (NFL) | A | ATL | 20-17 | W | 27 | 22 | 81.5 | 0 | 214 | 7.9 | 26 | 1 | 2 | 16 | 112.0 |
11/3/1996 | 1996 Pittsburgh Steelers (NFL) | H | STL | 42-6 | W | 7 | 6 | 85.7 | 0 | 60 | 8.6 | 15 | 0 | 0 | 0 | 102.4 |
11/10/1996 | 1996 Pittsburgh Steelers (NFL) | A | CIN | 24-34 | L | 28 | 13 | 46.4 | 3 | 180 | 6.4 | 39 | 0 | 1 | 0 | 28.0 |
11/17/1996 | 1996 Pittsburgh Steelers (NFL) | H | JAC | 28-3 | W | 24 | 7 | 29.2 | 1 | 109 | 4.5 | 27t | 2 | 2 | 19 | 56.4 |
11/25/1996 | 1996 Pittsburgh Steelers (NFL) | A | MIA | 24-17 | W | 29 | 16 | 55.2 | 1 | 252 | 8.7 | 38 | 1 | 1 | 13 | 81.4 |
12/1/1996 | 1996 Pittsburgh Steelers (NFL) | A | BAL | 17-31 | L | 36 | 18 | 50.0 | 1 | 221 | 6.1 | 30t | 2 | 1 | 7 | 76.3 |
12/8/1996 | 1996 Pittsburgh Steelers (NFL) | H | SD | 16-3 | W | 31 | 15 | 48.4 | 3 | 153 | 4.9 | 46 | 1 | 0 | 0 | 34.1 |
12/15/1996 | 1996 Pittsburgh Steelers (NFL) | H | SF | 15-25 | L | 43 | 23 | 53.5 | 2 | 253 | 5.9 | 42t | 1 | 1 | 5 | 59.5 |
12/22/1996 | 1996 Pittsburgh Steelers (NFL) | A | CAR | 14-18 | L | 10 | 6 | 60.0 | 0 | 25 | 2.5 | 10 | 1 | 2 | 12 | 97.9 |
9/28/1997 | 1997 Pittsburgh Steelers (NFL) | H | TEN | 37-24 | W | 2 | 2 | 100.0 | 0 | 26 | 13.0 | 13 | 0 | 0 | 0 | 118.8 |
10/12/1997 | 1997 Pittsburgh Steelers (NFL) | H | IND | 24-22 | W | 11 | 6 | 54.5 | 2 | 70 | 6.4 | 28t | 1 | 0 | 0 | 64.8 |
12/21/1997 | 1997 Pittsburgh Steelers (NFL) | A | TEN | 6-16 | L | 11 | 8 | 72.7 | 0 | 89 | 8.1 | 16 | 0 | 0 | 0 | 96.4 |
11/1/1998 | 1998 Pittsburgh Steelers (NFL) | H | TEN | 31-41 | L | 17 | 15 | 88.2 | 0 | 117 | 6.9 | 37t | 2 | 0 | 0 | 134.6 |
11/9/1998 | 1998 Pittsburgh Steelers (NFL) | H | GB | 27-20 | W | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||||
12/13/1998 | 1998 Pittsburgh Steelers (NFL) | A | TB | 3-16 | L | 2 | 1 | 50.0 | 1 | 10 | 5.0 | 10 | 0 | 1 | 10 | 64.6 |
12/20/1998 | 1998 Pittsburgh Steelers (NFL) | H | CIN | 24-25 | L | 11 | 5 | 45.5 | 1 | 77 | 7.0 | 42 | 0 | 0 | 0 | 31.2 |
9/12/1999 | 1999 Pittsburgh Steelers (NFL) | A | CLE | 43-0 | W | 8 | 8 | 100.0 | 0 | 78 | 9.8 | 21t | 2 | 0 | 0 | 146.9 |
9/26/1999 | 1999 Pittsburgh Steelers (NFL) | H | SEA | 10-29 | L | 27 | 14 | 51.9 | 2 | 159 | 5.9 | 23 | 1 | 0 | 0 | 51.3 |
11/28/1999 | 1999 Pittsburgh Steelers (NFL) | H | CIN | 20-27 | L | 35 | 19 | 54.3 | 0 | 264 | 7.5 | 37 | 2 | 2 | 20 | 97.8 |
12/2/1999 | 1999 Pittsburgh Steelers (NFL) | A | JAC | 6-20 | L | 39 | 19 | 48.7 | 0 | 194 | 5.0 | 25 | 0 | 3 | 22 | 63.4 |
12/12/1999 | 1999 Pittsburgh Steelers (NFL) | H | BAL | 24-31 | L | 41 | 22 | 53.7 | 0 | 249 | 6.1 | 28 | 2 | 5 | 27 | 88.4 |
12/18/1999 | 1999 Pittsburgh Steelers (NFL) | A | KC | 19-35 | L | 46 | 23 | 50.0 | 4 | 278 | 6.0 | 49 | 2 | 2 | 9 | 47.2 |
12/26/1999 | 1999 Pittsburgh Steelers (NFL) | H | CAR | 30-20 | W | 23 | 13 | 56.5 | 1 | 94 | 4.1 | 19 | 1 | 1 | 12 | 62.6 |
1/2/2000 | 1999 Pittsburgh Steelers (NFL) | H | TEN | 36-47 | L | 39 | 21 | 53.8 | 1 | 309 | 7.9 | 38 | 2 | 2 | 14 | 86.4 |
PLAYOFFS | ||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
12/31/1988 | 1988 Chicago Bears (NFL) | H | PHI | 20-12 | W | 20 | 10 | 50.0 | 3 | 172 | 8.6 | 64 | 1 | 0 | 0 | 56.7 |
1/8/1989 | 1988 Chicago Bears (NFL) | H | SF | 3-28 | L | 12 | 6 | 50.0 | 0 | 55 | 4.6 | 13 | 0 | 0 | 0 | 62.8 |
1/6/1991 | 1990 Chicago Bears (NFL) | H | NO | 16-6 | W | 25 | 12 | 48.0 | 0 | 166 | 6.6 | 38 | 1 | 2 | 12 | 83.1 |
1/13/1991 | 1990 Chicago Bears (NFL) | A | NYG | 3-31 | L | 36 | 17 | 47.2 | 2 | 205 | 5.7 | 37 | 0 | 0 | 0 | 42.0 |
12/29/1996 | 1996 Pittsburgh Steelers (NFL) | H | IND | 42-14 | W | 21 | 13 | 61.9 | 2 | 176 | 8.4 | 35 | 0 | 0 | 0 | 49.0 |
1/5/1997 | 1996 Pittsburgh Steelers (NFL) | A | NE | 3-28 | L | 29 | 16 | 55.2 | 2 | 110 | 3.8 | 23 | 0 | 2 | 15 | 35.1 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
12/23/1990 | 1990 Chicago Bears (NFL) | H | TB | 27-14 | W | 1 | 5 | 5.0 | 5 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 6, 2024 |