Chicago Bears at Detroit Lions Game Statistics |
Date: September 24, 1989 Location: Pontiac, MI |
Venue: Pontiac Silverdome Attendance: 71418 |
Weather: Indoors |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Chicago Bears | 10 | 10 | 13 | 14 | 47 |
Detroit Lions | 0 | 13 | 7 | 7 | 27 |
Qtr | Team | Scoring Plays | CHIB | DET |
---|---|---|---|---|
1 | Chicago Bears | Kevin Butler 21 FG | 3 | 0 |
1 | Chicago Bears | Brad Muster 6 run (Kevin Butler kick) | 10 | 0 |
2 | Detroit Lions | Barry Sanders 3 run (Eddie Murray kick) | 10 | 7 |
2 | Chicago Bears | Dennis McKinnon 40 pass from Mike Tomczak (Kevin Butler kick) | 17 | 7 |
2 | Detroit Lions | Eddie Murray 40 FG | 17 | 10 |
2 | Chicago Bears | Kevin Butler 22 FG | 20 | 10 |
2 | Detroit Lions | Eddie Murray 48 FG | 20 | 13 |
3 | Chicago Bears | Neal Anderson 53 run (Kevin Butler kick) | 27 | 13 |
3 | Detroit Lions | Bob Gagliano 1 run (Eddie Murray kick) | 27 | 20 |
3 | Chicago Bears | Kevin Butler 25 FG | 30 | 20 |
3 | Chicago Bears | Kevin Butler 32 FG | 33 | 20 |
4 | Chicago Bears | Brad Muster 3 pass from Mike Tomczak (Kevin Butler kick) | 40 | 20 |
4 | Chicago Bears | Jim Harbaugh 1 run (Kevin Butler kick) | 47 | 20 |
4 | Detroit Lions | Bob Gagliano 1 run (Eddie Murray kick) | 47 | 27 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Chicago Bears | |||||
Neal Anderson | 16 | 116 | 7.3 | 53t | 1 |
Brad Muster | 10 | 73 | 7.3 | 20 | 1 |
Mike Tomczak | 2 | 19 | 9.5 | 17 | 0 |
Thomas Sanders | 2 | 7 | 3.5 | 4 | 0 |
Jim Harbaugh | 3 | 3 | 1.0 | 4 | 1 |
Matt Suhey | 2 | 3 | 1.5 | 2 | 0 |
Mark Green | 2 | -2 | -1.0 | 0 | 0 |
Detroit Lions | |||||
Barry Sanders | 18 | 126 | 7.0 | 28 | 1 |
Tony Paige | 4 | 31 | 7.8 | 8 | 0 |
Bob Gagliano | 4 | 20 | 5.0 | 14 | 2 |
Mel Gray | 1 | 14 | 14.0 | 14 | 0 |
Carl Painter | 2 | 7 | 3.5 | 6 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | |||||||||||
Mike Tomczak | 25 | 17 | 68.0 | 0 | 302 | 12.1 | 55 | 2 | 0 | 0 | 135.8 |
Jim Harbaugh | 1 | 1 | 100.0 | 0 | 21 | 21.0 | 21 | 0 | 0 | 0 | 118.8 |
Detroit Lions | |||||||||||
Bob Gagliano | 19 | 9 | 47.4 | 3 | 126 | 6.6 | 25 | 0 | 4 | 19 | 29.6 |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Chicago Bears | |||||
Dennis McKinnon | 3 | 62 | 20.7 | 40t | 1 |
Neal Anderson | 3 | 18 | 6.0 | 9 | 0 |
Brad Muster | 3 | 11 | 3.7 | 6 | 1 |
Cap Boso | 2 | 60 | 30.0 | 43 | 0 |
Ron Morris | 2 | 49 | 24.5 | 43 | 0 |
Dennis Gentry | 2 | 19 | 9.5 | 11 | 0 |
Glen Kozlowski | 1 | 55 | 55.0 | 55 | 0 |
James Thornton | 1 | 28 | 28.0 | 28 | 0 |
Mark Green | 1 | 21 | 21.0 | 21 | 0 |
Detroit Lions | |||||
Richard Johnson | 4 | 62 | 15.5 | 18 | 0 |
Robert Clark | 1 | 25 | 25.0 | 25 | 0 |
Walter Stanley | 1 | 14 | 14.0 | 14 | 0 |
Barry Sanders | 1 | 10 | 10.0 | 10 | 0 |
Carl Painter | 1 | 8 | 8.0 | 8 | 0 |
Troy Johnson | 1 | 7 | 7.0 | 7 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Chicago Bears | |||||
Lorenzo Lynch | 2 | 14 | 7.0 | 14 | 0 |
Detroit Lions |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Chicago Bears | |||||
Maury Buford | 1 | 42 | 42.0 | 42 | 0 |
Detroit Lions | |||||
Jim Arnold | 1 | 40 | 40.0 | 40 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Chicago Bears | ||||||
Detroit Lions | ||||||
Mel Gray | 1 | 2 | 2.0 | 2 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Chicago Bears | ||||||
Mark Green | 3 | 62 | 20.7 | 29 | 0 | |
Dennis Gentry | 1 | 20 | 20.0 | 20 | 0 | |
Glen Kozlowski | 1 | 12 | 12.0 | 12 | 0 | |
Detroit Lions | ||||||
Mel Gray | 6 | 165 | 27.5 | 33 | 0 | |
Paul Palmer | 2 | 89 | 44.5 | 62 | 0 | |
Ken Dallafior | 1 | 13 | 13.0 | 13 | 0 | |
Walter Stanley | 1 | 8 | 8.0 | 8 | 0 |
SACKS | NO |
---|---|
Chicago Bears | |
Trace Armstrong | 1.0 |
Richard Dent | 1.0 |
William Perry | 1.0 |
John Roper | 1.0 |
Detroit Lions |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2024 |