| Alphonso Smith NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS | 
| 10/10/2010 | 2010 Detroit Lions (NFL)2010 DET NFL | H | STL | 44-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 12/11/2011 | 2011 Detroit Lions (NFL)2011 DET NFL | H | MIN | 34-28 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| INTERCEPTIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
| 9/26/2010 | 2010 Detroit Lions (NFL)2010 DET NFL | A | MIN | 10-24 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 10/3/2010 | 2010 Detroit Lions (NFL)2010 DET NFL | A | GB | 26-28 | L | 1 | 0 | 0.0 | 0 | 0 | |
| 10/10/2010 | 2010 Detroit Lions (NFL)2010 DET NFL | H | STL | 44-6 | W | 1 | 42 | 42.0 | 42t | 1 | |
| 10/31/2010 | 2010 Detroit Lions (NFL)2010 DET NFL | H | WAS | 37-25 | W | 1 | 4 | 4.0 | 4 | 0 | |
| 11/7/2010 | 2010 Detroit Lions (NFL)2010 DET NFL | H | NYJ | 20-23 | L | 1 | 2 | 2.0 | 2 | 0 | |
| 12/11/2011 | 2011 Detroit Lions (NFL)2011 DET NFL | H | MIN | 34-28 | W | 2 | 34 | 17.0 | 30t | 1 | |
| 1/1/2012 | 2011 Detroit Lions (NFL)2011 DET NFL | A | GB | 41-45 | L | 1 | 30 | 30.0 | 30 | 0 | |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD | 
| 9/20/2009 | 2009 Denver Broncos (NFL)2009 DEN NFL | H | CLE | 27-6 | W | 3 | 1 | 10 | 3.3 | 10 | 0 | 
| 10/11/2009 | 2009 Denver Broncos (NFL)2009 DEN NFL | H | NE | 20-17 | W | 1 | 0 | -1 | -1.0 | -1 | 0 | 
| 11/26/2009 | 2009 Denver Broncos (NFL)2009 DEN NFL | H | NYG | 26-6 | W | 1 | 0 | -1 | -1.0 | -1 | 0 | 
| 12/27/2009 | 2009 Denver Broncos (NFL)2009 DEN NFL | A | PHI | 27-30 | L | 3 | 1 | 35 | 11.7 | 21 | 0 | 
| 1/3/2010 | 2009 Denver Broncos (NFL)2009 DEN NFL | H | KC | 24-44 | L | 2 | 1 | 4 | 2.0 | 8 | 0 | 
| 11/11/2012 | 2012 Detroit Lions (NFL)2012 DET NFL | A | MIN | 24-34 | L | 1 | 0 | 2 | 2.0 | 2 | 0 | 
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | 
| 10/19/2009 | 2009 Denver Broncos (NFL)2009 DEN NFL | A | SD | 34-23 | W | 1 | 18 | 18.0 | 18 | 0 | 
| 12/27/2009 | 2009 Denver Broncos (NFL)2009 DEN NFL | A | PHI | 27-30 | L | 1 | 18 | 18.0 | 18 | 0 | 
| 1/3/2010 | 2009 Denver Broncos (NFL)2009 DEN NFL | H | KC | 24-44 | L | 2 | 39 | 19.5 | 23 | 0 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: July 26, 2025 |