Dante Rosario NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
12/2/2007 | 2007 Carolina Panthers (NFL)2007 CAR NFL | H | SF | 31-14 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12/30/2007 | 2007 Carolina Panthers (NFL)2007 CAR NFL | A | TB | 31-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/7/2008 | 2008 Carolina Panthers (NFL)2008 CAR NFL | A | SD | 26-24 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/20/2009 | 2009 Carolina Panthers (NFL)2009 CAR NFL | A | ATL | 20-28 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/28/2009 | 2009 Carolina Panthers (NFL)2009 CAR NFL | A | DAL | 7-21 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9/16/2012 | 2012 San Diego Chargers (NFL)2012 SD NFL | H | TEN | 38-10 | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
10/26/2014 | 2014 Chicago Bears (NFL)2014 CHIB NFL | A | NE | 23-51 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
11/28/2010 | 2010 Carolina Panthers (NFL)2010 CAR NFL | A | CLE | 23-24 | L | 1 | -2 | -2.0 | -2 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
11/11/2007 | 2007 Carolina Panthers (NFL)2007 CAR NFL | H | ATL | 13-20 | L | 1 | 14 | 14.0 | 14 | 0 |
12/9/2007 | 2007 Carolina Panthers (NFL)2007 CAR NFL | A | JAC | 6-37 | L | 1 | 25 | 25.0 | 25 | 0 |
9/14/2008 | 2008 Carolina Panthers (NFL)2008 CAR NFL | H | CHIB | 20-17 | W | 1 | 18 | 18.0 | 18 | 0 |
11/30/2008 | 2008 Carolina Panthers (NFL)2008 CAR NFL | A | GB | 35-31 | W | 1 | 8 | 8.0 | 8 | 0 |
12/6/2009 | 2009 Carolina Panthers (NFL)2009 CAR NFL | H | TB | 16-6 | W | 1 | 19 | 19.0 | 19 | 0 |
1/3/2010 | 2009 Carolina Panthers (NFL)2009 CAR NFL | H | NO | 23-10 | W | 1 | 22 | 22.0 | 22 | 0 |
10/20/2013 | 2013 Chicago Bears (NFL)2013 CHIB NFL | A | WAS | 41-45 | L | 1 | 6 | 6.0 | 6 | 0 |
11/17/2013 | 2013 Chicago Bears (NFL)2013 CHIB NFL | H | BAL | 23-20 | W | 1 | 4 | 4.0 | 4 | 0 |
9/22/2014 | 2014 Chicago Bears (NFL)2014 CHIB NFL | A | NYJ | 27-19 | W | 1 | 10 | 10.0 | 10 | 0 |
11/23/2014 | 2014 Chicago Bears (NFL)2014 CHIB NFL | H | TB | 21-13 | W | 1 | -3 | -3.0 | -3 | 0 |
PLAYOFFS | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1/10/2009 | 2008 Carolina Panthers (NFL)2008 CAR NFL | H | ARI | 13-33 | L | 1 | 4 | 4.0 | 4 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |