Brandon Noble NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 11/21/1999 | 1999 Dallas Cowboys (NFL)1999 DAL NFL | A | ARI | 9-13 | L | 1 | 9 | 9.0 | 9 | 0 |
| 9/24/2000 | 2000 Dallas Cowboys (NFL)2000 DAL NFL | H | SF | 24-41 | L | 1 | 8 | 8.0 | 8 | 0 |
| 10/27/2002 | 2002 Dallas Cowboys (NFL)2002 DAL NFL | H | SEA | 14-17 | L | 1 | 16 | 16.0 | 16 | 0 |
| 11/28/2002 | 2002 Dallas Cowboys (NFL)2002 DAL NFL | H | WAS | 27-20 | W | 1 | 17 | 17.0 | 17 | 0 |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 10/24/1999 | 1999 Dallas Cowboys (NFL)1999 DAL NFL | H | WAS | 38-20 | W | 1.0 | 7.0 |
| 11/8/1999 | 1999 Dallas Cowboys (NFL)1999 DAL NFL | A | MIN | 17-27 | L | 1.0 | 2.0 |
| 11/25/1999 | 1999 Dallas Cowboys (NFL)1999 DAL NFL | H | MIA | 20-0 | W | 1.0 | 7.0 |
| 11/12/2000 | 2000 Dallas Cowboys (NFL)2000 DAL NFL | H | CIN | 23-6 | W | 1.0 | 1.0 |
| 10/28/2001 | 2001 Dallas Cowboys (NFL)2001 DAL NFL | H | ARI | 17-3 | W | 1.0 | 8.0 |
| 11/4/2001 | 2001 Dallas Cowboys (NFL)2001 DAL NFL | A | NYG | 24-27 | L | 1.0 | 2.0 |
| 12/2/2001 | 2001 Dallas Cowboys (NFL)2001 DAL NFL | A | WAS | 20-14 | W | 1.5 | 9.0 |
| 11/21/2004 | 2004 Washington Redskins (NFL)2004 WAS NFL | A | PHI | 6-28 | L | 1.0 | 7.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |