Keith Burns NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
10/31/1999 | 1999 Chicago Bears (NFL) | A | WAS | 22-48 | L | 1 | 15 | 15.0 | 15 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
12/3/1995 | 1995 Denver Broncos (NFL) | H | JAC | 31-23 | W | 1 | 5 | 5.0 | 5 | 0 |
9/7/1997 | 1997 Denver Broncos (NFL) | A | SEA | 35-14 | W | 1 | 8 | 8.0 | 8 | 0 |
9/21/1997 | 1997 Denver Broncos (NFL) | H | CIN | 38-20 | W | 1 | 18 | 18.0 | 18 | 0 |
10/26/1997 | 1997 Denver Broncos (NFL) | A | BUF | 23-20 | W | 1 | 11 | 11.0 | 11 | 0 |
11/16/1997 | 1997 Denver Broncos (NFL) | A | KC | 22-24 | L | 1 | 8 | 8.0 | 8 | 0 |
12/13/1998 | 1998 Denver Broncos (NFL) | A | NYG | 16-20 | L | 2 | 17 | 8.5 | 17 | 0 |
PLAYOFFS | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
1/4/1997 | 1996 Denver Broncos (NFL) | H | JAC | 27-30 | L | 1 | 14 | 14.0 | 14 | 0 |
1/25/1998 | 1997 Denver Broncos (NFL) | H | GB | 31-24 | W | 1 | 16 | 16.0 | 16 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
9/17/1995 | 1995 Denver Broncos (NFL) | H | WAS | 38-31 | W | 1.0 | |
11/5/1995 | 1995 Denver Broncos (NFL) | H | ARI | 38-6 | W | 0.5 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: June 27, 2025 |