Detroit Lions |
(Portsmouth Spartans 1930-1934, Detroit Lions 1935-) |
All-Time Roster |
Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
---|---|---|---|---|---|---|---|---|---|---|---|
1930 | NFL | 7 | 5 | 6 | 3 | .455 | 176 | 161 | Hal Griffen | ||
1931 | NFL | 2 | 11 | 3 | 0 | .796 | 175 | 77 | Potsy Clark | ||
1932 | NFL | 3 | 6 | 2 | 4 | .750 | 116 | 71 | Potsy Clark | ||
1933 | NFL | Western Division | 2 | 6 | 5 | 0 | .545 | 128 | 87 | Potsy Clark | |
1934 | NFL | Western Division | 2 | 10 | 3 | 0 | .769 | 238 | 59 | Potsy Clark | |
1935 | NFL | Western Division | 1 | 7 | 3 | 2 | .700 | 191 | 111 | Potsy Clark | |
1936 | NFL | Western Division | 3 | 8 | 4 | 0 | .667 | 235 | 102 | Potsy Clark | |
1937 | NFL | Western Division | 3 | 7 | 4 | 0 | .636 | 180 | 105 | Dutch Clark | |
1938 | NFL | Western Division | 2 | 7 | 4 | 0 | .636 | 119 | 108 | Dutch Clark | |
1939 | NFL | Western Division | 3 | 6 | 5 | 0 | .545 | 145 | 150 | Gus Henderson | |
1940 | NFL | Western Division | 3 | 5 | 5 | 1 | .500 | 138 | 153 | Potsy Clark | |
1941 | NFL | Western Division | 3 | 4 | 6 | 1 | .400 | 121 | 195 | Bill Edwards | |
1942 | NFL | Western Division | 5 | 0 | 11 | 0 | .000 | 38 | 263 | Bill Edwards | |
1943 | NFL | Western Division | 3 | 3 | 6 | 1 | .333 | 178 | 218 | Gus Dorais | |
1944 | NFL | Western Division | 2 | 6 | 3 | 1 | .667 | 216 | 151 | Gus Dorais | |
1945 | NFL | Western Division | 2 | 7 | 3 | 0 | .700 | 195 | 194 | Gus Dorais | |
1946 | NFL | Western Division | 5 | 1 | 10 | 0 | .091 | 142 | 310 | Gus Dorais | |
1947 | NFL | Western Division | 5 | 3 | 9 | 0 | .250 | 231 | 305 | Gus Dorais | |
1948 | NFL | Western Division | 5 | 2 | 10 | 0 | .167 | 200 | 407 | Bo McMillin | |
1949 | NFL | Western Division | 4 | 4 | 8 | 0 | .333 | 237 | 259 | Bo McMillin | |
1950 | NFL | National Conference | 4 | 6 | 6 | 0 | .500 | 321 | 285 | Bo McMillin | |
1951 | NFL | National Conference | 2 | 7 | 4 | 1 | .636 | 336 | 259 | Buddy Parker | |
1952 | NFL | National Conference | 1 | 9 | 3 | 0 | .750 | 344 | 192 | Buddy Parker | |
1953 | NFL | Western Conference | 1 | 10 | 2 | 0 | .833 | 271 | 205 | Buddy Parker | |
1954 | NFL | Western Conference | 1 | 9 | 2 | 1 | .818 | 337 | 189 | Buddy Parker | |
1955 | NFL | Western Conference | 6 | 3 | 9 | 0 | .250 | 230 | 275 | Buddy Parker | |
1956 | NFL | Western Conference | 2 | 9 | 3 | 0 | .750 | 300 | 188 | Buddy Parker | |
1957 | NFL | Western Conference | 1 | 8 | 4 | 0 | .667 | 251 | 231 | George Wilson | |
1958 | NFL | Western Conference | 5 | 4 | 7 | 1 | .364 | 261 | 276 | George Wilson | |
1959 | NFL | Western Conference | 5 | 3 | 8 | 1 | .273 | 203 | 275 | George Wilson | |
1960 | NFL | Western Conference | 2 | 7 | 5 | 0 | .583 | 239 | 212 | George Wilson | |
1961 | NFL | Western Conference | 2 | 8 | 5 | 1 | .615 | 270 | 258 | George Wilson | |
1962 | NFL | Western Conference | 2 | 11 | 3 | 0 | .786 | 315 | 177 | George Wilson | |
1963 | NFL | Western Conference | 4 | 5 | 8 | 1 | .385 | 326 | 265 | George Wilson | |
1964 | NFL | Western Conference | 4 | 7 | 5 | 2 | .583 | 280 | 260 | George Wilson | |
1965 | NFL | Western Conference | 6 | 6 | 7 | 1 | .462 | 257 | 295 | Harry Gilmer | |
1966 | NFL | Western Conference | 6 | 4 | 9 | 1 | .308 | 206 | 317 | Harry Gilmer | |
1967 | NFL | Western Conference | Central Division | 3 | 5 | 7 | 2 | .417 | 260 | 259 | Joe Schmidt |
1968 | NFL | Western Conference | Central Division | 4 | 4 | 8 | 2 | .333 | 207 | 241 | Joe Schmidt |
1969 | NFL | Western Conference | Central Division | 2 | 9 | 4 | 1 | .692 | 259 | 188 | Joe Schmidt |
1970 | NFL | National Football Conference | Central Division | 2 | 10 | 4 | 0 | .714 | 347 | 202 | Joe Schmidt |
1971 | NFL | National Football Conference | Central Division | 2 | 7 | 6 | 1 | .538 | 341 | 286 | Joe Schmidt |
1972 | NFL | National Football Conference | Central Division | 2 | 8 | 5 | 1 | .607 | 339 | 290 | Joe Schmidt |
1973 | NFL | National Football Conference | Central Division | 2 | 6 | 7 | 1 | .464 | 271 | 247 | Don McCafferty |
1974 | NFL | National Football Conference | Central Division | 2 | 7 | 7 | 0 | .500 | 256 | 270 | Rick Forzano |
1975 | NFL | National Football Conference | Central Division | 2 | 7 | 7 | 0 | .500 | 245 | 262 | Rick Forzano |
1976 | NFL | National Football Conference | Central Division | 3 | 6 | 8 | 0 | .429 | 262 | 220 | Rick Forzano |
1977 | NFL | National Football Conference | Central Division | 3 | 6 | 8 | 0 | .429 | 183 | 252 | Tommy Hudspeth |
1978 | NFL | National Football Conference | Central Division | 3 | 7 | 9 | 0 | .438 | 290 | 300 | Monte Clark |
1979 | NFL | National Football Conference | Central Division | 5 | 2 | 14 | 0 | .125 | 219 | 365 | Monte Clark |
1980 | NFL | National Football Conference | Central Division | 2 | 9 | 7 | 0 | .563 | 334 | 272 | Monte Clark |
1981 | NFL | National Football Conference | Central Division | 2 | 8 | 8 | 0 | .500 | 397 | 322 | Monte Clark |
1982 | NFL | National Football Conference | 8 | 4 | 5 | 0 | .444 | 181 | 176 | Monte Clark | |
1983 | NFL | National Football Conference | Central Division | 1 | 9 | 7 | 0 | .553 | 347 | 286 | Monte Clark |
1984 | NFL | National Football Conference | Central Division | 4 | 4 | 11 | 1 | .281 | 283 | 408 | Monte Clark |
1985 | NFL | National Football Conference | Central Division | 4 | 7 | 9 | 0 | .438 | 307 | 366 | Darryl Rogers |
1986 | NFL | National Football Conference | Central Division | 3 | 5 | 11 | 0 | .313 | 277 | 326 | Darryl Rogers |
1987 | NFL | National Football Conference | Central Division | 5 | 4 | 11 | 0 | .267 | 269 | 384 | Darryl Rogers |
1988 | NFL | National Football Conference | Central Division | 4 | 4 | 12 | 0 | .250 | 220 | 313 | Wayne Fontes |
1989 | NFL | National Football Conference | Central Division | 3 | 7 | 9 | 0 | .438 | 312 | 364 | Wayne Fontes |
1990 | NFL | National Football Conference | Central Division | 3 | 6 | 10 | 0 | .375 | 373 | 413 | Wayne Fontes |
1991 | NFL | National Football Conference | Central Division | 1 | 12 | 4 | 0 | .750 | 339 | 295 | Wayne Fontes |
1992 | NFL | National Football Conference | Central Division | 5 | 5 | 11 | 0 | .313 | 273 | 332 | Wayne Fontes |
1993 | NFL | National Football Conference | Central Division | 1 | 10 | 6 | 0 | .625 | 298 | 292 | Wayne Fontes |
1994 | NFL | National Football Conference | Central Division | 3 | 9 | 7 | 0 | .563 | 357 | 342 | Wayne Fontes |
1995 | NFL | National Football Conference | Central Division | 2 | 10 | 6 | 0 | .625 | 436 | 336 | Wayne Fontes |
1996 | NFL | National Football Conference | Central Division | 5 | 5 | 11 | 0 | .313 | 302 | 368 | Wayne Fontes |
1997 | NFL | National Football Conference | Central Division | 3 | 9 | 7 | 0 | .563 | 379 | 306 | Bobby Ross |
1998 | NFL | National Football Conference | Central Division | 4 | 5 | 11 | 0 | .313 | 306 | 378 | Bobby Ross |
1999 | NFL | National Football Conference | Central Division | 3 | 8 | 8 | 0 | .500 | 322 | 323 | Bobby Ross |
2000 | NFL | National Football Conference | Central Division | 4 | 9 | 7 | 0 | .563 | 307 | 307 | Gary Moeller |
2001 | NFL | National Football Conference | Central Division | 5 | 2 | 14 | 0 | .125 | 270 | 424 | Marty Mornhinweg |
2002 | NFL | National Football Conference | North Division | 4 | 3 | 13 | 0 | .188 | 306 | 451 | Marty Mornhinweg |
2003 | NFL | National Football Conference | North Division | 4 | 5 | 11 | 0 | .312 | 270 | 379 | Steve Mariucci |
2004 | NFL | National Football Conference | North Division | 3 | 6 | 10 | 0 | .375 | 296 | 350 | Steve Mariucci |
2005 | NFL | National Football Conference | North Division | 3 | 5 | 11 | 0 | .312 | 254 | 345 | Steve Mariucci |
2006 | NFL | National Football Conference | North Division | 4 | 3 | 13 | 0 | .188 | 305 | 398 | Rod Marinelli |
2007 | NFL | National Football Conference | North Division | 3 | 7 | 9 | 0 | .438 | 346 | 444 | Rod Marinelli |
2008 | NFL | National Football Conference | North Division | 4 | 0 | 16 | 0 | .000 | 268 | 517 | Rod Marinelli |
2009 | NFL | National Football Conference | North Division | 4 | 2 | 14 | 0 | .125 | 262 | 494 | Jim Schwartz |
2010 | NFL | National Football Conference | North Division | 3 | 6 | 10 | 0 | .375 | 362 | 369 | Jim Schwartz |
2011 | NFL | National Football Conference | North Division | 2 | 10 | 6 | 0 | .625 | 474 | 387 | Jim Schwartz |
2012 | NFL | National Football Conference | North Division | 4 | 4 | 12 | 0 | .250 | 372 | 437 | Jim Schwartz |
2013 | NFL | National Football Conference | North Division | 3 | 7 | 9 | 0 | .438 | 395 | 376 | Jim Schwartz |
2014 | NFL | National Football Conference | North Division | 2 | 11 | 5 | 0 | .688 | 321 | 282 | Jim Caldwell |
2015 | NFL | National Football Conference | North Division | 3 | 7 | 9 | 0 | .438 | 358 | 400 | Jim Caldwell |
2016 | NFL | National Football Conference | North Division | 2 | 9 | 7 | 0 | .563 | 346 | 358 | Jim Caldwell |
2017 | NFL | National Football Conference | North Division | 2 | 9 | 7 | 0 | .563 | 410 | 376 | Jim Caldwell |
2018 | NFL | National Football Conference | North Division | 4 | 6 | 10 | 0 | .375 | 324 | 360 | Matt Patricia |
2019 | NFL | National Football Conference | North Division | 4 | 3 | 12 | 1 | .219 | 341 | 423 | Matt Patricia |
2020 | NFL | National Football Conference | North Division | 4 | 5 | 11 | 0 | .313 | 377 | 519 | Matt Patricia; Darrell Bevell |
2021 | NFL | National Football Conference | North Division | 4 | 3 | 13 | 1 | .206 | 325 | 467 | Dan Campbell |
2022 | NFL | National Football Conference | North Division | 2 | 9 | 8 | 0 | .529 | 453 | 427 | Dan Campbell |
2023 | NFL | National Football Conference | North Division | 1 | 12 | 5 | 0 | .706 | 461 | 395 | Dan Campbell |
2024 | NFL | National Football Conference | North Division | 1 | 15 | 2 | 0 | .882 | 564 | 342 | Dan Campbell |
95 | 1349 games | 606 | 709 | 34 | .462 | 26704 | 27656 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 18, 2025 |