ROB BORASBoras, Robert J.Born: September 30, 1970 Glen Ellyn, IL High School: Glenbard West (Glen Ellyn, IL) |
| Year | College | Status |
|---|---|---|
| 1988 | DePauw | Lettered |
| 1989 | DePauw | Lettered |
| 1990 | DePauw | Lettered |
| 1991 | DePauw | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2004 Chicago Bears (NFL)2004 CHIB NFL | National | North | Tight Ends | 4 | 16 | 5 | 11 | 0 | .313 | |
| 2005 Chicago Bears (NFL)2005 CHIB NFL | National | North | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2006 Chicago Bears (NFL)2006 CHIB NFL | National | North | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2007 Chicago Bears (NFL)2007 CHIB NFL | National | North | Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2008 Chicago Bears (NFL)2008 CHIB NFL | National | North | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2009 Chicago Bears (NFL)2009 CHIB NFL | National | North | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2010 Jacksonville Jaguars (NFL)2010 JAC NFL | American | South | Tight Ends | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2011 Jacksonville Jaguars (NFL)2011 JAC NFL | American | South | Tight Ends | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2012 St. Louis Rams (NFL)2012 STL NFL | National | West | Tight Ends | 3 | 16 | 7 | 8 | 1 | .469 | |
| 2013 St. Louis Rams (NFL)2013 STL NFL | National | West | Tight Ends | 4 | 16 | 7 | 9 | 0 | .438 | |
| 2014 St. Louis Rams (NFL)2014 STL NFL | National | West | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2015 St. Louis Rams (NFL)2015 STL NFL | National | West | Tight Ends | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2016 Los Angeles Rams (NFL)2016 LARM NFL | National | West | Offensive Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | |
| 2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Tight Ends | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2018 Buffalo Bills (NFL)2018 BUF NFL | American | East | Tight Ends | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2019 Buffalo Bills (NFL)2019 BUF NFL | American | East | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2020 Buffalo Bills (NFL)2020 BUF NFL | American | East | Tight Ends | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2021 Buffalo Bills (NFL)2021 BUF NFL | American | East | Tight Ends | 1 | 17 | 11 | 6 | 0 | .647 | |
| 2022 Buffalo Bills (NFL)2022 BUF NFL | American | East | Tight Ends | 1 | 16 | 13 | 3 | 0 | .831 | |
| 2023 Buffalo Bills (NFL)2023 BUF NFL | American | East | Tight Ends | 1 | 17 | 11 | 6 | 0 | .647 | |
| 2024 Buffalo Bills (NFL)2024 BUF NFL | American | East | Tight Ends | 1 | 17 | 13 | 4 | 0 | .765 | |
| 2025 Buffalo Bills (NFL)2025 BUF NFL | Tight Ends | |||||||||
| 21 Years (NFL)21 Years NFL | Assistant Coach | 339 | 182 | 156 | 1 | .538 | ||||
| PLAYOFFS | ||||||||||
| 2005 Chicago Bears (NFL)2005 CHIB NFL | National | North | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2006 Chicago Bears (NFL)2006 CHIB NFL | National | North | Tight Ends | 3 | 2 | 1 | .667 | |||
| 2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2019 Buffalo Bills (NFL)2019 BUF NFL | American | East | Tight Ends | 1 | 0 | 1 | .000 | |||
| 2020 Buffalo Bills (NFL)2020 BUF NFL | American | East | Tight Ends | 3 | 2 | 1 | .667 | |||
| 2021 Buffalo Bills (NFL)2021 BUF NFL | American | East | Tight Ends | 2 | 1 | 1 | .500 | |||
| 2022 Buffalo Bills (NFL)2022 BUF NFL | American | East | Tight Ends | 2 | 1 | 1 | .500 | |||
| 2023 Buffalo Bills (NFL)2023 BUF NFL | American | East | Tight Ends | 2 | 1 | 1 | .500 | |||
| 2024 Buffalo Bills (NFL)2024 BUF NFL | American | East | Tight Ends | 3 | 2 | 1 | .667 | |||
| 9 Years (NFL)9 Years NFL | Assistant Coach | 18 | 9 | 9 | .500 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |