2022 Buffalo Bills (NFL) |
SCORES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
Sat | 8/13/2022 | H | Indianapolis Colts | Orchard Park, NY | Highmark Stadium | |||||
Sat | 8/20/2022 | H | Denver Broncos | Orchard Park, NY | Highmark Stadium | |||||
Fri | 8/26/2022 | A | Carolina Panthers | Charlotte, NC | Bank of America Stadium | |||||
Thu | 9/8/2022 | A | Los Angeles Rams | Inglewood, CA | SoFi Stadium | |||||
Mon | 9/19/2022 | H | Tennessee Titans | Orchard Park, NY | Highmark Stadium | |||||
Sun | 9/25/2022 | A | Miami Dolphins | Miami Gardens, FL | Hard Rock Stadium | |||||
Sun | 10/2/2022 | A | Baltimore Ravens | Baltimore, MD | M&T Bank Stadium | |||||
Sun | 10/9/2022 | H | Pittsburgh Steelers | Orchard Park, NY | Highmark Stadium | |||||
Sun | 10/16/2022 | A | Kansas City Chiefs | Kansas City, MO | Arrowhead Stadium | |||||
Sun | 10/30/2022 | H | Green Bay Packers | Orchard Park, NY | Highmark Stadium | |||||
Sun | 11/6/2022 | A | New York Jets | East Rutherford, NJ | MetLife Stadium | |||||
Sun | 11/13/2022 | H | Minnesota Vikings | Orchard Park, NY | Highmark Stadium | |||||
Sun | 11/20/2022 | H | Cleveland Browns | Orchard Park, NY | Highmark Stadium | |||||
Thu | 11/24/2022 | A | Detroit Lions | Detroit, MI | Ford Field | |||||
Thu | 12/1/2022 | A | New England Patriots | Foxborough, MA | Gillette Stadium | |||||
Sun | 12/11/2022 | H | New York Jets | Orchard Park, NY | Highmark Stadium | |||||
Sun | 12/18/2022 | H | Miami Dolphins | Orchard Park, NY | Highmark Stadium | |||||
Sat | 12/24/2022 | A | Chicago Bears | Chicago, IL | Soldier Field | |||||
Mon | 1/2/2023 | A | Cincinnati Bengals | Cincinnati, OH | Paul Brown Stadium | |||||
Sun | 1/8/2023 | H | New England Patriots | Orchard Park, NY | Highmark Stadium |
DRAFT LIST | |||||
---|---|---|---|---|---|
Round | Overall | Player | Pos | College | Notes |
1 | 23 | Kaiir Elam | DB | Florida | from ARI through BAL |
2 | 63 | James Cook | RB | Georgia | from CIN |
3 | 89 | Terrel Bernard | LB | Baylor | |
5 | 148 | Khalil Shakir | WR | Boise State | from HOU through CHIB |
6 | 180 | Matt Araiza | P | San Diego State | from JAC through TB |
6 | 185 | Christian Benford | DB | Villanova | from CAR |
6 | 209 | Luke Tenuta | T | Virginia Tech | from CIN |
7 | 231 | Baylon Spector | LB | Clemson | from ATL |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |