2008 NFL Season Standings |
| Previous Season • Next Season • Boxscores • Awards • Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Miami Dolphins* | 11 | 5 | 0 | .688 | 345 | 317 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
| New England Patriots | 11 | 5 | 0 | .688 | 410 | 309 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
| New York Jets | 9 | 7 | 0 | .563 | 405 | 356 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 336 | 342 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Pittsburgh Steelers* | 12 | 4 | 0 | .750 | 347 | 223 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Baltimore Ravens* | 11 | 5 | 0 | .688 | 385 | 244 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Cincinnati Bengals | 4 | 11 | 1 | .281 | 204 | 364 | 3 | 4 | 1 | .438 | 1 | 7 | 0 | .125 |
| Cleveland Browns | 4 | 12 | 0 | .250 | 232 | 350 | 1 | 7 | 0 | .125 | 3 | 5 | 0 | .375 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tennessee Titans* | 13 | 3 | 0 | .813 | 375 | 234 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
| Indianapolis Colts* | 12 | 4 | 0 | .750 | 377 | 298 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Houston Texans | 8 | 8 | 0 | .500 | 366 | 394 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | 250 |
| Jacksonville Jaguars | 5 | 11 | 0 | .313 | 302 | 367 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Diego Chargers* | 8 | 8 | 0 | .500 | 439 | 347 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Denver Broncos | 8 | 8 | 0 | .500 | 370 | 448 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Oakland Raiders | 5 | 11 | 0 | .313 | 263 | 388 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
| Kansas City Chiefs | 2 | 14 | 0 | .125 | 291 | 440 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
| National Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New York Giants* | 12 | 4 | 0 | .750 | 427 | 294 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
| Philadelphia Eagles* | 9 | 6 | 1 | .594 | 416 | 289 | 6 | 2 | 0 | .750 | 3 | 4 | 1 | .438 |
| Dallas Cowboys | 9 | 7 | 0 | .563 | 362 | 365 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Washington Redskins | 8 | 8 | 0 | .500 | 265 | 296 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Minnesota Vikings* | 10 | 6 | 0 | .625 | 379 | 333 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Chicago Bears | 9 | 7 | 0 | .563 | 375 | 350 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | 375 |
| Green Bay Packers | 6 | 10 | 0 | .375 | 419 | 380 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Detroit Lions | 0 | 16 | 0 | .000 | 268 | 517 | 0 | 8 | 0 | .000 | 0 | 8 | 0 | .000 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Carolina Panthers* | 12 | 4 | 0 | .750 | 414 | 329 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
| Atlanta Falcons* | 11 | 5 | 0 | .688 | 391 | 325 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Tampa Bay Buccaneers | 9 | 7 | 0 | .563 | 361 | 323 | 6 | 2 | 0 | .625 | 3 | 5 | 0 | .375 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 463 | 393 | 6 | 2 | 0 | .625 | 2 | 6 | 0 | .250 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Arizona Cardinals* | 9 | 7 | 0 | .563 | 427 | 426 | 6 | 2 | 0 | .625 | 3 | 5 | 0 | .375 |
| San Francisco 49ers | 7 | 9 | 0 | .438 | 339 | 381 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Seattle Seahawks | 4 | 12 | 0 | .250 | 294 | 392 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| St. Louis Rams | 2 | 14 | 0 | .125 | 232 | 465 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |